Teams / Big Sky
Big Sky · Not in the current projection
Home court: Dahlberg Arena · Missoula, MT
2026-27: 0-0 overall · no games in the feed yet
| Date | Opponent | Where | Result |
|---|---|---|---|
| No games yet | |||
2025-26: 18-16 overall, 12-9 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2025-11-04 | vs Northwest Indian | Missoula, MT | W 106-41 |
| 2025-11-06 | vs Ottawa (AZ) | Missoula, MT | W 73-39 |
| 2025-11-08 | at Stanford | Stanford, CA | L 68-91 |
| 2025-11-12 | at UNLV | Las Vegas, NV | W 102-93 |
| 2025-11-15 | vs Cal Poly | Missoula, MT | W 90-82 |
| 2025-11-19 | at Texas A&M | College Station, TX | L 81-86 |
| 2025-11-23 | vs Lamar | Missoula, MT | L 63-68 |
| 2025-11-26 | vs Oakland | Missoula, MT | L 87-95 |
| 2025-12-04 | vs North Dakota State | Missoula, MT | L 72-81 |
| 2025-12-07 | at North Dakota | Grand Forks, ND | W 79-75 |
| 2025-12-11 | vs Salish Kootenai | Missoula, MT | W 102-46 |
| 2025-12-18 | vs Montana Tech | Missoula, MT | L 75-82 |
| 2025-12-20 | at Louisville | Louisville, KY | L 54-94 |
| 2026-01-01 | vs Northern Arizona | Missoula, MT | W 78-64 |
| 2026-01-03 | vs Northern Colorado | Missoula, MT | W 88-79 |
| 2026-01-09 | at Idaho | Moscow, ID | W 79-73 |
| 2026-01-10 | at Eastern Washington | Cheney, WA | L 65-66 |
| 2026-01-18 | at Montana State | Bozeman, MT | L 67-76 |
| 2026-01-20 | at Northern Arizona | Flagstaff, AZ | W 98-72 |
| 2026-01-23 | vs Weber State | Missoula, MT | W 81-65 |
| 2026-01-24 | vs Idaho State | Missoula, MT | W 69-60 |
| 2026-01-30 | at Portland State | Portland, OR | W 64-60 |
| 2026-02-01 | at Sacramento State | Sacramento, CA | L 79-86 |
| 2026-02-06 | vs Eastern Washington | Missoula, MT | L 74-82 |
| 2026-02-07 | vs Idaho | Missoula, MT | W 73-68 |
| 2026-02-15 | vs Montana State | Missoula, MT | L 71-82 |
| 2026-02-20 | at Idaho State | Pocatello, ID | L 69-73 |
| 2026-02-22 | at Weber State | Ogden, UT | L 72-92 |
| 2026-02-27 | vs Sacramento State | Missoula, MT | W 81-73 |
| 2026-02-28 | vs Portland State | Missoula, MT | W 74-68 |
| 2026-03-03 | at Northern Colorado | Greeley, CO | L 57-85 |
| 2026-03-09 | N Northern Colorado | Boise, ID | W 95-89 |
| 2026-03-11 | N Portland State | Boise, ID | W 75-72 |
| 2026-03-12 | N Idaho | Boise, ID | L 66-77 |
2024-25: 25-10 overall, 18-3 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2024-11-05 | vs Hawaiʻi Hilo | Missoula, MT | W 92-61 |
| 2024-11-09 | at Oregon | Eugene, OR | L 48-79 |
| 2024-11-11 | vs Northwest Indian | Missoula, MT | W 94-44 |
| 2024-11-14 | at Tennessee | Knoxville, TN | L 57-92 |
| 2024-11-19 | at Utah State | Logan, UT | L 83-95 |
| 2024-11-25 | vs Denver | Missoula, MT | W 83-73 |
| 2024-11-26 | vs Utah Tech | Missoula, MT | W 69-66 |
| 2024-11-28 | vs Cal State Northridge | Missoula, MT | W 83-75 |
| 2024-12-05 | vs South Dakota State | Missoula, MT | W 71-67 |
| 2024-12-07 | at St. Thomas | Saint Paul, MN | L 81-88 |
| 2024-12-11 | vs Montana Tech | Missoula, MT | W 89-60 |
| 2024-12-17 | at Northern Iowa | Cedar Falls, IA | L 76-104 |
| 2024-12-21 | at San Francisco | San Francisco, CA | L 67-71 |
| 2025-01-03 | at Eastern Washington | Cheney, WA | W 92-81 |
| 2025-01-04 | at Idaho | Moscow, ID | W 73-71 |
| 2025-01-10 | vs Northern Arizona | Missoula, MT | W 81-76 |
| 2025-01-11 | vs Northern Colorado | Missoula, MT | L 57-81 |
| 2025-01-17 | at Weber State | Ogden, UT | W 63-59 |
| 2025-01-19 | at Idaho State | Pocatello, ID | L 62-86 |
| 2025-01-21 | vs Idaho | Missoula, MT | W 72-67 |
| 2025-01-26 | vs Montana State | Missoula, MT | W 77-70 |
| 2025-01-31 | vs Portland State | Missoula, MT | W 92-78 |
| 2025-02-01 | vs Sacramento State | Missoula, MT | W 87-59 |
| 2025-02-07 | at Northern Colorado | Greeley, CO | W 86-78 |
| 2025-02-09 | at Northern Arizona | Flagstaff, AZ | W 83-80 |
| 2025-02-14 | vs Idaho State | Missoula, MT | W 81-68 |
| 2025-02-16 | vs Weber State | Missoula, MT | W 65-58 |
| 2025-02-23 | at Montana State | Bozeman, MT | W 89-85 |
| 2025-02-28 | at Sacramento State | Sacramento, CA | W 60-54 |
| 2025-03-01 | at Portland State | Portland, OR | L 76-79 |
| 2025-03-04 | vs Eastern Washington | Missoula, MT | W 83-72 |
| 2025-03-10 | N Northern Arizona | Boise, ID | W 74-65 |
| 2025-03-12 | N Idaho | Boise, ID | W 78-55 |
| 2025-03-13 | N Northern Colorado | Boise, ID | W 91-83 |
| 2025-03-20 | N Wisconsin | Denver, CO | L 66-85 |
| Big Sky | Conf | Overall |
|---|---|---|
| Eastern Washington | 0-0 | 0-0 |
| Idaho | 0-0 | 0-0 |
| Idaho State | 0-0 | 0-0 |
| Montana | 0-0 | 0-0 |
| Montana State | 0-0 | 0-0 |
| Northern Arizona | 0-0 | 0-0 |
| Northern Colorado | 0-0 | 0-0 |
| Portland State | 0-0 | 0-0 |
| Sacramento State | 0-0 | 0-0 |
| Weber State | 0-0 | 0-0 |
Paid links. Bracket Projection may earn a commission at no extra cost to you.