Teams / Horizon
Horizon · Not in the current projection
Home court: OU Credit Union O'rena · Rochester, MI
2026-27: 0-0 overall · no games in the feed yet
| Date | Opponent | Where | Result |
|---|---|---|---|
| No games yet | |||
2025-26: 16-16 overall, 12-9 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2025-11-04 | at Michigan | Ann Arbor, MI | L 78-121 |
| 2025-11-08 | at Purdue | West Lafayette, IN | L 77-87 |
| 2025-11-13 | at Houston | Houston, TX | L 45-78 |
| 2025-11-15 | vs Defiance | Rochester, MI | W 113-47 |
| 2025-11-18 | at UCF | Orlando, FL | L 83-87 |
| 2025-11-21 | at Eastern Michigan | Ypsilanti, MI | L 91-97 |
| 2025-11-24 | N Lamar | Missoula, MT | W 83-68 |
| 2025-11-26 | at Montana | Missoula, MT | W 95-87 |
| 2025-12-04 | vs Purdue Fort Wayne | Rochester, MI | W 101-92 |
| 2025-12-06 | vs Toledo | Rochester, MI | W 98-97 |
| 2025-12-13 | at Northern Iowa | Cedar Falls, IA | L 63-75 |
| 2025-12-18 | at Northern Kentucky | Highland Heights, KY | W 82-77 |
| 2025-12-20 | N Michigan State | Detroit, MI | L 70-79 |
| 2025-12-30 | at Wright State | Dayton, OH | L 73-88 |
| 2026-01-01 | at Youngstown State | Youngstown, OH | W 85-83 |
| 2026-01-04 | vs Robert Morris | Rochester, MI | W 96-73 |
| 2026-01-10 | vs Cleveland State | Rochester, MI | W 97-74 |
| 2026-01-11 | vs Wright State | Rochester, MI | L 84-94 |
| 2026-01-16 | at Milwaukee | Milwaukee, WI | W 73-60 |
| 2026-01-18 | at Green Bay | Ashwaubenon, WI | W 88-63 |
| 2026-01-22 | vs IU Indianapolis | Rochester, MI | L 85-103 |
| 2026-01-24 | at Detroit Mercy | Detroit, MI | W 95-87 |
| 2026-01-29 | at Purdue Fort Wayne | Fort Wayne, IN | W 74-65 |
| 2026-02-01 | vs Northern Kentucky | Rochester, MI | W 76-65 |
| 2026-02-05 | at Cleveland State | Cleveland, OH | L 78-91 |
| 2026-02-13 | vs Youngstown State | Rochester, MI | L 82-86 |
| 2026-02-15 | at Robert Morris | Moon Township, PA | L 69-93 |
| 2026-02-21 | vs Green Bay | Rochester, MI | L 68-73 |
| 2026-02-22 | vs Milwaukee | Rochester, MI | W 81-70 |
| 2026-02-25 | at IU Indianapolis | Indianapolis, IN | W 86-74 |
| 2026-02-28 | vs Detroit Mercy | Rochester, MI | L 89-95 |
| 2026-03-05 | vs Northern Kentucky | Rochester, MI | L 84-85 |
2024-25: 16-18 overall, 13-10 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2024-11-05 | vs Defiance | Rochester, MI | W 75-52 |
| 2024-11-07 | at Boise State | Boise, ID | L 43-87 |
| 2024-11-14 | at Illinois | Champaign, IL | L 54-66 |
| 2024-11-16 | at Kansas | Lawrence, KS | L 57-78 |
| 2024-11-22 | vs Eastern Michigan | Rochester, MI | L 64-68 |
| 2024-12-01 | at Toledo | Toledo, OH | W 85-52 |
| 2024-12-06 | vs Wright State | Rochester, MI | W 66-64 |
| 2024-12-07 | at Youngstown State | Youngstown, OH | L 50-66 |
| 2024-12-18 | N Michigan State | Detroit, MI | L 58-77 |
| 2024-12-20 | at Cleveland State | Cleveland, OH | L 75-92 |
| 2024-12-22 | N Loyola Chicago | Honolulu, HI | W 72-71 |
| 2024-12-24 | N Oregon State | Honolulu, HI | L 74-80 |
| 2024-12-26 | at Hawai'i | Honolulu, HI | L 70-73 |
| 2024-12-31 | at Arkansas | Fayetteville, AR | L 62-92 |
| 2025-01-03 | vs Milwaukee | Rochester, MI | W 65-49 |
| 2025-01-04 | vs Robert Morris | Rochester, MI | L 71-79 |
| 2025-01-10 | at Wright State | Dayton, OH | L 62-66 |
| 2025-01-11 | at Northern Kentucky | Highland Heights, KY | W 68-53 |
| 2025-01-16 | vs IU Indianapolis | Rochester, MI | W 72-59 |
| 2025-01-18 | at Detroit Mercy | Detroit, MI | W 65-59 |
| 2025-01-23 | vs Purdue Fort Wayne | Rochester, MI | W 76-72 |
| 2025-01-25 | at Robert Morris | Moon Township, PA | L 71-73 |
| 2025-01-31 | vs Green Bay | Rochester, MI | W 68-54 |
| 2025-02-01 | vs Northern Kentucky | Rochester, MI | L 75-84 |
| 2025-02-07 | vs Youngstown State | Rochester, MI | L 75-84 |
| 2025-02-12 | at IU Indianapolis | Indianapolis, IN | W 82-67 |
| 2025-02-16 | vs Detroit Mercy | Rochester, MI | W 93-83 |
| 2025-02-22 | at Purdue Fort Wayne | Fort Wayne, IN | L 66-80 |
| 2025-02-23 | vs Cleveland State | Rochester, MI | W 91-86 |
| 2025-02-28 | at Milwaukee | Milwaukee, WI | L 66-71 |
| 2025-03-02 | at Green Bay | Ashwaubenon, WI | W 87-84 |
| 2025-03-05 | vs Green Bay | Rochester, MI | W 96-72 |
| 2025-03-07 | at Milwaukee | Milwaukee, WI | W 72-64 |
| 2025-03-10 | N Robert Morris | Indianapolis, IN | L 76-79 |
| Horizon | Conf | Overall |
|---|---|---|
| Cleveland State | 0-0 | 0-0 |
| Detroit Mercy | 0-0 | 0-0 |
| Green Bay | 0-0 | 0-0 |
| IU Indianapolis | 0-0 | 0-0 |
| Milwaukee | 0-0 | 0-0 |
| Northern Kentucky | 0-0 | 0-0 |
| Oakland | 0-0 | 0-0 |
| Purdue Fort Wayne | 0-0 | 0-0 |
| Robert Morris | 0-0 | 0-0 |
| Wright State | 0-0 | 0-0 |
| Youngstown State | 0-0 | 0-0 |
Paid links. Bracket Projection may earn a commission at no extra cost to you.