Teams / MEAC
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2026-11-02 | vs Cheyney (PA) | Baltimore, MD | scheduled |
| 2026-11-06 | vs Tennessee | Baltimore, MD | scheduled |
| 2026-11-09 | at Central Connecticut | New Britain, CT | scheduled |
| 2026-11-11 | at Hofstra | Hempstead, NY | scheduled |
| 2026-11-18 | at Maryland | College Park, MD | scheduled |
| 2026-11-24 | vs William & Mary | Baltimore, MD | scheduled |
| 2026-11-28 | N VCU | Glen Allen, VA | scheduled |
| 2026-11-28 | N Richmond | Glen Allen, VA | scheduled |
| 2026-12-01 | at West Virginia | Morgantown, WV | scheduled |
| 2026-12-03 | vs Towson | Baltimore, MD | scheduled |
| 2026-12-07 | at UMBC | Baltimore, MD | scheduled |
| 2026-12-09 | at Long Island University | Brooklyn, NY | scheduled |
| 2026-12-11 | vs Monmouth | Baltimore, MD | scheduled |
| 2026-12-13 | at Rutgers | Piscataway, NJ | scheduled |
| 2026-12-18 | at SMU | Dallas, TX | scheduled |
| 2026-12-22 | at Dayton | Dayton, OH | scheduled |
| 2027-01-02 | vs Delaware State | Baltimore, MD | scheduled |
| 2027-01-08 | at South Carolina State | Orangeburg, SC | scheduled |
| 2027-01-09 | at North Carolina Central | Durham, NC | scheduled |
| 2027-01-12 | vs Lincoln (PA) | Baltimore, MD | scheduled |
| 2027-01-16 | vs Maryland Eastern Shore | Baltimore, MD | scheduled |
| 2027-01-22 | at Howard | Washington, DC | scheduled |
| 2027-01-23 | vs Norfolk State | Baltimore, MD | scheduled |
| 2027-01-30 | at Morgan State | Baltimore, MD | scheduled |
| 2027-02-02 | vs Washington Adventist | Baltimore, MD | scheduled |
| 2027-02-06 | at Delaware State | Dover, DE | scheduled |
| 2027-02-12 | vs South Carolina State | Baltimore, MD | scheduled |
| 2027-02-13 | vs North Carolina Central | Baltimore, MD | scheduled |
| 2027-02-20 | at Maryland Eastern Shore | Princess Anne, MD | scheduled |
| 2027-02-26 | vs Howard | Baltimore, MD | scheduled |
| 2027-02-27 | at Norfolk State | Norfolk, VA | scheduled |
| 2027-03-04 | vs Morgan State | Baltimore, MD | scheduled |
| Quadrant 1 | 0-0 |
| Quadrant 2 | 0-0 |
| Quadrant 3 | 0-0 |
| Quadrant 4 | 0-0 |
Quadrant records fill in once the season begins.
| MEAC | Conf | Overall |
|---|---|---|
| Coppin State | 0-0 | 0-0 |
| Delaware State | 0-0 | 0-0 |
| Howard | 0-0 | 0-0 |
| Maryland Eastern Shore | 0-0 | 0-0 |
| Morgan State | 0-0 | 0-0 |
| Norfolk State | 0-0 | 0-0 |
| North Carolina Central | 0-0 | 0-0 |
| South Carolina State | 0-0 | 0-0 |