Teams / MEAC
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2026-11-02 | vs Virginia State | Norfolk, VA | scheduled |
| 2026-11-04 | vs District of Columbia | Norfolk, VA | scheduled |
| 2026-11-08 | vs Pennsylvania | Norfolk, VA | scheduled |
| 2026-11-12 | vs Duke | Norfolk, VA | scheduled |
| 2026-11-14 | at Hampton | Hampton, VA | scheduled |
| 2026-11-17 | vs Bluefield State | Norfolk, VA | scheduled |
| 2026-11-20 | vs Campbell | Norfolk, VA | scheduled |
| 2026-11-23 | vs App State | Norfolk, VA | scheduled |
| 2026-11-29 | at Radford | Radford, VA | scheduled |
| 2026-12-01 | at Iowa State | Ames, IA | scheduled |
| 2026-12-08 | vs Chowan | Norfolk, VA | scheduled |
| 2026-12-13 | vs Elon | Norfolk, VA | scheduled |
| 2026-12-15 | vs Ole Miss | Norfolk, VA | scheduled |
| 2026-12-17 | at Florida | Gainesville, FL | scheduled |
| 2026-12-21 | at North Carolina | Chapel Hill, NC | scheduled |
| 2026-12-23 | at High Point | High Point, NC | scheduled |
| 2026-12-28 | at Virginia | Charlottesville, VA | scheduled |
| 2027-01-02 | vs North Carolina Central | Norfolk, VA | scheduled |
| 2027-01-07 | at Maryland Eastern Shore | Princess Anne, MD | scheduled |
| 2027-01-09 | vs Delaware State | Norfolk, VA | scheduled |
| 2027-01-16 | vs South Carolina State | Norfolk, VA | scheduled |
| 2027-01-21 | at Morgan State | Baltimore, MD | scheduled |
| 2027-01-23 | at Coppin State | Baltimore, MD | scheduled |
| 2027-01-30 | vs Howard | Norfolk, VA | scheduled |
| 2027-02-06 | at North Carolina Central | Durham, NC | scheduled |
| 2027-02-11 | vs Maryland Eastern Shore | Norfolk, VA | scheduled |
| 2027-02-13 | at Delaware State | Dover, DE | scheduled |
| 2027-02-20 | at South Carolina State | Orangeburg, SC | scheduled |
| 2027-02-25 | vs Morgan State | Norfolk, VA | scheduled |
| 2027-02-27 | vs Coppin State | Norfolk, VA | scheduled |
| 2027-03-04 | at Howard | Washington, DC | scheduled |
| Quadrant 1 | 0-0 |
| Quadrant 2 | 0-0 |
| Quadrant 3 | 0-0 |
| Quadrant 4 | 0-0 |
Quadrant records fill in once the season begins.
| MEAC | Conf | Overall |
|---|---|---|
| Coppin State | 0-0 | 0-0 |
| Delaware State | 0-0 | 0-0 |
| Howard | 0-0 | 0-0 |
| Maryland Eastern Shore | 0-0 | 0-0 |
| Morgan State | 0-0 | 0-0 |
| Norfolk State | 0-0 | 0-0 |
| North Carolina Central | 0-0 | 0-0 |
| South Carolina State | 0-0 | 0-0 |