Teams / Horizon
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2026-11-03 | at Duke | Durham, NC | scheduled |
| 2026-11-07 | vs Loyola Chicago | Green Bay, WI | scheduled |
| 2026-11-11 | at Illinois State | Normal, IL | scheduled |
| 2026-11-14 | vs Wisconsin | Green Bay, WI | scheduled |
| 2026-11-18 | vs Texas | Green Bay, WI | scheduled |
| 2026-11-23 | at Northern Iowa | Cedar Falls, IA | scheduled |
| 2026-11-28 | vs Eastern Illinois | Green Bay, WI | scheduled |
| 2026-12-03 | at Robert Morris | Moon Township, PA | scheduled |
| 2026-12-05 | at Youngstown State | Youngstown, OH | scheduled |
| 2026-12-12 | at Utah | Salt Lake City, UT | scheduled |
| 2026-12-22 | at St. Thomas | Saint Paul, MN | scheduled |
| 2026-12-31 | vs Cleveland State | Green Bay, WI | scheduled |
| 2027-01-02 | vs Purdue Fort Wayne | Green Bay, WI | scheduled |
| 2027-01-07 | at Wright State | Dayton, OH | scheduled |
| 2027-01-10 | at Northern Kentucky | Highland Heights, KY | scheduled |
| 2027-01-13 | vs Detroit Mercy | Green Bay, WI | scheduled |
| 2027-01-16 | at Milwaukee | Milwaukee, WI | scheduled |
| 2027-01-21 | vs Wright State | Green Bay, WI | scheduled |
| 2027-01-24 | at Purdue Fort Wayne | Fort Wayne, IN | scheduled |
| 2027-01-28 | vs Robert Morris | Green Bay, WI | scheduled |
| 2027-01-31 | vs Northern Illinois | Green Bay, WI | scheduled |
| 2027-02-03 | at Oakland | Rochester, MI | scheduled |
| 2027-02-06 | at Detroit Mercy | Detroit, MI | scheduled |
| 2027-02-09 | at Cleveland State | Cleveland, OH | scheduled |
| 2027-02-13 | vs Milwaukee | Green Bay, WI | scheduled |
| 2027-02-17 | vs IU Indianapolis | Green Bay, WI | scheduled |
| 2027-02-20 | vs Youngstown State | Green Bay, WI | scheduled |
| 2027-02-25 | at Northern Illinois | Dekalb, IL | scheduled |
| 2027-02-27 | vs Northern Kentucky | Green Bay, WI | scheduled |
| Quadrant 1 | 0-0 |
| Quadrant 2 | 0-0 |
| Quadrant 3 | 0-0 |
| Quadrant 4 | 0-0 |
Quadrant records fill in once the season begins.
| Horizon | Conf | Overall |
|---|---|---|
| Cleveland State | 0-0 | 0-0 |
| Detroit Mercy | 0-0 | 0-0 |
| Green Bay | 0-0 | 0-0 |
| IU Indianapolis | 0-0 | 0-0 |
| Milwaukee | 0-0 | 0-0 |
| Northern Illinois | 0-0 | 0-0 |
| Northern Kentucky | 0-0 | 0-0 |
| Oakland | 0-0 | 0-0 |
| Purdue Fort Wayne | 0-0 | 0-0 |
| Robert Morris | 0-0 | 0-0 |
| Wright State | 0-0 | 0-0 |
| Youngstown State | 0-0 | 0-0 |