Teams / Horizon
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2026-11-05 | at Saint Louis | St. Louis, MO | scheduled |
| 2026-11-12 | vs North Dakota | Milwaukee, WI | scheduled |
| 2026-11-14 | at Loyola Chicago | Chicago, IL | scheduled |
| 2026-11-15 | at Indiana | Bloomington, IN | scheduled |
| 2026-11-23 | vs Marquette | Milwaukee, WI | scheduled |
| 2026-12-03 | at Youngstown State | Youngstown, OH | scheduled |
| 2026-12-05 | at Robert Morris | Moon Township, PA | scheduled |
| 2026-12-13 | vs Eastern Kentucky | Milwaukee, WI | scheduled |
| 2026-12-31 | vs Purdue Fort Wayne | Milwaukee, WI | scheduled |
| 2027-01-02 | vs Cleveland State | Milwaukee, WI | scheduled |
| 2027-01-07 | at Detroit Mercy | Detroit, MI | scheduled |
| 2027-01-09 | at Oakland | Rochester, MI | scheduled |
| 2027-01-13 | at IU Indianapolis | Indianapolis, IN | scheduled |
| 2027-01-16 | vs Green Bay | Milwaukee, WI | scheduled |
| 2027-01-21 | vs Northern Illinois | Milwaukee, WI | scheduled |
| 2027-01-23 | vs Wright State | Milwaukee, WI | scheduled |
| 2027-01-28 | at Cleveland State | Cleveland, OH | scheduled |
| 2027-01-31 | vs Robert Morris | Milwaukee, WI | scheduled |
| 2027-02-03 | at Northern Kentucky | Highland Heights, KY | scheduled |
| 2027-02-06 | at Wright State | Dayton, OH | scheduled |
| 2027-02-10 | vs Oakland | Milwaukee, WI | scheduled |
| 2027-02-13 | at Green Bay | Green Bay, WI | scheduled |
| 2027-02-17 | vs Youngstown State | Milwaukee, WI | scheduled |
| 2027-02-20 | vs IU Indianapolis | Milwaukee, WI | scheduled |
| 2027-02-25 | vs Northern Kentucky | Milwaukee, WI | scheduled |
| 2027-02-27 | at Northern Illinois | Dekalb, IL | scheduled |
| Quadrant 1 | 0-0 |
| Quadrant 2 | 0-0 |
| Quadrant 3 | 0-0 |
| Quadrant 4 | 0-0 |
Quadrant records fill in once the season begins.
| Horizon | Conf | Overall |
|---|---|---|
| Cleveland State | 0-0 | 0-0 |
| Detroit Mercy | 0-0 | 0-0 |
| Green Bay | 0-0 | 0-0 |
| IU Indianapolis | 0-0 | 0-0 |
| Milwaukee | 0-0 | 0-0 |
| Northern Illinois | 0-0 | 0-0 |
| Northern Kentucky | 0-0 | 0-0 |
| Oakland | 0-0 | 0-0 |
| Purdue Fort Wayne | 0-0 | 0-0 |
| Robert Morris | 0-0 | 0-0 |
| Wright State | 0-0 | 0-0 |
| Youngstown State | 0-0 | 0-0 |