Teams / SWAC
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2026-11-04 | at Texas A&M | College Station, TX | scheduled |
| 2026-11-09 | vs Georgia Gwinnett | Montgomery, AL | scheduled |
| 2026-11-11 | vs Oklahoma Panhandle | Montgomery, AL | scheduled |
| 2026-11-16 | at San José State | San Jose, CA | scheduled |
| 2026-11-18 | at UC Davis | Davis, CA | scheduled |
| 2026-11-21 | at Fresno State | Fresno, CA | scheduled |
| 2026-11-24 | at California | Berkeley, CA | scheduled |
| 2026-11-29 | vs Arkansas Monticello | Montgomery, AL | scheduled |
| 2026-12-08 | at Oklahoma | Norman, OK | scheduled |
| 2026-12-09 | at TCU | Fort Worth, TX | scheduled |
| 2026-12-13 | at Auburn | Auburn, AL | scheduled |
| 2026-12-16 | at West Florida | Pensacola, FL | scheduled |
| 2026-12-19 | at Air Force | Colorado Springs, CO | scheduled |
| 2026-12-23 | at Hawai'i | Honolulu, HI | scheduled |
| 2026-12-30 | vs Talladega | Montgomery, AL | scheduled |
| 2027-01-02 | vs Mississippi Valley State | Montgomery, AL | scheduled |
| 2027-01-05 | vs Arkansas-Pine Bluff | Montgomery, AL | scheduled |
| 2027-01-09 | at Jackson State | Jackson, MS | scheduled |
| 2027-01-12 | at Jackson State | Jackson, MS | scheduled |
| 2027-01-12 | at Alcorn State | Lorman, MS | scheduled |
| 2027-01-16 | at Alabama A&M | Huntsville, AL | scheduled |
| 2027-01-23 | vs Prairie View A&M | Montgomery, AL | scheduled |
| 2027-01-25 | vs Texas Southern | Montgomery, AL | scheduled |
| 2027-01-30 | at Bethune-Cookman | Daytona Beach, FL | scheduled |
| 2027-02-01 | at Florida A&M | Tallahassee, FL | scheduled |
| 2027-02-06 | vs Grambling | Montgomery, AL | scheduled |
| 2027-02-08 | vs Southern | Montgomery, AL | scheduled |
| 2027-02-13 | at Arkansas-Pine Bluff | Pine Bluff, AR | scheduled |
| 2027-02-15 | at Mississippi Valley State | Itta Bena, MS | scheduled |
| 2027-02-19 | vs Bethune-Cookman | Montgomery, AL | scheduled |
| 2027-02-20 | vs Florida A&M | Montgomery, AL | scheduled |
| 2027-02-27 | vs Alabama A&M | Montgomery, AL | scheduled |
| 2027-03-02 | at Southern | Baton Rouge, LA | scheduled |
| 2027-03-04 | at Grambling | Grambling, LA | scheduled |
| Quadrant 1 | 0-0 |
| Quadrant 2 | 0-0 |
| Quadrant 3 | 0-0 |
| Quadrant 4 | 0-0 |
Quadrant records fill in once the season begins.
| SWAC | Conf | Overall |
|---|---|---|
| Alabama A&M | 0-0 | 0-0 |
| Alabama State | 0-0 | 0-0 |
| Alcorn State | 0-0 | 0-0 |
| Arkansas-Pine Bluff | 0-0 | 0-0 |
| Bethune-Cookman | 0-0 | 0-0 |
| Florida A&M | 0-0 | 0-0 |
| Grambling | 0-0 | 0-0 |
| Jackson State | 0-0 | 0-0 |
| Mississippi Valley State | 0-0 | 0-0 |
| Prairie View A&M | 0-0 | 0-0 |
| Southern | 0-0 | 0-0 |
| Texas Southern | 0-0 | 0-0 |