Teams / SWAC
SWAC · Not in the current projection
Home court: William J. Nicks Building · Prairie View, TX
2026-27: 0-0 overall · no games in the feed yet
| Date | Opponent | Where | Result |
|---|---|---|---|
| No games yet | |||
2025-26: 19-18 overall, 13-9 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2025-11-03 | vs College of Biblical Studies | Prairie View, TX | W 95-48 |
| 2025-11-06 | vs Dallas | Prairie View, TX | W 94-53 |
| 2025-11-09 | at Wichita State | Wichita, KS | L 62-105 |
| 2025-11-13 | at Oklahoma State | Stillwater, OK | L 67-94 |
| 2025-11-18 | at Missouri | Columbia, MO | L 73-91 |
| 2025-11-22 | N UT Martin | Pensacola, FL | L 68-69 |
| 2025-11-23 | N North Florida | Pensacola, FL | W 85-82 |
| 2025-11-30 | at North Texas | Denton, TX | L 69-72 |
| 2025-12-06 | vs Champion Christian | Prairie View, TX | W 124-62 |
| 2025-12-13 | at South Dakota | Vermillion, SD | L 85-97 |
| 2025-12-20 | vs Paul Quinn | Prairie View, TX | W 100-64 |
| 2025-12-23 | at LSU | Baton Rouge, LA | L 90-104 |
| 2025-12-30 | at Texas A&M | College Station, TX | L 82-111 |
| 2026-01-03 | at Grambling | Grambling, LA | L 72-76 |
| 2026-01-06 | at Southern | Baton Rouge, LA | W 89-85 |
| 2026-01-10 | vs Mississippi Valley State | Prairie View, TX | W 70-69 |
| 2026-01-13 | vs Arkansas-Pine Bluff | Prairie View, TX | W 73-61 |
| 2026-01-17 | at Jackson State | Jackson, MS | L 78-82 |
| 2026-01-19 | at Alcorn State | Lorman, MS | L 75-76 |
| 2026-01-24 | vs Alabama State | Prairie View, TX | L 80-95 |
| 2026-01-27 | vs Alabama A&M | Prairie View, TX | post |
| 2026-01-27 | vs Alabama A&M | Prairie View, TX | L 60-80 |
| 2026-01-31 | vs Texas Southern | Prairie View, TX | W 85-78 |
| 2026-02-07 | at Bethune-Cookman | Daytona Beach, FL | L 76-82 |
| 2026-02-10 | at Florida A&M | Tallahassee, FL | L 96-100 |
| 2026-02-14 | vs Southern | Prairie View, TX | L 82-87 |
| 2026-02-17 | vs Grambling | Prairie View, TX | W 68-63 |
| 2026-02-20 | at Mississippi Valley State | Itta Bena, MS | W 72-62 |
| 2026-02-21 | at Arkansas-Pine Bluff | Pine Bluff, AR | L 82-84 |
| 2026-02-27 | vs Jackson State | Prairie View, TX | W 85-76 |
| 2026-02-28 | vs Alcorn State | Prairie View, TX | W 72-51 |
| 2026-03-06 | at Texas Southern | Houston, TX | W 70-59 |
| 2026-03-10 | N Alcorn State | College Park, GA | W 65-56 |
| 2026-03-11 | N Bethune-Cookman | College Park, GA | W 71-67 |
| 2026-03-13 | N Alabama A&M | College Park, GA | W 74-55 |
| 2026-03-14 | N Southern | College Park, GA | W 72-66 |
| 2026-03-18 | N Lehigh | Dayton, OH | W 67-55 |
| 2026-03-21 | N Florida | Tampa, FL | L 55-114 |
2024-25: 5-27 overall, 4-15 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2024-11-05 | vs College of Biblical Studies | Prairie View, TX | W 111-90 |
| 2024-11-08 | at DePaul | Chicago, IL | L 59-92 |
| 2024-11-13 | at Incarnate Word | San Antonio, TX | L 81-84 |
| 2024-11-19 | at SMU | Dallas, TX | L 69-110 |
| 2024-11-21 | at Fresno State | Fresno, CA | L 83-94 |
| 2024-11-24 | at Northern Colorado | Greeley, CO | L 98-114 |
| 2024-11-30 | at Texas A&M-Corpus Christi | Corpus Christi, TX | L 74-109 |
| 2024-12-07 | at UAB | Birmingham, AL | L 66-95 |
| 2024-12-08 | at Mississippi State | Starkville, MS | L 84-91 |
| 2024-12-15 | at Loyola Marymount | Los Angeles, CA | L 75-76 |
| 2024-12-18 | at UCLA | Los Angeles, CA | L 75-111 |
| 2024-12-22 | at Rice | Houston, TX | L 46-64 |
| 2024-12-29 | at Oklahoma | Norman, OK | L 67-89 |
| 2025-01-04 | vs Grambling | Prairie View, TX | W 73-55 |
| 2025-01-07 | vs Southern | Prairie View, TX | L 80-84 |
| 2025-01-12 | at Mississippi Valley State | Itta Bena, MS | W 74-65 |
| 2025-01-13 | at Arkansas-Pine Bluff | Pine Bluff, AR | W 75-64 |
| 2025-01-18 | vs Jackson State | Prairie View, TX | L 70-79 |
| 2025-01-20 | vs Alcorn State | Prairie View, TX | L 70-78 |
| 2025-01-25 | at Alabama State | Montgomery, AL | L 63-66 |
| 2025-01-28 | at Alabama A&M | Huntsville, AL | L 82-98 |
| 2025-02-01 | at Texas Southern | Houston, TX | L 63-79 |
| 2025-02-08 | vs Bethune-Cookman | Prairie View, TX | L 82-85 |
| 2025-02-11 | vs Florida A&M | Prairie View, TX | L 67-78 |
| 2025-02-15 | at Southern | Baton Rouge, LA | L 60-72 |
| 2025-02-18 | at Grambling | Grambling, LA | L 48-70 |
| 2025-02-22 | vs Arkansas-Pine Bluff | Prairie View, TX | L 64-75 |
| 2025-02-25 | vs Mississippi Valley State | Prairie View, TX | W 64-56 |
| 2025-03-01 | at Alcorn State | Lorman, MS | L 55-71 |
| 2025-03-04 | at Jackson State | Jackson, MS | L 74-88 |
| 2025-03-08 | vs Texas Southern | Prairie View, TX | L 68-80 |
| 2025-03-12 | N Florida A&M | College Park, GA | L 66-75 |
| SWAC | Conf | Overall |
|---|---|---|
| Alabama A&M | 0-0 | 0-0 |
| Alabama State | 0-0 | 0-0 |
| Alcorn State | 0-0 | 0-0 |
| Arkansas-Pine Bluff | 0-0 | 0-0 |
| Bethune-Cookman | 0-0 | 0-0 |
| Florida A&M | 0-0 | 0-0 |
| Grambling | 0-0 | 0-0 |
| Jackson State | 0-0 | 0-0 |
| Mississippi Valley State | 0-0 | 0-0 |
| Prairie View A&M | 0-0 | 0-0 |
| Southern | 0-0 | 0-0 |
| Texas Southern | 0-0 | 0-0 |
Paid links. Bracket Projection may earn a commission at no extra cost to you.