Teams / MEAC
MEAC · Not in the current projection
Home court: Memorial Hall (DE) · Dover, DE
2026-27: 0-0 overall · no games in the feed yet
| Date | Opponent | Where | Result |
|---|---|---|---|
| No games yet | |||
2025-26: 8-23 overall, 3-13 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2025-11-06 | at Temple | Philadelphia, PA | L 65-83 |
| 2025-11-08 | at Syracuse | Syracuse, NY | L 43-83 |
| 2025-11-10 | at Niagara | Niagara Falls, NY | L 57-68 |
| 2025-11-15 | at New Haven | West Haven, CT | L 52-65 |
| 2025-11-19 | vs Cheyney (PA) | Dover, DE | W 88-70 |
| 2025-11-21 | vs Kean | Dover, DE | W 66-64 |
| 2025-11-23 | at Miami | Coral Gables, FL | L 41-97 |
| 2025-11-26 | N Virginia State | Washington, DC | L 58-62 |
| 2025-11-29 | at UMBC | Baltimore, MD | L 57-71 |
| 2025-12-04 | vs Navy | Dover, DE | L 59-66 |
| 2025-12-06 | vs Delaware | Dover, DE | W 75-72 |
| 2025-12-13 | at Longwood | Farmville, VA | W 81-76 |
| 2025-12-19 | at Saint Joseph's | Philadelphia, PA | L 51-67 |
| 2025-12-21 | vs Holy Family | Dover, DE | W 73-61 |
| 2025-12-30 | at Rutgers | Piscataway, NJ | L 50-65 |
| 2026-01-03 | vs Coppin State | Dover, DE | L 51-53 |
| 2026-01-10 | vs Norfolk State | Dover, DE | L 64-66 |
| 2026-01-13 | at Howard | Washington, DC | L 58-84 |
| 2026-01-17 | vs Morgan State | Dover, DE | L 79-80 |
| 2026-01-24 | at North Carolina Central | Durham, NC | post |
| 2026-01-26 | at South Carolina State | Orangeburg, SC | L 64-70 |
| 2026-01-31 | vs Maryland Eastern Shore | Dover, DE | W 65-57 |
| 2026-02-07 | at Coppin State | Baltimore, MD | L 47-65 |
| 2026-02-10 | at North Carolina Central | Durham, NC | L 63-72 |
| 2026-02-14 | at Norfolk State | Norfolk, VA | L 58-75 |
| 2026-02-17 | vs Howard | Dover, DE | L 59-91 |
| 2026-02-21 | at Morgan State | Baltimore, MD | L 68-82 |
| 2026-02-28 | vs North Carolina Central | Dover, DE | L 60-74 |
| 2026-03-03 | vs South Carolina State | Dover, DE | L 59-61 |
| 2026-03-06 | at Maryland Eastern Shore | Princess Anne, MD | W 57-56 |
| 2026-03-11 | N Morgan State | Norfolk, VA | W 75-70 |
| 2026-03-14 | N North Carolina Central | Norfolk, VA | L 53-59 |
2024-25: 16-14 overall, 8-7 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2024-11-05 | at Virginia Tech | Blacksburg, VA | L 60-83 |
| 2024-11-09 | at Columbia | New York, NY | L 62-83 |
| 2024-11-13 | vs Gwynedd Mercy | Dover, DE | W 70-54 |
| 2024-11-16 | vs Cheyney (PA) | Dover, DE | W 93-51 |
| 2024-11-20 | at Providence | Providence, RI | L 48-78 |
| 2024-11-23 | at Mount St. Mary's | Emmitsburg, MD | L 66-76 |
| 2024-11-27 | vs Penn State Wilkes-Barre | Dover, DE | W 111-43 |
| 2024-11-30 | at Texas | Austin, TX | L 68-90 |
| 2024-12-03 | at Delaware | Newark, DE | L 80-93 |
| 2024-12-07 | vs Loyola Maryland | Dover, DE | W 80-77 |
| 2024-12-12 | vs NJIT | Dover, DE | W 71-59 |
| 2024-12-20 | N Grambling | Uncasville, CT | W 73-60 |
| 2024-12-20 | N Alabama State | Uncasville, CT | W 83-80 |
| 2024-12-28 | at Saint Joseph's | Philadelphia, PA | L 58-76 |
| 2025-01-05 | at Howard | Washington, DC | L 94-100 |
| 2025-01-06 | vs Norfolk State | Dover, DE | L 64-73 |
| 2025-01-11 | at South Carolina State | Orangeburg, SC | W 76-75 |
| 2025-01-14 | at North Carolina Central | Durham, NC | L 72-75 |
| 2025-01-18 | vs Virginia Lynchburg | Dover, DE | W 126-38 |
| 2025-01-25 | at Maryland Eastern Shore | Princess Anne, MD | W 73-66 |
| 2025-02-01 | at Coppin State | Baltimore, MD | W 84-61 |
| 2025-02-04 | vs Morgan State | Dover, DE | W 84-82 |
| 2025-02-15 | vs Howard | Dover, DE | W 90-69 |
| 2025-02-18 | at Norfolk State | Norfolk, VA | L 84-96 |
| 2025-02-22 | vs South Carolina State | Dover, DE | L 88-94 |
| 2025-02-25 | vs North Carolina Central | Dover, DE | W 86-84 |
| 2025-03-01 | vs Coppin State | Dover, DE | W 83-79 |
| 2025-03-04 | at Morgan State | Baltimore, MD | L 81-87 |
| 2025-03-07 | vs Maryland Eastern Shore | Dover, DE | W 75-68 |
| 2025-03-14 | N North Carolina Central | Norfolk, VA | L 77-79 |
| MEAC | Conf | Overall |
|---|---|---|
| Coppin State | 0-0 | 0-0 |
| Delaware State | 0-0 | 0-0 |
| Howard | 0-0 | 0-0 |
| Maryland Eastern Shore | 0-0 | 0-0 |
| Morgan State | 0-0 | 0-0 |
| Norfolk State | 0-0 | 0-0 |
| North Carolina Central | 0-0 | 0-0 |
| South Carolina State | 0-0 | 0-0 |
Paid links. Bracket Projection may earn a commission at no extra cost to you.