Teams / MEAC
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2026-11-03 | vs Regent | Norfolk, VA | scheduled |
| 2026-11-05 | vs Randolph | Norfolk, VA | scheduled |
| 2026-11-08 | at William & Mary | Williamsburg, VA | scheduled |
| 2026-11-10 | at William & Mary | Williamsburg, VA | scheduled |
| 2026-11-12 | vs Old Dominion | Norfolk, VA | scheduled |
| 2026-11-15 | at Georgia State | Atlanta, GA | scheduled |
| 2026-11-18 | at Georgia Tech | Atlanta, GA | scheduled |
| 2026-11-21 | vs UNC Wilmington | Norfolk, VA | scheduled |
| 2026-11-26 | at NC State | Raleigh, NC | scheduled |
| 2026-11-30 | at Washington | Seattle, WA | scheduled |
| 2026-12-02 | at Seattle U | Seattle, WA | scheduled |
| 2026-12-05 | at Campbell | Buies Creek, NC | scheduled |
| 2026-12-05 | N Florida A&M | Washington, DC | scheduled |
| 2026-12-10 | vs Apprentice School | Norfolk, VA | scheduled |
| 2026-12-12 | at Hampton | Hampton, VA | scheduled |
| 2026-12-16 | at Columbia | New York, NY | scheduled |
| 2026-12-19 | vs Virginia Lynchburg | Norfolk, VA | scheduled |
| 2026-12-22 | at Drexel | Philadelphia, PA | scheduled |
| 2026-12-30 | at Tennessee | Knoxville, TN | scheduled |
| 2027-01-02 | vs North Carolina Central | Norfolk, VA | scheduled |
| 2027-01-09 | vs Delaware State | Norfolk, VA | scheduled |
| 2027-01-11 | at Maryland Eastern Shore | Princess Anne, MD | scheduled |
| 2027-01-16 | vs South Carolina State | Norfolk, VA | scheduled |
| 2027-01-23 | at Coppin State | Baltimore, MD | scheduled |
| 2027-01-26 | at Morgan State | Baltimore, MD | scheduled |
| 2027-01-30 | vs Howard | Norfolk, VA | scheduled |
| 2027-02-06 | at North Carolina Central | Durham, NC | scheduled |
| 2027-02-13 | at Delaware State | Dover, DE | scheduled |
| 2027-02-16 | vs Maryland Eastern Shore | Norfolk, VA | scheduled |
| 2027-02-20 | at South Carolina State | Orangeburg, SC | scheduled |
| 2027-02-27 | vs Coppin State | Norfolk, VA | scheduled |
| 2027-03-02 | vs Morgan State | Norfolk, VA | scheduled |
| 2027-03-05 | at Howard | Washington, DC | scheduled |
| Quadrant 1 | 0-0 |
| Quadrant 2 | 0-0 |
| Quadrant 3 | 0-0 |
| Quadrant 4 | 0-0 |
Quadrant records fill in once the season begins.
| MEAC | Conf | Overall |
|---|---|---|
| Coppin State | 0-0 | 0-0 |
| Delaware State | 0-0 | 0-0 |
| Howard | 0-0 | 0-0 |
| Maryland Eastern Shore | 0-0 | 0-0 |
| Morgan State | 0-0 | 0-0 |
| Norfolk State | 0-0 | 0-0 |
| North Carolina Central | 0-0 | 0-0 |
| South Carolina State | 0-0 | 0-0 |