Teams / MEAC
MEAC · Not in the current projection
Home court: Joseph G. Echols Hall · Norfolk, VA
2026-27: 0-0 overall · no games in the feed yet
| Date | Opponent | Where | Result |
|---|---|---|---|
| No games yet | |||
2025-26: 15-17 overall, 8-7 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2025-11-04 | vs Washington Adventist | Norfolk, VA | W 98-76 |
| 2025-11-06 | vs Regent | Norfolk, VA | W 119-55 |
| 2025-11-08 | vs William & Mary | Norfolk, VA | L 78-81 |
| 2025-11-12 | at Old Dominion | Norfolk, VA | L 57-60 |
| 2025-11-15 | at Towson | Towson, MD | L 41-51 |
| 2025-11-22 | vs Hampton | Norfolk, VA | W 62-60 |
| 2025-11-23 | at Wyoming | Laramie, WY | L 67-75 |
| 2025-11-26 | vs Virginia Lynchburg | Norfolk, VA | W 136-79 |
| 2025-11-29 | at Arizona | Tucson, AZ | L 61-98 |
| 2025-12-06 | at James Madison | Harrisonburg, VA | L 67-68 |
| 2025-12-10 | at Baylor | Waco, TX | L 67-97 |
| 2025-12-19 | N Grambling | College Park, GA | L 68-80 |
| 2025-12-20 | N Jackson State | College Park, GA | W 82-72 |
| 2025-12-22 | at UTEP | El Paso, TX | W 72-71 |
| 2025-12-23 | N UC Irvine | El Paso, TX | L 70-89 |
| 2025-12-28 | at Louisiana | Lafayette, LA | L 54-63 |
| 2026-01-03 | at North Carolina Central | Durham, NC | L 67-69 |
| 2026-01-10 | at Delaware State | Dover, DE | W 66-64 |
| 2026-01-13 | vs Maryland Eastern Shore | Norfolk, VA | L 70-74 |
| 2026-01-17 | at South Carolina State | Orangeburg, SC | W 89-82 |
| 2026-01-20 | vs Elizabeth City State | Norfolk, VA | W 86-61 |
| 2026-01-24 | vs Coppin State | Norfolk, VA | W 103-76 |
| 2026-01-27 | vs Morgan State | Norfolk, VA | L 78-79 |
| 2026-01-31 | at Howard | Washington, DC | L 60-88 |
| 2026-02-07 | vs North Carolina Central | Norfolk, VA | W 75-68 |
| 2026-02-14 | vs Delaware State | Norfolk, VA | W 75-58 |
| 2026-02-17 | at Maryland Eastern Shore | Princess Anne, MD | W 70-66 |
| 2026-02-21 | vs South Carolina State | Norfolk, VA | W 90-71 |
| 2026-02-28 | at Coppin State | Baltimore, MD | W 75-69 |
| 2026-03-02 | at Morgan State | Baltimore, MD | L 84-90 |
| 2026-03-06 | vs Howard | Norfolk, VA | L 76-84 |
| 2026-03-12 | N South Carolina State | Norfolk, VA | L 82-88 |
2024-25: 24-11 overall, 14-3 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2024-11-05 | vs Penn State Wilkes-Barre | Norfolk, VA | W 96-41 |
| 2024-11-07 | vs Virginia Lynchburg | Norfolk, VA | W 104-60 |
| 2024-11-09 | vs James Madison | Norfolk, VA | W 83-69 |
| 2024-11-13 | at William & Mary | Williamsburg, VA | L 73-84 |
| 2024-11-17 | at Hampton | Hampton, VA | W 67-58 |
| 2024-11-21 | at Stanford | Stanford, CA | L 63-70 |
| 2024-11-23 | at Grand Canyon | Phoenix, AZ | L 73-91 |
| 2024-11-26 | at UC Davis | Davis, CA | W 76-55 |
| 2024-12-01 | at Stony Brook | Stony Brook, NY | W 77-66 |
| 2024-12-10 | vs Hofstra | Norfolk, VA | L 67-80 |
| 2024-12-11 | at Baylor | Waco, TX | L 69-94 |
| 2024-12-15 | at Northern Kentucky | Highland Heights, KY | L 62-71 |
| 2024-12-19 | N Alabama State | Uncasville, CT | W 71-54 |
| 2024-12-20 | N Grambling | Uncasville, CT | W 76-70 |
| 2024-12-29 | at High Point | High Point, NC | W 77-74 |
| 2024-12-31 | at Tennessee | Knoxville, TN | L 52-67 |
| 2025-01-04 | vs Maryland Eastern Shore | Norfolk, VA | W 81-59 |
| 2025-01-06 | at Delaware State | Dover, DE | W 73-64 |
| 2025-01-11 | vs Coppin State | Norfolk, VA | W 92-69 |
| 2025-01-14 | at Morgan State | Baltimore, MD | L 74-78 |
| 2025-01-20 | vs Washington Adventist | Norfolk, VA | W 105-42 |
| 2025-01-25 | vs Howard | Norfolk, VA | W 92-75 |
| 2025-02-01 | vs South Carolina State | Norfolk, VA | W 67-65 |
| 2025-02-04 | vs North Carolina Central | Norfolk, VA | W 81-78 |
| 2025-02-15 | at Maryland Eastern Shore | Princess Anne, MD | W 75-63 |
| 2025-02-18 | vs Delaware State | Norfolk, VA | W 96-84 |
| 2025-02-22 | at Coppin State | Baltimore, MD | W 79-63 |
| 2025-02-25 | vs Morgan State | Norfolk, VA | W 69-60 |
| 2025-03-01 | at South Carolina State | Orangeburg, SC | L 88-91 |
| 2025-03-04 | at North Carolina Central | Durham, NC | L 87-91 |
| 2025-03-07 | at Howard | Washington, DC | W 81-69 |
| 2025-03-12 | N Maryland Eastern Shore | Norfolk, VA | W 77-70 |
| 2025-03-14 | N Morgan State | Norfolk, VA | W 58-55 |
| 2025-03-15 | N South Carolina State | Norfolk, VA | W 66-65 |
| 2025-03-21 | N Florida | Raleigh, NC | L 69-95 |
| MEAC | Conf | Overall |
|---|---|---|
| Coppin State | 0-0 | 0-0 |
| Delaware State | 0-0 | 0-0 |
| Howard | 0-0 | 0-0 |
| Maryland Eastern Shore | 0-0 | 0-0 |
| Morgan State | 0-0 | 0-0 |
| Norfolk State | 0-0 | 0-0 |
| North Carolina Central | 0-0 | 0-0 |
| South Carolina State | 0-0 | 0-0 |
Paid links. Bracket Projection may earn a commission at no extra cost to you.