Teams / ASUN
ASUN · Not in the current projection
Home court: UNF Arena · Jacksonville, FL
2026-27: 0-0 overall · no games in the feed yet
| Date | Opponent | Where | Result |
|---|---|---|---|
| No games yet | |||
2025-26: 7-25 overall, 5-14 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2025-11-07 | at Florida | Gainesville, FL | L 64-104 |
| 2025-11-13 | at Tennessee | Knoxville, TN | L 66-99 |
| 2025-11-15 | vs New College | Jacksonville, FL | W 122-67 |
| 2025-11-20 | at Wofford | Spartanburg, SC | L 78-86 |
| 2025-11-23 | N Southern Miss | Pensacola, FL | L 83-92 |
| 2025-11-23 | N Prairie View A&M | Pensacola, FL | L 82-85 |
| 2025-11-29 | vs Trinity College of Jacksonville | Jacksonville, FL | W 111-67 |
| 2025-12-03 | vs SIU Edwardsville | Jacksonville, FL | L 63-72 |
| 2025-12-08 | at Gonzaga | Spokane, WA | L 58-109 |
| 2025-12-14 | at Dayton | Dayton, OH | L 61-84 |
| 2025-12-18 | at Charleston Southern | Charleston, SC | L 90-113 |
| 2025-12-21 | at Miami | Coral Gables, FL | L 67-105 |
| 2025-12-28 | vs Columbia | Jacksonville, FL | L 82-90 |
| 2026-01-02 | at Austin Peay | Clarksville, TN | L 83-102 |
| 2026-01-03 | at Lipscomb | Nashville, TN | L 74-82 |
| 2026-01-09 | vs West Georgia | Jacksonville, FL | L 73-85 |
| 2026-01-10 | vs Queens University | Jacksonville, FL | L 82-89 |
| 2026-01-16 | at North Alabama | Florence, AL | W 105-91 |
| 2026-01-17 | at Central Arkansas | Conway, AR | L 69-98 |
| 2026-01-23 | vs Eastern Kentucky | Jacksonville, FL | W 87-85 |
| 2026-01-24 | vs Bellarmine | Jacksonville, FL | W 117-114 |
| 2026-01-30 | vs Stetson | Jacksonville, FL | L 77-84 |
| 2026-01-31 | vs Lipscomb | Jacksonville, FL | L 94-100 |
| 2026-02-06 | at West Georgia | Carrollton, GA | W 81-73 |
| 2026-02-07 | at Queens University | Charlotte, NC | L 72-91 |
| 2026-02-12 | at Florida Gulf Coast | Fort Myers, FL | L 81-90 |
| 2026-02-14 | at Jacksonville | Jacksonville, FL | L 56-63 |
| 2026-02-20 | vs Austin Peay | Jacksonville, FL | L 76-77 |
| 2026-02-21 | at Stetson | DeLand, FL | L 71-76 |
| 2026-02-27 | vs Florida Gulf Coast | Jacksonville, FL | W 76-70 |
| 2026-02-28 | vs Jacksonville | Jacksonville, FL | L 61-85 |
| 2026-03-05 | N West Georgia | Jacksonville, FL | L 85-93 |
2024-25: 15-17 overall, 8-11 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2024-11-05 | at South Carolina | Columbia, SC | W 74-71 |
| 2024-11-08 | vs Charleston Southern | Jacksonville, FL | W 90-66 |
| 2024-11-10 | at Georgia Tech | Atlanta, GA | W 105-93 |
| 2024-11-13 | at Georgia | Athens, GA | L 77-90 |
| 2024-11-19 | vs UNC Asheville | Jacksonville, FL | L 75-89 |
| 2024-11-22 | vs Edward Waters | Jacksonville, FL | W 108-59 |
| 2024-11-30 | at SIU Edwardsville | Edwardsville, IL | W 78-73 |
| 2024-12-01 | at Nebraska | Lincoln, NE | L 72-103 |
| 2024-12-06 | vs Warner | Jacksonville, FL | W 115-83 |
| 2024-12-08 | at Georgia Southern | Statesboro, GA | L 91-93 |
| 2024-12-14 | vs UNC Greensboro | Jacksonville, FL | W 89-77 |
| 2024-12-17 | at UNC Asheville | Asheville, NC | L 81-95 |
| 2024-12-21 | at Florida | Gainesville, FL | L 45-99 |
| 2025-01-02 | vs Austin Peay | Jacksonville, FL | L 89-97 |
| 2025-01-04 | vs Lipscomb | Jacksonville, FL | L 64-96 |
| 2025-01-10 | at Eastern Kentucky | Richmond, KY | L 74-79 |
| 2025-01-11 | at Bellarmine | Louisville, KY | W 98-83 |
| 2025-01-17 | vs Central Arkansas | Jacksonville, FL | W 92-80 |
| 2025-01-18 | vs North Alabama | Jacksonville, FL | L 84-90 |
| 2025-01-24 | at Queens University | Charlotte, NC | W 90-81 |
| 2025-01-25 | at West Georgia | Carrollton, GA | L 72-92 |
| 2025-01-30 | vs Stetson | Jacksonville, FL | W 101-100 |
| 2025-02-01 | at Jacksonville | Jacksonville, FL | W 81-78 |
| 2025-02-07 | vs Bellarmine | Jacksonville, FL | W 95-88 |
| 2025-02-08 | vs Florida Gulf Coast | Jacksonville, FL | L 70-84 |
| 2025-02-14 | at North Alabama | Florence, AL | L 70-83 |
| 2025-02-15 | at Central Arkansas | Conway, AR | L 83-84 |
| 2025-02-19 | at Stetson | DeLand, FL | W 79-71 |
| 2025-02-21 | vs Jacksonville | Jacksonville, FL | W 77-73 |
| 2025-02-25 | at Florida Gulf Coast | Fort Myers, FL | L 82-86 |
| 2025-02-27 | vs Eastern Kentucky | Jacksonville, FL | L 81-86 |
| 2025-03-03 | N Austin Peay | Florence, AL | L 69-90 |
| ASUN | Conf | Overall |
|---|---|---|
| Austin Peay | 0-0 | 0-0 |
| Bellarmine | 0-0 | 0-0 |
| Central Arkansas | 0-0 | 0-0 |
| Eastern Kentucky | 0-0 | 0-0 |
| Florida Gulf Coast | 0-0 | 0-0 |
| Jacksonville | 0-0 | 0-0 |
| Lipscomb | 0-0 | 0-0 |
| North Alabama | 0-0 | 0-0 |
| North Florida | 0-0 | 0-0 |
| Stetson | 0-0 | 0-0 |
| West Georgia | 0-0 | 0-0 |
Paid links. Bracket Projection may earn a commission at no extra cost to you.