Teams / Horizon
Horizon · Not in the current projection
Home court: Resch Center · Ashwaubenon, WI
2026-27: 0-0 overall · no games in the feed yet
| Date | Opponent | Where | Result |
|---|---|---|---|
| No games yet | |||
2025-26: 18-15 overall, 13-9 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2025-11-04 | at Kansas | Lawrence, KS | L 51-94 |
| 2025-11-07 | at Buffalo | Buffalo, NY | L 76-83 |
| 2025-11-10 | vs Ripon | Ashwaubenon, WI | W 83-63 |
| 2025-11-14 | at St. Thomas | Saint Paul, MN | L 61-80 |
| 2025-11-16 | at Minnesota | Minneapolis, MN | L 65-72 |
| 2025-11-21 | N Yale | Saint Thomas, Virgin Islands | L 67-73 |
| 2025-11-22 | N Massachusetts | Saint Thomas, Virgin Islands | W 79-75 |
| 2025-11-24 | N Iona | Saint Thomas, Virgin Islands | W 80-75 |
| 2025-11-29 | vs Haskell | Ashwaubenon, WI | W 95-55 |
| 2025-12-05 | vs Robert Morris | Ashwaubenon, WI | L 78-80 |
| 2025-12-07 | at Wright State | Dayton, OH | L 58-86 |
| 2025-12-11 | at IU Indianapolis | Indianapolis, IN | W 85-75 |
| 2025-12-18 | vs UC Santa Barbara | Green Bay, WI | W 67-64 |
| 2025-12-23 | at Campbell | Buies Creek, NC | L 79-102 |
| 2026-01-01 | at Purdue Fort Wayne | Fort Wayne, IN | W 72-54 |
| 2026-01-06 | vs Milwaukee | Ashwaubenon, WI | W 79-76 |
| 2026-01-10 | vs IU Indianapolis | Ashwaubenon, WI | W 75-59 |
| 2026-01-11 | vs Northern Kentucky | Ashwaubenon, WI | W 80-78 |
| 2026-01-16 | at Cleveland State | Cleveland, OH | W 88-73 |
| 2026-01-18 | vs Oakland | Ashwaubenon, WI | L 63-88 |
| 2026-01-22 | at Youngstown State | Youngstown, OH | L 81-88 |
| 2026-01-24 | at Robert Morris | Moon Township, PA | W 71-67 |
| 2026-01-31 | vs Cleveland State | Ashwaubenon, WI | L 82-89 |
| 2026-02-01 | vs Wright State | Ashwaubenon, WI | L 75-83 |
| 2026-02-05 | at Northern Kentucky | Highland Heights, KY | W 87-84 |
| 2026-02-07 | vs Detroit Mercy | Ashwaubenon, WI | W 76-63 |
| 2026-02-13 | vs Purdue Fort Wayne | Ashwaubenon, WI | W 76-59 |
| 2026-02-15 | at Milwaukee | Milwaukee, WI | L 72-75 |
| 2026-02-21 | at Oakland | Rochester, MI | W 73-68 |
| 2026-02-22 | at Detroit Mercy | Detroit, MI | L 70-74 |
| 2026-02-28 | vs Youngstown State | Ashwaubenon, WI | W 85-63 |
| 2026-03-04 | vs Purdue Fort Wayne | Green Bay, WI | W 64-56 |
| 2026-03-08 | N Northern Kentucky | Indianapolis, IN | L 76-96 |
2024-25: 4-28 overall, 2-19 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2024-11-05 | at Oklahoma State | Stillwater, OK | L 76-89 |
| 2024-11-09 | vs St. Thomas | Ashwaubenon, WI | L 76-90 |
| 2024-11-14 | at Western Illinois | Macomb, IL | W 87-73 |
| 2024-11-16 | at Providence | Providence, RI | L 65-79 |
| 2024-11-20 | vs SIU Edwardsville | Ashwaubenon, WI | W 82-57 |
| 2024-11-23 | at Evansville | Evansville, IN | L 81-98 |
| 2024-11-26 | at Ohio State | Columbus, OH | L 69-102 |
| 2024-11-30 | vs Campbell | Ashwaubenon, WI | L 66-72 |
| 2024-12-04 | at IU Indianapolis | Indianapolis, IN | L 75-84 |
| 2024-12-07 | vs Cleveland State | Ashwaubenon, WI | L 61-83 |
| 2024-12-12 | vs Milwaukee | Ashwaubenon, WI | L 67-88 |
| 2024-12-15 | at UC Santa Barbara | Santa Barbara, CA | L 66-83 |
| 2024-12-18 | vs Michigan Tech | Ashwaubenon, WI | L 70-72 |
| 2024-12-21 | at Drake | Des Moines, IA | L 62-72 |
| 2024-12-29 | vs Purdue Fort Wayne | Ashwaubenon, WI | L 67-83 |
| 2025-01-03 | at Wright State | Dayton, OH | L 51-74 |
| 2025-01-04 | at Northern Kentucky | Highland Heights, KY | L 60-78 |
| 2025-01-11 | at Milwaukee | Milwaukee, WI | L 59-70 |
| 2025-01-18 | vs Robert Morris | Ashwaubenon, WI | L 67-89 |
| 2025-01-19 | vs Youngstown State | Ashwaubenon, WI | L 69-73 |
| 2025-01-23 | vs IU Indianapolis | Ashwaubenon, WI | L 77-86 |
| 2025-01-25 | at Cleveland State | Cleveland, OH | L 66-81 |
| 2025-01-31 | at Oakland | Rochester, MI | L 54-68 |
| 2025-02-01 | at Detroit Mercy | Detroit, MI | L 57-67 |
| 2025-02-09 | at Purdue Fort Wayne | Fort Wayne, IN | L 74-89 |
| 2025-02-15 | vs Northern Kentucky | Ashwaubenon, WI | L 60-73 |
| 2025-02-16 | vs Wright State | Ashwaubenon, WI | W 79-68 |
| 2025-02-22 | at Robert Morris | Moon Township, PA | L 85-94 |
| 2025-02-23 | at Youngstown State | Youngstown, OH | L 77-81 |
| 2025-02-28 | vs Detroit Mercy | Ashwaubenon, WI | W 76-71 |
| 2025-03-02 | vs Oakland | Ashwaubenon, WI | L 84-87 |
| 2025-03-05 | at Oakland | Rochester, MI | L 72-96 |
| Horizon | Conf | Overall |
|---|---|---|
| Cleveland State | 0-0 | 0-0 |
| Detroit Mercy | 0-0 | 0-0 |
| Green Bay | 0-0 | 0-0 |
| IU Indianapolis | 0-0 | 0-0 |
| Milwaukee | 0-0 | 0-0 |
| Northern Kentucky | 0-0 | 0-0 |
| Oakland | 0-0 | 0-0 |
| Purdue Fort Wayne | 0-0 | 0-0 |
| Robert Morris | 0-0 | 0-0 |
| Wright State | 0-0 | 0-0 |
| Youngstown State | 0-0 | 0-0 |
Paid links. Bracket Projection may earn a commission at no extra cost to you.