Teams / Horizon
Horizon · Not in the current projection
Home court: Zidian Family Arena at Beeghly Center · Youngstown, OH
2026-27: 0-0 overall · no games in the feed yet
| Date | Opponent | Where | Result |
|---|---|---|---|
| No games yet | |||
2025-26: 15-17 overall, 8-13 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2025-11-04 | at Pittsburgh | Pittsburgh, PA | L 59-74 |
| 2025-11-08 | at Grand Canyon | Phoenix, AZ | W 90-81 |
| 2025-11-10 | vs Penn State Shenango | Youngstown, OH | W 115-53 |
| 2025-11-15 | at St. Bonaventure | Saint Bonaventure, NY | L 80-84 |
| 2025-11-20 | at Toledo | Toledo, OH | L 75-92 |
| 2025-11-23 | N UNC Greensboro | Jacksonville, FL | L 62-68 |
| 2025-11-24 | N Georgia Southern | Jacksonville, FL | W 67-61 |
| 2025-11-28 | vs Chicago State | Youngstown, OH | W 87-64 |
| 2025-12-03 | vs Wright State | Youngstown, OH | W 69-68 |
| 2025-12-06 | at IU Indianapolis | Indianapolis, IN | W 78-55 |
| 2025-12-14 | vs Thiel | Youngstown, OH | W 103-52 |
| 2025-12-18 | at Robert Morris | Moon Township, PA | L 77-80 |
| 2025-12-20 | vs South Carolina Upstate | Youngstown, OH | W 74-65 |
| 2025-12-29 | vs Detroit Mercy | Youngstown, OH | L 68-73 |
| 2026-01-01 | vs Oakland | Youngstown, OH | L 83-85 |
| 2026-01-04 | at Northern Kentucky | Highland Heights, KY | L 79-94 |
| 2026-01-08 | vs Purdue Fort Wayne | Youngstown, OH | L 69-71 |
| 2026-01-09 | vs Bryant & Stratton (OH) | Youngstown, OH | W 99-61 |
| 2026-01-16 | at Wright State | Dayton, OH | L 83-93 |
| 2026-01-17 | at Cleveland State | Cleveland, OH | L 78-80 |
| 2026-01-22 | vs Green Bay | Youngstown, OH | W 88-81 |
| 2026-01-24 | vs Milwaukee | Youngstown, OH | L 64-65 |
| 2026-01-30 | vs IU Indianapolis | Youngstown, OH | W 85-76 |
| 2026-02-05 | at Purdue Fort Wayne | Fort Wayne, IN | W 90-61 |
| 2026-02-07 | vs Robert Morris | Youngstown, OH | L 66-72 |
| 2026-02-13 | at Oakland | Rochester, MI | W 86-82 |
| 2026-02-15 | at Detroit Mercy | Detroit, MI | L 70-76 |
| 2026-02-18 | vs Cleveland State | Youngstown, OH | W 106-82 |
| 2026-02-22 | vs Northern Kentucky | Youngstown, OH | W 64-58 |
| 2026-02-26 | at Milwaukee | Milwaukee, WI | L 65-78 |
| 2026-02-28 | at Green Bay | Ashwaubenon, WI | L 63-85 |
| 2026-03-05 | at Robert Morris | Moon Township, PA | L 53-68 |
2024-25: 21-13 overall, 15-8 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2024-11-05 | vs Westminster (PA) | Youngstown, OH | post |
| 2024-11-10 | at Chicago State | Chicago, IL | W 80-60 |
| 2024-11-11 | at Ohio State | Columbus, OH | L 47-81 |
| 2024-11-16 | at Syracuse | Syracuse, NY | L 95-104 |
| 2024-11-21 | N Monmouth | Nacogdoches, TX | W 72-62 |
| 2024-11-22 | N Presbyterian | Nacogdoches, TX | L 42-67 |
| 2024-11-24 | at Stephen F. Austin | Nacogdoches, TX | L 57-64 |
| 2024-11-27 | vs Western Michigan | Youngstown, OH | L 62-73 |
| 2024-11-30 | vs Bethany (WV) | Youngstown, OH | W 128-60 |
| 2024-12-05 | at Robert Morris | Moon Township, PA | W 72-58 |
| 2024-12-07 | vs Oakland | Youngstown, OH | W 66-50 |
| 2024-12-14 | vs Toledo | Youngstown, OH | W 93-87 |
| 2024-12-19 | at Wright State | Dayton, OH | W 80-70 |
| 2024-12-21 | at South Carolina Upstate | Spartanburg, SC | W 72-64 |
| 2024-12-29 | vs Detroit Mercy | Youngstown, OH | W 73-64 |
| 2025-01-01 | at IU Indianapolis | Indianapolis, IN | W 77-61 |
| 2025-01-05 | at Purdue Fort Wayne | Fort Wayne, IN | L 81-90 |
| 2025-01-08 | vs Northern Kentucky | Youngstown, OH | W 72-61 |
| 2025-01-11 | vs Cleveland State | Youngstown, OH | L 72-80 |
| 2025-01-18 | at Milwaukee | Milwaukee, WI | L 64-79 |
| 2025-01-19 | at Green Bay | Ashwaubenon, WI | W 73-69 |
| 2025-01-22 | vs Robert Morris | Youngstown, OH | L 70-72 |
| 2025-01-24 | vs Penn State Shenango | Youngstown, OH | W 112-63 |
| 2025-01-30 | vs Wright State | Youngstown, OH | W 88-86 |
| 2025-02-01 | vs IU Indianapolis | Youngstown, OH | L 79-84 |
| 2025-02-07 | at Oakland | Rochester, MI | W 84-75 |
| 2025-02-08 | at Detroit Mercy | Detroit, MI | W 87-72 |
| 2025-02-12 | vs Purdue Fort Wayne | Youngstown, OH | W 93-71 |
| 2025-02-16 | at Cleveland State | Cleveland, OH | W 68-60 |
| 2025-02-22 | vs Milwaukee | Youngstown, OH | L 74-84 |
| 2025-02-23 | vs Green Bay | Youngstown, OH | W 81-77 |
| 2025-03-01 | at Northern Kentucky | Highland Heights, KY | L 79-88 |
| 2025-03-07 | vs Purdue Fort Wayne | Youngstown, OH | W 72-67 |
| 2025-03-11 | N Cleveland State | Indianapolis, IN | W 56-54 |
| 2025-03-11 | N Robert Morris | Indianapolis, IN | L 78-89 |
| Horizon | Conf | Overall |
|---|---|---|
| Cleveland State | 0-0 | 0-0 |
| Detroit Mercy | 0-0 | 0-0 |
| Green Bay | 0-0 | 0-0 |
| IU Indianapolis | 0-0 | 0-0 |
| Milwaukee | 0-0 | 0-0 |
| Northern Kentucky | 0-0 | 0-0 |
| Oakland | 0-0 | 0-0 |
| Purdue Fort Wayne | 0-0 | 0-0 |
| Robert Morris | 0-0 | 0-0 |
| Wright State | 0-0 | 0-0 |
| Youngstown State | 0-0 | 0-0 |
Paid links. Bracket Projection may earn a commission at no extra cost to you.