Teams / CAA
CAA · Not in the current projection
Home court: John W. Pope Jr. Convocation Center · Buies Creek, NC
2026-27: 0-0 overall · no games in the feed yet
| Date | Opponent | Where | Result |
|---|---|---|---|
| No games yet | |||
2025-26: 16-18 overall, 10-11 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2025-11-04 | at Wisconsin | Madison, WI | L 64-96 |
| 2025-11-07 | at West Virginia | Morgantown, WV | L 65-73 |
| 2025-11-09 | vs Western Michigan | Buies Creek, NC | W 91-82 |
| 2025-11-14 | vs Mid Atlantic Christian | Buies Creek, NC | W 108-55 |
| 2025-11-20 | at Weber State | Ogden, UT | L 85-91 |
| 2025-11-21 | N UT Arlington | Ogden, UT | W 71-67 |
| 2025-11-26 | at Wake Forest | Winston-Salem, NC | L 51-99 |
| 2025-12-02 | at Penn State | University Park, PA | L 76-87 |
| 2025-12-07 | vs Virginia Lynchburg | Buies Creek, NC | W 149-62 |
| 2025-12-14 | vs Ball State | Buies Creek, NC | W 69-64 |
| 2025-12-18 | at Gonzaga | Spokane, WA | L 70-98 |
| 2025-12-21 | at Minnesota | Minneapolis, MN | L 50-78 |
| 2025-12-23 | vs Green Bay | Buies Creek, NC | W 102-79 |
| 2025-12-30 | at Hofstra | Hempstead, NY | L 72-86 |
| 2025-12-31 | at Monmouth | West Long Branch, NJ | W 68-65 |
| 2026-01-03 | vs Northeastern | Buies Creek, NC | W 97-82 |
| 2026-01-09 | vs Hampton | Buies Creek, NC | W 86-72 |
| 2026-01-11 | at Elon | Elon, NC | L 82-83 |
| 2026-01-18 | at UNC Wilmington | Wilmington, NC | L 75-78 |
| 2026-01-23 | at Charleston | Charleston, SC | L 83-87 |
| 2026-01-24 | vs Monmouth | Buies Creek, NC | L 73-88 |
| 2026-01-30 | vs Stony Brook | Buies Creek, NC | L 69-81 |
| 2026-01-31 | at William & Mary | Williamsburg, VA | W 104-96 |
| 2026-02-06 | vs Drexel | Buies Creek, NC | W 81-60 |
| 2026-02-07 | at North Carolina A&T | Greensboro, NC | W 79-71 |
| 2026-02-15 | vs Charleston | Buies Creek, NC | L 57-62 |
| 2026-02-20 | vs William & Mary | Buies Creek, NC | W 84-83 |
| 2026-02-21 | vs UNC Wilmington | Buies Creek, NC | L 68-73 |
| 2026-02-27 | at Drexel | Philadelphia, PA | L 60-65 |
| 2026-02-28 | at Towson | Towson, MD | L 67-71 |
| 2026-03-04 | vs North Carolina A&T | Buies Creek, NC | W 90-72 |
| 2026-03-07 | N Stony Brook | Washington, DC | W 96-89 |
| 2026-03-08 | N UNC Wilmington | Washington, DC | W 85-70 |
| 2026-03-09 | N Monmouth | Washington, DC | L 64-74 |
2024-25: 15-17 overall, 10-9 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2024-11-05 | vs Pfeiffer | Buies Creek, NC | W 96-49 |
| 2024-11-07 | at Virginia | Charlottesville, VA | L 56-65 |
| 2024-11-10 | vs Saint Francis | Buies Creek, NC | L 64-65 |
| 2024-11-14 | vs Newberry | Buies Creek, NC | W 83-40 |
| 2024-11-17 | at Navy | Annapolis, MD | W 86-66 |
| 2024-11-22 | at Ohio State | Columbus, OH | L 60-104 |
| 2024-11-24 | at Evansville | Evansville, IN | L 53-66 |
| 2024-11-30 | at Green Bay | Ashwaubenon, WI | W 72-66 |
| 2024-12-05 | vs Coastal Carolina | Buies Creek, NC | L 57-58 |
| 2024-12-13 | at The Citadel | Charleston, SC | W 86-58 |
| 2024-12-15 | at Morgan State | Baltimore, MD | L 76-86 |
| 2024-12-19 | vs Longwood | Buies Creek, NC | L 55-77 |
| 2024-12-30 | at North Carolina | Chapel Hill, NC | L 81-97 |
| 2025-01-03 | vs Drexel | Buies Creek, NC | W 57-54 |
| 2025-01-05 | at UNC Wilmington | Wilmington, NC | L 69-77 |
| 2025-01-10 | at Hampton | Hampton, VA | W 66-55 |
| 2025-01-14 | at Elon | Elon, NC | L 68-81 |
| 2025-01-17 | vs Charleston | Buies Creek, NC | L 61-67 |
| 2025-01-18 | vs Monmouth | Buies Creek, NC | W 81-58 |
| 2025-01-24 | at Stony Brook | Stony Brook, NY | W 79-54 |
| 2025-01-25 | at Hofstra | Hempstead, NY | W 69-67 |
| 2025-01-31 | vs William & Mary | Buies Creek, NC | W 96-55 |
| 2025-02-01 | vs Hofstra | Buies Creek, NC | W 75-52 |
| 2025-02-07 | vs Elon | Buies Creek, NC | W 76-58 |
| 2025-02-11 | vs North Carolina A&T | Buies Creek, NC | W 66-62 |
| 2025-02-14 | at Northeastern | Boston, MA | L 58-67 |
| 2025-02-15 | at Delaware | Newark, DE | W 96-91 |
| 2025-02-21 | at North Carolina A&T | Greensboro, NC | L 50-53 |
| 2025-02-22 | vs Towson | Buies Creek, NC | L 67-76 |
| 2025-02-28 | vs UNC Wilmington | Buies Creek, NC | L 60-79 |
| 2025-03-01 | at Charleston | Charleston, SC | L 65-87 |
| 2025-03-08 | N Delaware | Washington, DC | L 62-79 |
| CAA | Conf | Overall |
|---|---|---|
| Campbell | 0-0 | 0-0 |
| Charleston | 0-0 | 0-0 |
| Drexel | 0-0 | 0-0 |
| Elon | 0-0 | 0-0 |
| Hampton | 0-0 | 0-0 |
| Hofstra | 0-0 | 0-0 |
| Monmouth | 0-0 | 0-0 |
| North Carolina A&T | 0-0 | 0-0 |
| Northeastern | 0-0 | 0-0 |
| Stony Brook | 0-0 | 0-0 |
| Towson | 0-0 | 0-0 |
| UNC Wilmington | 0-0 | 0-0 |
| William & Mary | 0-0 | 0-0 |
Paid links. Bracket Projection may earn a commission at no extra cost to you.