Teams / Horizon
Horizon · Not in the current projection
Home court: Memorial Coliseum (IN) · Fort Wayne, IN
2026-27: 0-0 overall · no games in the feed yet
| Date | Opponent | Where | Result |
|---|---|---|---|
| No games yet | |||
2025-26: 17-15 overall, 11-10 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2025-11-04 | at Grand Canyon | Phoenix, AZ | L 71-90 |
| 2025-11-07 | at Ohio State | Columbus, OH | L 68-94 |
| 2025-11-09 | vs Dominican (IL) | Fort Wayne, IN | W 137-56 |
| 2025-11-13 | at Western Michigan | Kalamazoo, MI | L 71-83 |
| 2025-11-15 | vs Boyce | Fort Wayne, IN | W 118-68 |
| 2025-11-19 | at Utah | Salt Lake City, UT | L 77-85 |
| 2025-11-22 | at Saint Louis | St. Louis, MO | L 60-91 |
| 2025-11-26 | vs Chicago State | Fort Wayne, IN | W 90-77 |
| 2025-11-28 | vs Holy Cross (IN) | Fort Wayne, IN | W 92-59 |
| 2025-12-04 | at Oakland | Rochester, MI | L 92-101 |
| 2025-12-06 | vs Northern Kentucky | Fort Wayne, IN | W 79-77 |
| 2025-12-11 | vs Eastern Michigan | Fort Wayne, IN | W 80-65 |
| 2025-12-14 | vs Detroit Mercy | Fort Wayne, IN | W 81-77 |
| 2025-12-21 | at Notre Dame | South Bend, IN | W 72-69 |
| 2025-12-30 | at Milwaukee | Milwaukee, WI | L 55-77 |
| 2026-01-01 | vs Green Bay | Fort Wayne, IN | L 54-72 |
| 2026-01-04 | vs Cleveland State | Fort Wayne, IN | W 74-71 |
| 2026-01-08 | at Youngstown State | Youngstown, OH | W 71-69 |
| 2026-01-11 | at Robert Morris | Moon Township, PA | W 79-74 |
| 2026-01-18 | vs Milwaukee | Fort Wayne, IN | W 100-82 |
| 2026-01-22 | at Detroit Mercy | Detroit, MI | W 83-76 |
| 2026-01-25 | at IU Indianapolis | Indianapolis, IN | post |
| 2026-01-29 | vs Oakland | Fort Wayne, IN | L 65-74 |
| 2026-01-31 | vs Robert Morris | Fort Wayne, IN | W 83-71 |
| 2026-02-05 | vs Youngstown State | Fort Wayne, IN | L 61-90 |
| 2026-02-08 | at Wright State | Dayton, OH | L 68-73 |
| 2026-02-13 | at Green Bay | Ashwaubenon, WI | L 59-76 |
| 2026-02-15 | vs IU Indianapolis | Fort Wayne, IN | W 83-78 |
| 2026-02-19 | at Northern Kentucky | Highland Heights, KY | L 71-87 |
| 2026-02-22 | at Cleveland State | Cleveland, OH | W 92-86 |
| 2026-02-26 | vs Wright State | Fort Wayne, IN | L 70-74 |
| 2026-02-28 | at IU Indianapolis | Indianapolis, IN | W 87-81 |
| 2026-03-04 | at Green Bay | Green Bay, WI | L 56-64 |
2024-25: 19-13 overall, 12-9 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2024-11-05 | vs Bluffton | Fort Wayne, IN | W 99-47 |
| 2024-11-09 | at UCF | Orlando, FL | L 68-75 |
| 2024-11-13 | vs Bethune-Cookman | Fort Wayne, IN | W 91-69 |
| 2024-11-17 | vs Southern Indiana | Fort Wayne, IN | W 93-74 |
| 2024-11-21 | at Penn State | University Park, PA | L 89-102 |
| 2024-11-25 | N Drexel | Daytona Beach, FL | W 87-81 |
| 2024-11-26 | N Radford | Daytona Beach, FL | L 56-69 |
| 2024-11-30 | at East Texas A&M | Commerce, TX | W 77-57 |
| 2024-12-05 | at Detroit Mercy | Detroit, MI | L 78-79 |
| 2024-12-08 | vs Robert Morris | Fort Wayne, IN | W 82-77 |
| 2024-12-12 | vs IU Indianapolis | Fort Wayne, IN | W 78-76 |
| 2024-12-15 | at Eastern Michigan | Ypsilanti, MI | W 99-76 |
| 2024-12-20 | vs Defiance | Fort Wayne, IN | W 103-52 |
| 2024-12-22 | at Michigan | Ann Arbor, MI | L 58-89 |
| 2024-12-29 | at Green Bay | Ashwaubenon, WI | W 83-67 |
| 2025-01-01 | at Northern Kentucky | Highland Heights, KY | L 68-69 |
| 2025-01-05 | vs Youngstown State | Fort Wayne, IN | W 90-81 |
| 2025-01-09 | vs Milwaukee | Fort Wayne, IN | W 78-73 |
| 2025-01-12 | vs Detroit Mercy | Fort Wayne, IN | W 90-67 |
| 2025-01-16 | at Wright State | Dayton, OH | W 120-113 |
| 2025-01-23 | at Oakland | Rochester, MI | L 72-76 |
| 2025-01-25 | at IU Indianapolis | Indianapolis, IN | W 91-80 |
| 2025-01-31 | vs Cleveland State | Fort Wayne, IN | L 58-68 |
| 2025-02-02 | at Milwaukee | Milwaukee, WI | W 81-79 |
| 2025-02-06 | vs Wright State | Fort Wayne, IN | W 87-64 |
| 2025-02-09 | vs Green Bay | Fort Wayne, IN | W 89-74 |
| 2025-02-12 | at Youngstown State | Youngstown, OH | L 71-93 |
| 2025-02-15 | at Robert Morris | Moon Township, PA | L 69-76 |
| 2025-02-22 | vs Oakland | Fort Wayne, IN | W 80-66 |
| 2025-02-28 | vs Northern Kentucky | Fort Wayne, IN | L 74-79 |
| 2025-03-01 | at Cleveland State | Cleveland, OH | L 57-68 |
| 2025-03-07 | at Youngstown State | Youngstown, OH | L 67-72 |
| Horizon | Conf | Overall |
|---|---|---|
| Cleveland State | 0-0 | 0-0 |
| Detroit Mercy | 0-0 | 0-0 |
| Green Bay | 0-0 | 0-0 |
| IU Indianapolis | 0-0 | 0-0 |
| Milwaukee | 0-0 | 0-0 |
| Northern Kentucky | 0-0 | 0-0 |
| Oakland | 0-0 | 0-0 |
| Purdue Fort Wayne | 0-0 | 0-0 |
| Robert Morris | 0-0 | 0-0 |
| Wright State | 0-0 | 0-0 |
| Youngstown State | 0-0 | 0-0 |
Paid links. Bracket Projection may earn a commission at no extra cost to you.