Teams / Horizon
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2026-11-04 | at Duquesne | Pittsburgh, PA | scheduled |
| 2026-11-08 | vs Albion | Fort Wayne, IN | scheduled |
| 2026-11-13 | vs Western Michigan | Fort Wayne, IN | scheduled |
| 2026-11-15 | at Eastern Illinois | Charleston, IL | scheduled |
| 2026-11-19 | at Bradley | Peoria, IL | scheduled |
| 2026-11-21 | vs Calumet St. Joseph | Fort Wayne, IN | scheduled |
| 2026-11-25 | at Southeast Missouri State | Cape Girardeau, MO | scheduled |
| 2026-11-28 | vs Wofford | Fort Wayne, IN | scheduled |
| 2026-12-03 | vs Detroit Mercy | Fort Wayne, IN | scheduled |
| 2026-12-05 | vs Cleveland State | Fort Wayne, IN | scheduled |
| 2026-12-10 | at Xavier | Cincinnati, OH | scheduled |
| 2026-12-12 | at Buffalo | Buffalo, NY | scheduled |
| 2026-12-19 | vs Kuyper | Fort Wayne, IN | scheduled |
| 2026-12-23 | at Wisconsin | Madison, WI | scheduled |
| 2026-12-31 | vs Robert Morris | Fort Wayne, IN | scheduled |
| 2027-01-03 | at Wright State | Dayton, OH | scheduled |
| 2027-01-08 | at Milwaukee | Milwaukee, WI | scheduled |
| 2027-01-09 | at Green Bay | Ashwaubenon, WI | scheduled |
| 2027-01-15 | vs Oakland | Fort Wayne, IN | scheduled |
| 2027-01-17 | vs IU Indianapolis | Fort Wayne, IN | scheduled |
| 2027-01-20 | at Robert Morris | Moon Township, PA | scheduled |
| 2027-01-23 | at Youngstown State | Youngstown, OH | scheduled |
| 2027-01-29 | vs Northern Kentucky | Fort Wayne, IN | scheduled |
| 2027-01-31 | vs Wright State | Fort Wayne, IN | scheduled |
| 2027-02-05 | vs Milwaukee | Fort Wayne, IN | scheduled |
| 2027-02-07 | at IU Indianapolis | Indianapolis, IN | scheduled |
| 2027-02-11 | at Cleveland State | Cleveland, OH | scheduled |
| 2027-02-13 | vs Northern Illinois | Fort Wayne, IN | scheduled |
| 2027-02-18 | at Oakland | Rochester, MI | scheduled |
| 2027-02-21 | vs Youngstown State | Fort Wayne, IN | scheduled |
| 2027-02-25 | at Detroit Mercy | Detroit, MI | scheduled |
| 2027-02-27 | at Northern Kentucky | Highland Heights, KY | scheduled |
| Quadrant 1 | 0-0 |
| Quadrant 2 | 0-0 |
| Quadrant 3 | 0-0 |
| Quadrant 4 | 0-0 |
Quadrant records fill in once the season begins.
| Horizon | Conf | Overall |
|---|---|---|
| Cleveland State | 0-0 | 0-0 |
| Detroit Mercy | 0-0 | 0-0 |
| Green Bay | 0-0 | 0-0 |
| IU Indianapolis | 0-0 | 0-0 |
| Milwaukee | 0-0 | 0-0 |
| Northern Kentucky | 0-0 | 0-0 |
| Oakland | 0-0 | 0-0 |
| Purdue Fort Wayne | 0-0 | 0-0 |
| Robert Morris | 0-0 | 0-0 |
| Wright State | 0-0 | 0-0 |
| Youngstown State | 0-0 | 0-0 |