Teams / NEC
NEC · Not in the current projection
Home court: Mercyhurst Athletic Center · Erie, PA
2026-27: 0-0 overall · no games in the feed yet
| Date | Opponent | Where | Result |
|---|---|---|---|
| No games yet | |||
2025-26: 17-17 overall, 12-9 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2025-11-04 | at Northwestern | Evanston, IL | L 47-70 |
| 2025-11-07 | at Loyola Chicago | Chicago, IL | W 73-65 |
| 2025-11-08 | vs Penn State New Kensington | Erie, PA | W 94-43 |
| 2025-11-13 | at Canisius | Buffalo, NY | L 55-58 |
| 2025-11-15 | vs Morgan State | Erie, PA | W 86-72 |
| 2025-11-21 | at Miami (OH) | Oxford, OH | L 71-76 |
| 2025-11-24 | at Marshall | Huntington, WV | L 60-69 |
| 2025-11-30 | at West Virginia | Morgantown, WV | L 38-70 |
| 2025-12-06 | at Lafayette | Easton, PA | L 71-79 |
| 2025-12-07 | vs Bethany (WV) | Erie, PA | W 80-51 |
| 2025-12-13 | at Davidson | Davidson, NC | L 47-80 |
| 2025-12-18 | at Syracuse | Syracuse, NY | L 62-76 |
| 2025-12-20 | vs Binghamton | Erie, PA | W 82-61 |
| 2026-01-03 | vs Fairleigh Dickinson | Erie, PA | L 67-74 |
| 2026-01-04 | vs Le Moyne | Erie, PA | W 74-60 |
| 2026-01-09 | at Long Island University | Brooklyn, NY | L 58-60 |
| 2026-01-10 | at Wagner | Staten Island, NY | W 70-69 |
| 2026-01-17 | vs Stonehill | Erie, PA | L 57-62 |
| 2026-01-19 | vs Central Connecticut | Erie, PA | W 79-61 |
| 2026-01-23 | at New Haven | West Haven, CT | W 61-57 |
| 2026-01-25 | vs Chicago State | Erie, PA | W 61-59 |
| 2026-01-30 | vs New Haven | Erie, PA | W 70-51 |
| 2026-01-31 | at Chicago State | Chicago, IL | L 74-78 |
| 2026-02-06 | vs Saint Francis | Erie, PA | W 98-89 |
| 2026-02-07 | at Fairleigh Dickinson | Hackensack, NJ | L 52-55 |
| 2026-02-13 | at Le Moyne | Syracuse, NY | L 57-58 |
| 2026-02-14 | at Saint Francis | Loretto, PA | W 94-79 |
| 2026-02-20 | vs Wagner | Erie, PA | L 80-83 |
| 2026-02-21 | vs Long Island University | Erie, PA | W 91-83 |
| 2026-02-27 | at Central Connecticut | New Britain, CT | L 78-80 |
| 2026-02-28 | at Stonehill | South Easton, MA | W 75-72 |
| 2026-03-05 | vs Fairleigh Dickinson | Erie, PA | W 70-61 |
| 2026-03-07 | vs Stonehill | Erie, PA | W 56-51 |
| 2026-03-10 | at Long Island University | Brooklyn, NY | L 70-79 |
2024-25: 15-16 overall, 9-7 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2024-11-05 | at George Washington | Washington, DC | L 59-76 |
| 2024-11-06 | at Morgan State | Baltimore, MD | W 78-73 |
| 2024-11-09 | vs Houghton | Erie, PA | W 88-62 |
| 2024-11-14 | vs Canisius | Erie, PA | W 62-52 |
| 2024-11-16 | at Columbia | New York, NY | L 63-77 |
| 2024-11-20 | vs Mount Aloysius | Erie, PA | W 98-45 |
| 2024-11-24 | at Air Force | Colorado Springs, CO | L 48-82 |
| 2024-11-28 | at California | Berkeley, CA | L 55-81 |
| 2024-12-01 | at Sacramento State | Sacramento, CA | W 66-60 |
| 2024-12-02 | at San Francisco | San Francisco, CA | L 59-87 |
| 2024-12-07 | vs Lafayette | Erie, PA | L 73-77 |
| 2024-12-11 | vs Penn State Altoona | Erie, PA | W 77-51 |
| 2024-12-15 | at Kent State | Kent, OH | L 57-82 |
| 2024-12-18 | at Binghamton | Binghamton, NY | L 60-62 |
| 2024-12-22 | at West Virginia | Morgantown, WV | L 46-67 |
| 2025-01-04 | vs Stonehill | Erie, PA | W 76-69 |
| 2025-01-05 | vs Central Connecticut | Erie, PA | L 50-62 |
| 2025-01-11 | at Saint Francis | Loretto, PA | L 59-73 |
| 2025-01-12 | at Le Moyne | Syracuse, NY | L 63-79 |
| 2025-01-18 | at Wagner | Staten Island, NY | W 69-65 |
| 2025-01-20 | at Long Island University | Brooklyn, NY | L 63-72 |
| 2025-01-25 | vs Wagner | Erie, PA | W 71-66 |
| 2025-01-26 | vs Long Island University | Erie, PA | W 85-80 |
| 2025-01-31 | vs Saint Francis | Erie, PA | W 62-58 |
| 2025-02-01 | at Fairleigh Dickinson | Hackensack, NJ | W 67-60 |
| 2025-02-07 | at Chicago State | Chicago, IL | L 78-85 |
| 2025-02-08 | vs Le Moyne | Erie, PA | W 82-78 |
| 2025-02-14 | at Central Connecticut | New Britain, CT | L 63-73 |
| 2025-02-15 | at Stonehill | South Easton, MA | L 73-85 |
| 2025-02-21 | vs Fairleigh Dickinson | Erie, PA | W 65-60 |
| 2025-02-28 | vs Chicago State | Erie, PA | W 90-68 |
| NEC | Conf | Overall |
|---|---|---|
| Central Connecticut | 0-0 | 0-0 |
| Chicago State | 0-0 | 0-0 |
| Fairleigh Dickinson | 0-0 | 0-0 |
| Le Moyne | 0-0 | 0-0 |
| Long Island University | 0-0 | 0-0 |
| Mercyhurst | 0-0 | 0-0 |
| New Haven | 0-0 | 0-0 |
| Stonehill | 0-0 | 0-0 |
| Wagner | 0-0 | 0-0 |
Paid links. Bracket Projection may earn a commission at no extra cost to you.