Teams / Ivy League
Ivy League · Not in the current projection
Home court: Levien Gymnasium · New York, NY
2026-27: 0-0 overall · no games in the feed yet
| Date | Opponent | Where | Result |
|---|---|---|---|
| No games yet | |||
2025-26: 16-12 overall, 5-9 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2025-11-07 | at New Haven | West Haven, CT | W 71-53 |
| 2025-11-10 | at UConn | Storrs, CT | L 62-89 |
| 2025-11-14 | vs UMass Lowell | New York, NY | W 86-72 |
| 2025-11-19 | vs Boston University | New York, NY | W 54-49 |
| 2025-11-21 | at Lehigh | Bethlehem, PA | W 82-67 |
| 2025-11-23 | vs Longwood | New York, NY | W 95-70 |
| 2025-11-27 | at Fairfield | Fairfield, CT | W 106-77 |
| 2025-11-29 | vs Sarah Lawrence | New York, NY | W 92-44 |
| 2025-12-04 | vs Hofstra | New York, NY | W 72-70 |
| 2025-12-06 | vs UAlbany | New York, NY | W 93-65 |
| 2025-12-10 | at Stony Brook | Stony Brook, NY | L 73-77 |
| 2025-12-21 | at California | Berkeley, CA | L 56-74 |
| 2025-12-28 | at North Florida | Jacksonville, FL | W 90-82 |
| 2025-12-31 | vs Penn State Abington | New York, NY | W 106-51 |
| 2026-01-05 | at Cornell | Ithaca, NY | W 104-99 |
| 2026-01-10 | vs Harvard | New York, NY | L 54-79 |
| 2026-01-17 | at Brown | Providence, RI | L 80-86 |
| 2026-01-19 | at Yale | New Haven, CT | L 74-91 |
| 2026-01-24 | at Dartmouth | Hanover, NH | W 79-69 |
| 2026-01-31 | vs Pennsylvania | New York, NY | W 72-67 |
| 2026-01-31 | vs Princeton | New York, NY | L 68-80 |
| 2026-02-07 | vs Cornell | New York, NY | L 67-88 |
| 2026-02-14 | at Pennsylvania | Philadelphia, PA | L 67-76 |
| 2026-02-14 | at Princeton | Princeton, NJ | W 75-65 |
| 2026-02-21 | vs Dartmouth | New York, NY | L 63-64 |
| 2026-02-28 | vs Yale | New York, NY | L 54-60 |
| 2026-02-28 | vs Brown | New York, NY | W 80-62 |
| 2026-03-07 | at Harvard | Cambridge, MA | L 71-81 |
2024-25: 12-15 overall, 1-13 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2024-11-05 | at Loyola Maryland | Baltimore, MD | W 81-78 |
| 2024-11-07 | at Villanova | Villanova, PA | W 90-80 |
| 2024-11-09 | vs Delaware State | New York, NY | W 83-62 |
| 2024-11-13 | vs Lehigh | New York, NY | W 76-75 |
| 2024-11-16 | vs Mercyhurst | New York, NY | W 77-63 |
| 2024-11-21 | at Long Island University | Brooklyn, NY | W 80-72 |
| 2024-11-24 | vs Stony Brook | New York, NY | W 82-63 |
| 2024-11-26 | vs New Hampshire | New York, NY | W 83-57 |
| 2024-12-04 | at UAlbany | Albany, NY | L 73-88 |
| 2024-12-07 | vs Merchant Marine | New York, NY | W 98-49 |
| 2024-12-10 | vs Sarah Lawrence | New York, NY | W 92-46 |
| 2024-12-28 | vs Fairfield | New York, NY | W 85-72 |
| 2024-12-30 | at Rutgers | Piscataway, NJ | L 64-91 |
| 2025-01-11 | vs Cornell | New York, NY | L 83-94 |
| 2025-01-18 | vs Yale | New York, NY | L 88-92 |
| 2025-01-20 | at Princeton | Princeton, NJ | L 67-71 |
| 2025-01-25 | at Pennsylvania | Philadelphia, PA | L 78-93 |
| 2025-02-01 | vs Dartmouth | New York, NY | L 89-95 |
| 2025-02-01 | vs Harvard | New York, NY | L 82-90 |
| 2025-02-08 | vs Brown | New York, NY | W 74-72 |
| 2025-02-14 | at Dartmouth | Hanover, NH | L 56-78 |
| 2025-02-15 | at Harvard | Cambridge, MA | L 75-87 |
| 2025-02-22 | at Brown | Providence, RI | L 61-86 |
| 2025-02-23 | at Yale | New Haven, CT | L 64-90 |
| 2025-03-01 | vs Princeton | New York, NY | L 68-73 |
| 2025-03-01 | vs Pennsylvania | New York, NY | L 87-92 |
| 2025-03-08 | at Cornell | Ithaca, NY | L 81-100 |
Paid links. Bracket Projection may earn a commission at no extra cost to you.