Teams / Atlantic 10
Atlantic 10 · RankSlate 91 · Not in the current projection
Home court: Charles E. Smith Center · Washington, DC
2026-27: 0-0 overall · no games in the feed yet
| Date | Opponent | Where | Result |
|---|---|---|---|
| No games yet | |||
2025-26: 19-16 overall, 9-11 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2025-11-04 | vs Maine | Washington, DC | W 67-47 |
| 2025-11-08 | N South Florida | Uncasville, CT | W 99-95 |
| 2025-11-13 | vs American University | Washington, DC | W 107-67 |
| 2025-11-15 | vs Old Dominion | Washington, DC | W 96-73 |
| 2025-11-20 | vs UMBC | Washington, DC | W 89-52 |
| 2025-11-23 | N McNeese | George Town, Cayman Islands | L 86-92 |
| 2025-11-24 | N Middle Tennessee | George Town, Cayman Islands | W 92-79 |
| 2025-11-26 | N Murray State | George Town, Cayman Islands | L 95-96 |
| 2025-12-02 | at Army | West Point, NY | W 84-70 |
| 2025-12-06 | vs William & Mary | Washington, DC | W 99-86 |
| 2025-12-11 | vs Delaware | Washington, DC | L 58-70 |
| 2025-12-13 | N Florida | Sunrise, FL | L 70-80 |
| 2025-12-22 | vs St. Mary's (MD) | Washington, DC | W 97-40 |
| 2025-12-31 | at Richmond | Richmond, VA | W 99-85 |
| 2026-01-03 | vs La Salle | Washington, DC | W 77-55 |
| 2026-01-07 | at Dayton | Dayton, OH | L 72-79 |
| 2026-01-10 | vs Loyola Chicago | Washington, DC | W 101-66 |
| 2026-01-15 | vs Davidson | Washington, DC | L 79-84 |
| 2026-01-19 | at George Mason | Fairfax, VA | L 64-69 |
| 2026-01-24 | vs Richmond | Washington, DC | W 85-69 |
| 2026-01-28 | at Saint Louis | St. Louis, MO | L 76-79 |
| 2026-01-31 | vs Fordham | Washington, DC | L 65-79 |
| 2026-02-05 | at Saint Joseph's | Philadelphia, PA | L 73-76 |
| 2026-02-07 | at Duquesne | Pittsburgh, PA | L 86-88 |
| 2026-02-11 | vs Rhode Island | Washington, DC | W 75-70 |
| 2026-02-14 | vs George Mason | Washington, DC | W 72-53 |
| 2026-02-18 | at VCU | Richmond, VA | L 75-89 |
| 2026-02-24 | at La Salle | Philadelphia, PA | W 104-77 |
| 2026-02-28 | vs Dayton | Washington, DC | L 66-68 |
| 2026-03-05 | vs St. Bonaventure | Washington, DC | W 91-82 |
| 2026-03-07 | at Loyola Chicago | Chicago, IL | L 62-68 |
| 2026-03-12 | N Fordham | Pittsburgh, PA | W 66-62 |
| 2026-03-13 | N Saint Louis | Pittsburgh, PA | L 81-88 |
| 2026-03-19 | at Utah Valley | Orem, UT | W 79-78 |
| 2026-03-23 | at New Mexico | Albuquerque, NM | L 61-86 |
2024-25: 21-13 overall, 10-10 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2024-11-05 | vs Mercyhurst | Washington, DC | W 76-59 |
| 2024-11-09 | vs Hampton | Washington, DC | W 82-54 |
| 2024-11-13 | vs North Carolina A&T | Washington, DC | W 85-80 |
| 2024-11-19 | vs NJIT | Washington, DC | W 84-64 |
| 2024-11-23 | N Kansas State | Saint Thomas, Virgin Islands | L 71-83 |
| 2024-11-23 | N Louisiana | Saint Thomas, Virgin Islands | W 83-74 |
| 2024-11-25 | N Illinois State | Saint Thomas, Virgin Islands | W 72-64 |
| 2024-11-29 | vs VMI | Washington, DC | W 77-64 |
| 2024-12-05 | at American University | Washington, DC | L 71-81 |
| 2024-12-07 | at Old Dominion | Norfolk, VA | W 78-70 |
| 2024-12-14 | vs Army | Washington, DC | W 75-60 |
| 2024-12-19 | vs Lafayette | Washington, DC | W 82-62 |
| 2024-12-22 | vs UVA Wise | Washington, DC | W 102-62 |
| 2024-12-31 | at Richmond | Richmond, VA | L 61-66 |
| 2025-01-04 | vs Dayton | Washington, DC | W 82-62 |
| 2025-01-09 | at Rhode Island | Kingston, RI | W 75-67 |
| 2025-01-16 | vs Duquesne | Washington, DC | L 65-73 |
| 2025-01-18 | at George Mason | Fairfax, VA | L 77-80 |
| 2025-01-23 | at Massachusetts | Amherst, MA | L 61-74 |
| 2025-01-25 | vs Saint Louis | Washington, DC | W 67-61 |
| 2025-01-30 | vs Richmond | Washington, DC | W 75-66 |
| 2025-02-01 | at La Salle | Philadelphia, PA | L 67-73 |
| 2025-02-06 | vs George Mason | Washington, DC | L 50-53 |
| 2025-02-09 | at St. Bonaventure | Saint Bonaventure, NY | W 62-52 |
| 2025-02-13 | vs VCU | Washington, DC | L 72-80 |
| 2025-02-15 | at Davidson | Davidson, NC | W 74-67 |
| 2025-02-20 | vs Saint Joseph's | Washington, DC | L 68-79 |
| 2025-02-22 | vs Massachusetts | Washington, DC | W 74-52 |
| 2025-02-27 | at Loyola Chicago | Chicago, IL | L 57-77 |
| 2025-03-01 | vs La Salle | Washington, DC | W 71-60 |
| 2025-03-06 | at Fordham | Bronx, NY | W 81-58 |
| 2025-03-13 | N Fordham | Washington, DC | W 88-81 |
| 2025-03-14 | N George Mason | Washington, DC | L 65-80 |
| 2025-03-31 | N Boise State | Las Vegas, NV | L 59-89 |
| Atlantic 10 | Conf | Overall |
|---|---|---|
| Davidson | 0-0 | 0-0 |
| Dayton | 0-0 | 0-0 |
| Duquesne | 0-0 | 0-0 |
| Fordham | 0-0 | 0-0 |
| George Mason | 0-0 | 0-0 |
| George Washington | 0-0 | 0-0 |
| La Salle | 0-0 | 0-0 |
| Loyola Chicago | 0-0 | 0-0 |
| Rhode Island | 0-0 | 0-0 |
| Richmond | 0-0 | 0-0 |
| Saint Joseph's | 0-0 | 0-0 |
| Saint Louis | 0-0 | 0-0 |
| St. Bonaventure | 0-0 | 0-0 |
| VCU | 0-0 | 0-0 |
Paid links. Bracket Projection may earn a commission at no extra cost to you.