Teams / MEAC
MEAC · Not in the current projection
Home court: Physical Education Complex · Baltimore, MD
2026-27: 0-0 overall · no games in the feed yet
| Date | Opponent | Where | Result |
|---|---|---|---|
| No games yet | |||
2025-26: 7-24 overall, 5-9 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2025-11-03 | N Maryland | Baltimore, MD | L 61-83 |
| 2025-11-05 | at La Salle | Philadelphia, PA | L 59-87 |
| 2025-11-09 | at James Madison | Harrisonburg, VA | L 70-84 |
| 2025-11-13 | at South Florida | Tampa, FL | L 50-100 |
| 2025-11-14 | N Central Michigan | St. Petersburg, FL | L 59-82 |
| 2025-11-15 | N South Alabama | St. Petersburg, FL | L 62-72 |
| 2025-11-18 | vs Central Penn | Baltimore, MD | W 103-62 |
| 2025-11-23 | at VCU | Richmond, VA | L 58-101 |
| 2025-11-26 | at Rider | Lawrenceville, NJ | W 68-65 |
| 2025-11-30 | at Loyola Maryland | Baltimore, MD | L 84-95 |
| 2025-12-04 | at West Virginia | Morgantown, WV | L 49-91 |
| 2025-12-06 | at Liberty | Lynchburg, VA | L 50-92 |
| 2025-12-10 | at Saint Joseph's | Philadelphia, PA | L 65-87 |
| 2025-12-14 | at Radford | Radford, VA | L 77-107 |
| 2025-12-19 | at Navy | Annapolis, MD | L 55-88 |
| 2025-12-22 | at Georgetown | Washington, DC | L 67-97 |
| 2025-12-29 | vs UMBC | Baltimore, MD | L 59-93 |
| 2026-01-03 | at Delaware State | Dover, DE | W 53-51 |
| 2026-01-10 | vs North Carolina Central | Baltimore, MD | L 77-88 |
| 2026-01-13 | vs South Carolina State | Baltimore, MD | L 72-74 |
| 2026-01-17 | at Maryland Eastern Shore | Princess Anne, MD | L 67-70 |
| 2026-01-24 | at Norfolk State | Norfolk, VA | L 76-103 |
| 2026-01-27 | vs Howard | Baltimore, MD | post |
| 2026-01-31 | vs Morgan State | Baltimore, MD | L 80-89 |
| 2026-02-02 | vs Howard | Baltimore, MD | L 53-72 |
| 2026-02-07 | vs Delaware State | Baltimore, MD | W 65-47 |
| 2026-02-14 | at North Carolina Central | Durham, NC | W 58-56 |
| 2026-02-16 | at South Carolina State | Orangeburg, SC | W 59-57 |
| 2026-02-21 | vs Maryland Eastern Shore | Baltimore, MD | W 71-65 |
| 2026-02-28 | vs Norfolk State | Baltimore, MD | L 69-75 |
| 2026-03-03 | at Howard | Washington, DC | L 70-90 |
| 2026-03-06 | at Morgan State | Baltimore, MD | L 66-70 |
2024-25: 6-24 overall, 4-11 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2024-11-05 | at Wake Forest | Winston-Salem, NC | L 49-64 |
| 2024-11-07 | at High Point | High Point, NC | L 51-93 |
| 2024-11-09 | vs Rider | Baltimore, MD | L 53-64 |
| 2024-11-12 | at Virginia | Charlottesville, VA | L 45-62 |
| 2024-11-15 | at UMBC | Baltimore, MD | L 67-92 |
| 2024-11-17 | at Miami | Coral Gables, FL | L 63-93 |
| 2024-11-21 | at George Mason | Fairfax, VA | L 55-93 |
| 2024-11-27 | at Saint Joseph's | Philadelphia, PA | L 54-83 |
| 2024-12-03 | vs Loyola Maryland | Baltimore, MD | L 57-68 |
| 2024-12-05 | at Wagner | Staten Island, NY | L 52-65 |
| 2024-12-11 | at NC State | Raleigh, NC | L 56-66 |
| 2024-12-14 | at Penn State | University Park, PA | L 51-99 |
| 2024-12-21 | vs Navy | Baltimore, MD | W 68-60 |
| 2024-12-28 | at Georgetown | Washington, DC | L 53-83 |
| 2025-01-04 | vs North Carolina Central | Baltimore, MD | W 63-61 |
| 2025-01-07 | vs South Carolina State | Baltimore, MD | L 77-85 |
| 2025-01-11 | at Norfolk State | Norfolk, VA | L 69-92 |
| 2025-01-14 | at Howard | Washington, DC | L 75-90 |
| 2025-01-16 | vs Cheyney (PA) | Baltimore, MD | W 88-62 |
| 2025-01-25 | at Morgan State | Baltimore, MD | L 64-80 |
| 2025-02-01 | vs Delaware State | Baltimore, MD | L 61-84 |
| 2025-02-04 | at Maryland Eastern Shore | Princess Anne, MD | W 62-57 |
| 2025-02-15 | at North Carolina Central | Durham, NC | L 59-71 |
| 2025-02-18 | at South Carolina State | Orangeburg, SC | L 57-87 |
| 2025-02-22 | vs Norfolk State | Baltimore, MD | L 63-79 |
| 2025-02-25 | vs Howard | Baltimore, MD | W 72-61 |
| 2025-03-01 | at Delaware State | Dover, DE | L 79-83 |
| 2025-03-04 | vs Maryland Eastern Shore | Baltimore, MD | L 59-72 |
| 2025-03-07 | vs Morgan State | Baltimore, MD | W 82-75 |
| 2025-03-13 | N South Carolina State | Norfolk, VA | L 63-68 |
| MEAC | Conf | Overall |
|---|---|---|
| Coppin State | 0-0 | 0-0 |
| Delaware State | 0-0 | 0-0 |
| Howard | 0-0 | 0-0 |
| Maryland Eastern Shore | 0-0 | 0-0 |
| Morgan State | 0-0 | 0-0 |
| Norfolk State | 0-0 | 0-0 |
| North Carolina Central | 0-0 | 0-0 |
| South Carolina State | 0-0 | 0-0 |
Paid links. Bracket Projection may earn a commission at no extra cost to you.