Teams / MEAC
MEAC · Not in the current projection
Home court: Hill Field House · Baltimore, MD
2026-27: 0-0 overall · no games in the feed yet
| Date | Opponent | Where | Result |
|---|---|---|---|
| No games yet | |||
2025-26: 14-16 overall, 10-5 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2025-11-03 | at Georgetown | Washington, DC | L 70-87 |
| 2025-11-06 | vs Central Penn | Baltimore, MD | W 101-77 |
| 2025-11-11 | vs UMBC | Baltimore, MD | L 79-81 |
| 2025-11-15 | at Mercyhurst | Erie, PA | L 72-86 |
| 2025-11-19 | vs North Carolina A&T | Baltimore, MD | L 73-79 |
| 2025-11-22 | at Old Dominion | Norfolk, VA | L 56-88 |
| 2025-11-25 | vs Drexel | Baltimore, MD | L 66-71 |
| 2025-12-06 | vs Longwood | Baltimore, MD | L 80-84 |
| 2025-12-10 | at DePaul | Chicago, IL | L 49-92 |
| 2025-12-13 | vs Niagara | Baltimore, MD | W 81-73 |
| 2025-12-20 | at California | Berkeley, CA | L 50-97 |
| 2025-12-21 | at San Francisco | San Francisco, CA | L 64-94 |
| 2025-12-23 | at Loyola Marymount | Los Angeles, CA | L 56-83 |
| 2025-12-30 | vs Penn State Brandywine | Baltimore, MD | W 92-55 |
| 2026-01-03 | at Maryland Eastern Shore | Princess Anne, MD | L 49-66 |
| 2026-01-10 | vs South Carolina State | Baltimore, MD | W 72-67 |
| 2026-01-12 | vs North Carolina Central | Baltimore, MD | L 78-89 |
| 2026-01-17 | at Delaware State | Dover, DE | W 80-79 |
| 2026-01-20 | vs Virginia Lynchburg | Baltimore, MD | W 128-53 |
| 2026-01-24 | at Howard | Washington, DC | W 78-77 |
| 2026-01-27 | at Norfolk State | Norfolk, VA | W 79-78 |
| 2026-01-31 | at Coppin State | Baltimore, MD | W 89-80 |
| 2026-02-07 | vs Maryland Eastern Shore | Baltimore, MD | W 79-71 |
| 2026-02-14 | at South Carolina State | Orangeburg, SC | post |
| 2026-02-17 | at North Carolina Central | Durham, NC | L 76-80 |
| 2026-02-21 | vs Delaware State | Baltimore, MD | W 82-68 |
| 2026-02-25 | at South Carolina State | Orangeburg, SC | W 90-83 |
| 2026-02-28 | vs Howard | Baltimore, MD | L 59-84 |
| 2026-03-02 | vs Norfolk State | Baltimore, MD | W 90-84 |
| 2026-03-06 | vs Coppin State | Baltimore, MD | W 70-66 |
| 2026-03-11 | N Delaware State | Norfolk, VA | L 70-75 |
2024-25: 14-18 overall, 8-8 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2024-11-05 | vs Frostburg State | Baltimore, MD | W 89-76 |
| 2024-11-06 | vs Mercyhurst | Baltimore, MD | L 73-78 |
| 2024-11-09 | at Longwood | Farmville, VA | L 66-84 |
| 2024-11-12 | vs District of Columbia | Baltimore, MD | W 90-64 |
| 2024-11-16 | vs NJIT | Baltimore, MD | W 81-69 |
| 2024-11-21 | at North Carolina A&T | Greensboro, NC | L 83-86 |
| 2024-11-23 | at Buffalo | Buffalo, NY | L 73-82 |
| 2024-11-24 | vs Towson | Baltimore, MD | L 60-64 |
| 2024-11-27 | at UMBC | Baltimore, MD | L 69-92 |
| 2024-12-01 | vs Central Penn | Baltimore, MD | W 123-70 |
| 2024-12-04 | vs Cheyney (PA) | Baltimore, MD | W 124-57 |
| 2024-12-07 | at Bowling Green | Bowling Green, OH | L 81-102 |
| 2024-12-11 | at Xavier | Cincinnati, OH | L 58-119 |
| 2024-12-15 | vs Campbell | Baltimore, MD | W 86-76 |
| 2024-12-22 | at Iowa State | Ames, IA | L 72-99 |
| 2024-12-29 | at Minnesota | Minneapolis, MN | L 68-90 |
| 2025-01-04 | vs South Carolina State | Baltimore, MD | L 72-86 |
| 2025-01-07 | vs North Carolina Central | Baltimore, MD | W 102-98 |
| 2025-01-11 | at Howard | Washington, DC | L 95-100 |
| 2025-01-14 | vs Norfolk State | Baltimore, MD | W 78-74 |
| 2025-01-25 | vs Coppin State | Baltimore, MD | W 80-64 |
| 2025-02-01 | vs Maryland Eastern Shore | Baltimore, MD | W 76-63 |
| 2025-02-04 | at Delaware State | Dover, DE | L 82-84 |
| 2025-02-15 | at South Carolina State | Orangeburg, SC | L 62-90 |
| 2025-02-18 | at North Carolina Central | Durham, NC | W 92-78 |
| 2025-02-22 | vs Howard | Baltimore, MD | L 81-87 |
| 2025-02-25 | at Norfolk State | Norfolk, VA | L 60-69 |
| 2025-03-01 | at Maryland Eastern Shore | Princess Anne, MD | W 75-72 |
| 2025-03-04 | vs Delaware State | Baltimore, MD | W 87-81 |
| 2025-03-07 | at Coppin State | Baltimore, MD | L 75-82 |
| 2025-03-13 | N Howard | Norfolk, VA | W 91-90 |
| 2025-03-14 | N Norfolk State | Norfolk, VA | L 55-58 |
| MEAC | Conf | Overall |
|---|---|---|
| Coppin State | 0-0 | 0-0 |
| Delaware State | 0-0 | 0-0 |
| Howard | 0-0 | 0-0 |
| Maryland Eastern Shore | 0-0 | 0-0 |
| Morgan State | 0-0 | 0-0 |
| Norfolk State | 0-0 | 0-0 |
| North Carolina Central | 0-0 | 0-0 |
| South Carolina State | 0-0 | 0-0 |
Paid links. Bracket Projection may earn a commission at no extra cost to you.