Teams / MEAC
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2026-11-03 | vs Cheyney (PA) | Baltimore, MD | scheduled |
| 2026-11-05 | vs Virginia Lynchburg | Baltimore, MD | scheduled |
| 2026-11-07 | at Niagara | Niagara Falls, NY | scheduled |
| 2026-11-12 | at UMBC | Baltimore, MD | scheduled |
| 2026-11-14 | at Towson | Towson, MD | scheduled |
| 2026-11-19 | at North Carolina A&T | Greensboro, NC | scheduled |
| 2026-11-22 | vs Cornell | Baltimore, MD | scheduled |
| 2026-11-25 | vs Mount St. Mary's | Baltimore, MD | scheduled |
| 2026-11-28 | vs Manhattan | Baltimore, MD | scheduled |
| 2026-12-05 | vs Mercyhurst | Baltimore, MD | scheduled |
| 2026-12-09 | at George Mason | Fairfax, VA | scheduled |
| 2026-12-16 | at Maryland | College Park, MD | scheduled |
| 2026-12-19 | at Longwood | Farmville, VA | scheduled |
| 2026-12-23 | at VCU | Richmond, VA | scheduled |
| 2026-12-30 | at Auburn | Auburn, AL | scheduled |
| 2027-01-02 | vs Maryland Eastern Shore | Baltimore, MD | scheduled |
| 2027-01-09 | at North Carolina Central | Durham, NC | scheduled |
| 2027-01-09 | at South Carolina State | Orangeburg, SC | scheduled |
| 2027-01-11 | at South Carolina State | Orangeburg, SC | scheduled |
| 2027-01-12 | at North Carolina Central | Durham, NC | scheduled |
| 2027-01-16 | vs Delaware State | Baltimore, MD | scheduled |
| 2027-01-23 | vs Howard | Baltimore, MD | scheduled |
| 2027-01-26 | vs Norfolk State | Baltimore, MD | scheduled |
| 2027-01-30 | vs Coppin State | Baltimore, MD | scheduled |
| 2027-02-06 | at Maryland Eastern Shore | Princess Anne, MD | scheduled |
| 2027-02-13 | vs South Carolina State | Baltimore, MD | scheduled |
| 2027-02-16 | vs North Carolina Central | Baltimore, MD | scheduled |
| 2027-02-20 | at Delaware State | Dover, DE | scheduled |
| 2027-02-27 | at Howard | Washington, DC | scheduled |
| 2027-03-02 | at Norfolk State | Norfolk, VA | scheduled |
| 2027-03-05 | at Coppin State | Baltimore, MD | scheduled |
| Quadrant 1 | 0-0 |
| Quadrant 2 | 0-0 |
| Quadrant 3 | 0-0 |
| Quadrant 4 | 0-0 |
Quadrant records fill in once the season begins.
| MEAC | Conf | Overall |
|---|---|---|
| Coppin State | 0-0 | 0-0 |
| Delaware State | 0-0 | 0-0 |
| Howard | 0-0 | 0-0 |
| Maryland Eastern Shore | 0-0 | 0-0 |
| Morgan State | 0-0 | 0-0 |
| Norfolk State | 0-0 | 0-0 |
| North Carolina Central | 0-0 | 0-0 |
| South Carolina State | 0-0 | 0-0 |