Teams / Atlantic 10
Atlantic 10 · RankSlate 29 · Projected No. 8 seed, South region
Home court: Chaifetz Arena · St. Louis, MO
2026-27: 0-0 overall · no games in the feed yet
| Date | Opponent | Where | Result |
|---|---|---|---|
| No games yet | |||
2025-26: 29-6 overall, 16-4 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2025-11-04 | vs Southeast Missouri State | St. Louis, MO | W 92-67 |
| 2025-11-07 | vs Chicago State | St. Louis, MO | W 108-86 |
| 2025-11-11 | vs Lindenwood | St. Louis, MO | W 109-66 |
| 2025-11-16 | vs Grand Canyon | St. Louis, MO | W 78-64 |
| 2025-11-22 | vs Purdue Fort Wayne | St. Louis, MO | W 91-60 |
| 2025-11-28 | N Santa Clara | Palm Springs, CA | W 71-70 |
| 2025-11-29 | N Stanford | Palm Springs, CA | L 77-78 |
| 2025-12-03 | at Loyola Marymount | Los Angeles, CA | W 91-70 |
| 2025-12-07 | vs Central Michigan | St. Louis, MO | W 107-65 |
| 2025-12-14 | vs San Francisco | St. Louis, MO | W 85-75 |
| 2025-12-18 | vs Bethune-Cookman | St. Louis, MO | W 112-53 |
| 2025-12-21 | vs New Hampshire | St. Louis, MO | W 93-79 |
| 2025-12-28 | vs Principia | St. Louis, MO | W 114-33 |
| 2025-12-31 | vs Saint Joseph's | St. Louis, MO | W 102-79 |
| 2026-01-08 | at VCU | Richmond, VA | W 71-62 |
| 2026-01-10 | at La Salle | Philadelphia, PA | W 84-72 |
| 2026-01-15 | vs Fordham | St. Louis, MO | W 78-56 |
| 2026-01-17 | vs Richmond | St. Louis, MO | W 88-63 |
| 2026-01-21 | at Duquesne | Pittsburgh, PA | W 81-77 |
| 2026-01-23 | at St. Bonaventure | Saint Bonaventure, NY | W 97-62 |
| 2026-01-28 | vs George Washington | St. Louis, MO | W 79-76 |
| 2026-01-31 | vs Dayton | St. Louis, MO | W 102-71 |
| 2026-02-04 | at Davidson | Davidson, NC | W 91-82 |
| 2026-02-07 | vs La Salle | St. Louis, MO | W 82-58 |
| 2026-02-14 | at Loyola Chicago | Chicago, IL | W 86-59 |
| 2026-02-18 | at Rhode Island | Kingston, RI | L 76-81 |
| 2026-02-21 | vs VCU | St. Louis, MO | W 88-75 |
| 2026-02-25 | at Dayton | Dayton, OH | L 62-77 |
| 2026-03-01 | vs Duquesne | St. Louis, MO | W 91-76 |
| 2026-03-05 | vs Loyola Chicago | St. Louis, MO | W 79-65 |
| 2026-03-07 | at George Mason | Fairfax, VA | L 57-86 |
| 2026-03-13 | N George Washington | Pittsburgh, PA | W 88-81 |
| 2026-03-14 | N Dayton | Pittsburgh, PA | L 69-70 |
| 2026-03-20 | N Georgia | Buffalo, NY | W 102-77 |
| 2026-03-21 | N Michigan | Buffalo, NY | L 72-95 |
2024-25: 19-15 overall, 12-8 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2024-11-04 | N Santa Clara | Sioux Falls, SD | L 78-85 |
| 2024-11-10 | vs Avila | St. Louis, MO | W 95-44 |
| 2024-11-17 | vs Loyola Marymount | St. Louis, MO | W 77-71 |
| 2024-11-23 | N Wichita State | Kansas City, MO | L 63-88 |
| 2024-11-26 | vs Quinnipiac | St. Louis, MO | W 81-67 |
| 2024-11-28 | vs UMass Lowell | St. Louis, MO | W 93-90 |
| 2024-12-03 | vs Jackson State | St. Louis, MO | W 74-66 |
| 2024-12-06 | at San Francisco | San Francisco, CA | L 61-78 |
| 2024-12-08 | vs Chicago State | St. Louis, MO | W 85-62 |
| 2024-12-15 | at Illinois State | Normal, IL | L 77-81 |
| 2024-12-19 | vs Wofford | St. Louis, MO | L 71-74 |
| 2024-12-22 | at Grand Canyon | Phoenix, AZ | L 72-73 |
| 2024-12-29 | vs William Woods | St. Louis, MO | W 78-57 |
| 2024-12-31 | at Fordham | Bronx, NY | W 88-63 |
| 2025-01-04 | vs Saint Joseph's | St. Louis, MO | W 73-57 |
| 2025-01-09 | vs St. Bonaventure | St. Louis, MO | W 73-68 |
| 2025-01-15 | at VCU | Richmond, VA | L 62-78 |
| 2025-01-18 | at Richmond | Richmond, VA | W 63-59 |
| 2025-01-23 | vs La Salle | St. Louis, MO | W 64-52 |
| 2025-01-25 | at George Washington | Washington, DC | L 61-67 |
| 2025-01-29 | vs VCU | St. Louis, MO | W 78-69 |
| 2025-02-01 | vs Dayton | St. Louis, MO | L 63-71 |
| 2025-02-05 | at Massachusetts | Amherst, MA | W 73-71 |
| 2025-02-08 | at Saint Joseph's | Philadelphia, PA | L 63-76 |
| 2025-02-12 | vs George Mason | St. Louis, MO | L 74-76 |
| 2025-02-15 | at Loyola Chicago | Chicago, IL | L 69-78 |
| 2025-02-22 | vs Rhode Island | St. Louis, MO | W 81-66 |
| 2025-02-26 | at Davidson | Davidson, NC | W 57-56 |
| 2025-03-01 | vs Loyola Chicago | St. Louis, MO | W 98-67 |
| 2025-03-05 | at Dayton | Dayton, OH | L 67-75 |
| 2025-03-09 | vs Duquesne | St. Louis, MO | W 90-88 |
| 2025-03-13 | N Davidson | Washington, DC | W 83-75 |
| 2025-03-14 | N Loyola Chicago | Washington, DC | L 64-72 |
| 2025-03-19 | at Arkansas State | Jonesboro, AR | L 78-103 |
| Atlantic 10 | Conf | Overall |
|---|---|---|
| Davidson | 0-0 | 0-0 |
| Dayton | 0-0 | 0-0 |
| Duquesne | 0-0 | 0-0 |
| Fordham | 0-0 | 0-0 |
| George Mason | 0-0 | 0-0 |
| George Washington | 0-0 | 0-0 |
| La Salle | 0-0 | 0-0 |
| Loyola Chicago | 0-0 | 0-0 |
| Rhode Island | 0-0 | 0-0 |
| Richmond | 0-0 | 0-0 |
| Saint Joseph's | 0-0 | 0-0 |
| Saint Louis | 0-0 | 0-0 |
| St. Bonaventure | 0-0 | 0-0 |
| VCU | 0-0 | 0-0 |
Paid links. Bracket Projection may earn a commission at no extra cost to you.