Teams / Big South
Big South · RankSlate 77 · Projected No. 13 seed, West region
Home court: Qubein Center · High Point, NC
2026-27: 0-0 overall · no games in the feed yet
| Date | Opponent | Where | Result |
|---|---|---|---|
| No games yet | |||
2025-26: 31-5 overall, 18-1 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2025-11-03 | N Furman | Rock Hill, SC | W 97-71 |
| 2025-11-08 | vs Averett | High Point, NC | W 127-52 |
| 2025-11-12 | vs Jacksonville | High Point, NC | W 85-64 |
| 2025-11-15 | at UAB | Birmingham, AL | L 74-91 |
| 2025-11-18 | vs Canisius | High Point, NC | W 93-50 |
| 2025-11-20 | N UIC | Daytona Beach, FL | W 90-80 |
| 2025-11-23 | N Incarnate Word | Daytona Beach, FL | W 91-80 |
| 2025-11-29 | vs Western Carolina | High Point, NC | W 93-73 |
| 2025-12-04 | vs Southern Illinois | High Point, NC | L 84-86 |
| 2025-12-06 | vs NJIT | High Point, NC | W 89-72 |
| 2025-12-14 | N App State | Hickory, NC | L 78-86 |
| 2025-12-17 | vs Mary Baldwin | High Point, NC | W 129-47 |
| 2025-12-20 | vs La Salle | High Point, NC | W 84-72 |
| 2025-12-23 | vs Bryant | High Point, NC | W 93-47 |
| 2025-12-28 | vs Pfeiffer | High Point, NC | W 123-64 |
| 2025-12-31 | at UNC Asheville | Asheville, NC | W 87-69 |
| 2026-01-03 | vs Longwood | High Point, NC | W 80-67 |
| 2026-01-08 | vs Gardner-Webb | High Point, NC | W 104-49 |
| 2026-01-10 | at Charleston Southern | Charleston, SC | W 84-82 |
| 2026-01-14 | at Winthrop | Rock Hill, SC | L 75-92 |
| 2026-01-18 | vs South Carolina Upstate | High Point, NC | W 89-69 |
| 2026-01-24 | at Radford | Radford, VA | W 93-83 |
| 2026-01-30 | vs Presbyterian | High Point, NC | W 84-81 |
| 2026-01-31 | at Longwood | Farmville, VA | W 71-59 |
| 2026-02-05 | vs Charleston Southern | High Point, NC | W 80-55 |
| 2026-02-08 | vs Radford | High Point, NC | W 86-77 |
| 2026-02-13 | at South Carolina Upstate | Spartanburg, SC | W 95-70 |
| 2026-02-14 | at Gardner-Webb | Boiling Springs, NC | W 112-87 |
| 2026-02-20 | vs UNC Asheville | High Point, NC | W 74-48 |
| 2026-02-21 | vs Winthrop | High Point, NC | W 89-87 |
| 2026-02-27 | at Presbyterian | Clinton, SC | W 79-73 |
| 2026-03-06 | N Gardner-Webb | Johnson City, TN | W 81-59 |
| 2026-03-07 | N UNC Asheville | Johnson City, TN | W 75-71 |
| 2026-03-08 | N Winthrop | Johnson City, TN | W 91-76 |
| 2026-03-19 | N Wisconsin | Portland, OR | W 83-82 |
| 2026-03-22 | N Arkansas | Portland, OR | L 88-94 |
2024-25: 29-6 overall, 17-2 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2024-11-07 | vs Coppin State | High Point, NC | W 93-51 |
| 2024-11-09 | vs Jackson State | High Point, NC | W 80-71 |
| 2024-11-13 | vs North Carolina Central | High Point, NC | W 76-60 |
| 2024-11-16 | vs UAB | High Point, NC | W 68-65 |
| 2024-11-19 | vs American University | High Point, NC | W 80-73 |
| 2024-11-24 | N Missouri State | George Town, Cayman Islands | L 61-71 |
| 2024-11-25 | N Old Dominion | George Town, Cayman Islands | W 73-67 |
| 2024-11-26 | N Hampton | George Town, Cayman Islands | W 76-73 |
| 2024-11-30 | vs Pfeiffer | High Point, NC | W 81-50 |
| 2024-12-04 | at UNC Greensboro | Greensboro, NC | L 68-72 |
| 2024-12-07 | vs North Texas | High Point, NC | W 76-71 |
| 2024-12-14 | N App State | Greensboro, NC | W 65-59 |
| 2024-12-18 | vs Carolina University | High Point, NC | W 99-31 |
| 2024-12-21 | at Southern Illinois | Carbondale, IL | W 94-81 |
| 2024-12-29 | vs Norfolk State | High Point, NC | L 74-77 |
| 2025-01-03 | vs Radford | High Point, NC | W 76-58 |
| 2025-01-04 | at UNC Asheville | Asheville, NC | L 99-103 |
| 2025-01-09 | at Charleston Southern | Charleston, SC | W 93-79 |
| 2025-01-12 | vs Gardner-Webb | High Point, NC | W 96-55 |
| 2025-01-17 | at Longwood | Farmville, VA | L 80-82 |
| 2025-01-19 | vs Presbyterian | High Point, NC | W 77-66 |
| 2025-01-23 | at South Carolina Upstate | Spartanburg, SC | W 86-77 |
| 2025-01-25 | vs Winthrop | High Point, NC | W 84-62 |
| 2025-02-01 | at Presbyterian | Clinton, SC | W 84-72 |
| 2025-02-06 | at Radford | Radford, VA | W 78-75 |
| 2025-02-09 | vs UNC Asheville | High Point, NC | W 104-100 |
| 2025-02-14 | vs Longwood | High Point, NC | W 83-72 |
| 2025-02-15 | at Winthrop | Rock Hill, SC | W 88-66 |
| 2025-02-20 | vs Charleston Southern | High Point, NC | W 83-60 |
| 2025-02-22 | at Gardner-Webb | Boiling Springs, NC | W 90-67 |
| 2025-02-27 | vs South Carolina Upstate | High Point, NC | W 88-66 |
| 2025-03-07 | N Gardner-Webb | Johnson City, TN | W 85-64 |
| 2025-03-08 | N Radford | Johnson City, TN | W 76-73 |
| 2025-03-09 | N Winthrop | Johnson City, TN | W 81-69 |
| 2025-03-20 | N Purdue | Providence, RI | L 63-75 |
| Big South | Conf | Overall |
|---|---|---|
| Charleston Southern | 0-0 | 0-0 |
| Gardner-Webb | 0-0 | 0-0 |
| High Point | 0-0 | 0-0 |
| Longwood | 0-0 | 0-0 |
| Presbyterian | 0-0 | 0-0 |
| Radford | 0-0 | 0-0 |
| South Carolina Upstate | 0-0 | 0-0 |
| UNC Asheville | 0-0 | 0-0 |
| Winthrop | 0-0 | 0-0 |
Paid links. Bracket Projection may earn a commission at no extra cost to you.