Teams / Patriot
Patriot · RankSlate 141 · Projected Opening Round, playing for a No. 15 seed
Home court: Alumni Hall (Navy) · Annapolis, MD
2026-27: 0-0 overall · no games in the feed yet
| Date | Opponent | Where | Result |
|---|---|---|---|
| No games yet | |||
2025-26: 26-8 overall, 18-2 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2025-11-04 | at Presbyterian | Clinton, SC | W 76-55 |
| 2025-11-08 | vs Yale | Annapolis, MD | L 68-97 |
| 2025-11-11 | at Penn State | University Park, PA | L 71-80 |
| 2025-11-14 | vs Washington Maryland | Annapolis, MD | W 97-64 |
| 2025-11-19 | at North Carolina | Chapel Hill, NC | L 61-73 |
| 2025-11-22 | vs NJIT | Annapolis, MD | W 86-70 |
| 2025-11-26 | N Gardner-Webb | Wilmington, NC | W 84-51 |
| 2025-11-28 | at UNC Wilmington | Wilmington, NC | L 57-87 |
| 2025-11-29 | N SE Louisiana | Wilmington, NC | L 65-69 |
| 2025-12-04 | at Delaware State | Dover, DE | W 66-59 |
| 2025-12-07 | vs Air Force | Annapolis, MD | W 61-56 |
| 2025-12-19 | vs Coppin State | Annapolis, MD | W 88-55 |
| 2025-12-21 | vs Rosemont | Annapolis, MD | W 70-23 |
| 2025-12-31 | vs Boston University | Annapolis, MD | W 82-77 |
| 2026-01-03 | at Holy Cross | Worcester, MA | W 65-58 |
| 2026-01-08 | vs Bucknell | Annapolis, MD | W 76-55 |
| 2026-01-10 | vs Lafayette | Annapolis, MD | W 76-50 |
| 2026-01-13 | at American University | Washington, DC | L 51-65 |
| 2026-01-17 | at Lehigh | Bethlehem, PA | W 82-79 |
| 2026-01-22 | vs Holy Cross | Annapolis, MD | W 85-68 |
| 2026-01-24 | vs Army | Annapolis, MD | W 84-56 |
| 2026-01-29 | at Boston University | Boston, MA | W 58-50 |
| 2026-01-31 | vs Loyola Maryland | Annapolis, MD | W 87-71 |
| 2026-02-05 | at Lafayette | Easton, PA | W 65-50 |
| 2026-02-07 | vs American University | Annapolis, MD | W 82-73 |
| 2026-02-09 | at Bucknell | Lewisburg, PA | W 76-60 |
| 2026-02-14 | at Colgate | Hamilton, NY | W 84-80 |
| 2026-02-19 | vs Lehigh | Annapolis, MD | W 72-49 |
| 2026-02-21 | at Army | West Point, NY | W 81-63 |
| 2026-02-26 | at Loyola Maryland | Baltimore, MD | W 78-51 |
| 2026-02-28 | vs Colgate | Annapolis, MD | W 85-69 |
| 2026-03-06 | vs Bucknell | Annapolis, MD | W 74-69 |
| 2026-03-08 | vs Boston University | Annapolis, MD | L 72-73 |
| 2026-03-18 | at Wake Forest | Winston-Salem, NC | L 72-82 |
2024-25: 15-19 overall, 12-9 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2024-11-05 | at Saint Joseph's | Philadelphia, PA | L 63-70 |
| 2024-11-09 | vs Harvard | Annapolis, MD | W 85-80 |
| 2024-11-13 | vs Rider | Annapolis, MD | L 79-90 |
| 2024-11-17 | vs Campbell | Annapolis, MD | L 66-86 |
| 2024-11-19 | vs Quinnipiac | Annapolis, MD | L 63-74 |
| 2024-11-26 | vs Washington Maryland | Annapolis, MD | W 94-43 |
| 2024-11-29 | at Pennsylvania | Philadelphia, PA | W 86-78 |
| 2024-11-30 | N Elon | Philadelphia, PA | L 63-69 |
| 2024-12-01 | N Maine | Philadelphia, PA | L 66-71 |
| 2024-12-07 | at NJIT | Newark, NJ | L 64-69 |
| 2024-12-15 | at Virginia Tech | Blacksburg, VA | L 72-80 |
| 2024-12-21 | at Coppin State | Baltimore, MD | L 60-68 |
| 2024-12-29 | at William & Mary | Williamsburg, VA | L 76-82 |
| 2025-01-03 | vs American University | Annapolis, MD | W 81-58 |
| 2025-01-05 | vs Lafayette | Annapolis, MD | W 71-70 |
| 2025-01-08 | at Holy Cross | Worcester, MA | L 59-70 |
| 2025-01-11 | at Loyola Maryland | Baltimore, MD | L 74-75 |
| 2025-01-16 | vs Colgate | Annapolis, MD | L 66-73 |
| 2025-01-18 | at Bucknell | Lewisburg, PA | L 69-73 |
| 2025-01-23 | vs Boston University | Annapolis, MD | W 62-47 |
| 2025-01-26 | at Army | West Point, NY | W 66-53 |
| 2025-01-30 | at Lehigh | Bethlehem, PA | W 79-54 |
| 2025-02-01 | vs Bucknell | Annapolis, MD | L 75-85 |
| 2025-02-06 | at Boston University | Boston, MA | L 65-87 |
| 2025-02-08 | at Lafayette | Easton, PA | L 51-61 |
| 2025-02-13 | vs Lehigh | Annapolis, MD | W 63-60 |
| 2025-02-15 | vs Army | Annapolis, MD | W 61-54 |
| 2025-02-20 | at Colgate | Hamilton, NY | L 75-79 |
| 2025-02-23 | vs Holy Cross | Annapolis, MD | W 83-77 |
| 2025-02-27 | at American University | Washington, DC | W 68-60 |
| 2025-03-01 | vs Loyola Maryland | Annapolis, MD | W 81-68 |
| 2025-03-07 | at Boston University | Boston, MA | W 86-78 |
| 2025-03-09 | at Bucknell | Lewisburg, PA | W 83-77 |
| 2025-03-12 | at American University | Washington, DC | L 52-74 |
| Patriot | Conf | Overall |
|---|---|---|
| American University | 0-0 | 0-0 |
| Army | 0-0 | 0-0 |
| Boston University | 0-0 | 0-0 |
| Bucknell | 0-0 | 0-0 |
| Colgate | 0-0 | 0-0 |
| Holy Cross | 0-0 | 0-0 |
| Lafayette | 0-0 | 0-0 |
| Lehigh | 0-0 | 0-0 |
| Loyola Maryland | 0-0 | 0-0 |
| Navy | 0-0 | 0-0 |
Paid links. Bracket Projection may earn a commission at no extra cost to you.