Teams / CUSA
CUSA · Not in the current projection
Home court: E.A. Diddle Arena · Bowling Green, KY
2026-27: 0-0 overall · no games in the feed yet
| Date | Opponent | Where | Result |
|---|---|---|---|
| No games yet | |||
2025-26: 18-14 overall, 11-10 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2025-11-04 | vs Tennessee Tech | Bowling Green, KY | W 82-70 |
| 2025-11-11 | at Eastern Kentucky | Richmond, KY | W 87-79 |
| 2025-11-16 | vs Tennessee State | Bowling Green, KY | W 95-82 |
| 2025-11-19 | vs Bethel (TN) | Bowling Green, KY | W 97-67 |
| 2025-11-26 | N Vanderbilt | Nassau, Bahamas | L 78-83 |
| 2025-11-27 | N South Florida | Nassau, Bahamas | L 91-97 |
| 2025-11-29 | N Wichita State | Nassau, Bahamas | W 75-70 |
| 2025-12-06 | vs Evansville | Bowling Green, KY | W 80-79 |
| 2025-12-11 | at Marshall | Huntington, WV | L 61-77 |
| 2025-12-16 | vs Campbellsville | Bowling Green, KY | W 102-59 |
| 2025-12-20 | vs Tulsa | Bowling Green, KY | L 81-82 |
| 2025-12-30 | at Jacksonville State | Jacksonville, AL | L 67-78 |
| 2026-01-02 | vs Sam Houston | Bowling Green, KY | W 102-91 |
| 2026-01-04 | vs Louisiana Tech | Bowling Green, KY | W 66-61 |
| 2026-01-09 | at New Mexico State | Las Cruces, NM | L 64-80 |
| 2026-01-10 | at UTEP | El Paso, TX | W 68-56 |
| 2026-01-15 | vs Missouri State | Bowling Green, KY | W 87-72 |
| 2026-01-17 | vs Kennesaw State | Bowling Green, KY | L 65-81 |
| 2026-01-22 | vs Liberty | Bowling Green, KY | L 69-76 |
| 2026-01-24 | at Sam Houston | Huntsville, TX | L 58-73 |
| 2026-01-29 | at Kennesaw State | Kennesaw, GA | L 69-72 |
| 2026-01-31 | at Middle Tennessee | Murfreesboro, TN | W 65-60 |
| 2026-02-06 | vs Jacksonville State | Bowling Green, KY | L 66-71 |
| 2026-02-07 | vs Florida International | Bowling Green, KY | W 80-70 |
| 2026-02-15 | vs Middle Tennessee | Bowling Green, KY | W 82-80 |
| 2026-02-19 | at Delaware | Newark, DE | W 88-87 |
| 2026-02-21 | at Liberty | Lynchburg, VA | W 94-73 |
| 2026-02-27 | vs New Mexico State | Bowling Green, KY | W 93-70 |
| 2026-02-28 | vs UTEP | Bowling Green, KY | W 97-65 |
| 2026-03-06 | at Missouri State | Springfield, MO | L 74-87 |
| 2026-03-07 | at Florida International | Miami, FL | L 67-92 |
| 2026-03-13 | N Kennesaw State | Huntsville, AL | L 87-96 |
2024-25: 17-15 overall, 8-11 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2024-11-05 | vs Wichita State | Bowling Green, KY | L 84-91 |
| 2024-11-10 | at Grand Canyon | Phoenix, AZ | L 72-74 |
| 2024-11-13 | vs Campbellsville | Bowling Green, KY | W 104-76 |
| 2024-11-17 | vs Lipscomb | Bowling Green, KY | W 66-61 |
| 2024-11-21 | vs Jackson State | Bowling Green, KY | W 79-62 |
| 2024-11-26 | at Kentucky | Lexington, KY | L 68-87 |
| 2024-12-01 | vs Marshall | Bowling Green, KY | W 90-82 |
| 2024-12-07 | at Evansville | Evansville, IN | W 79-65 |
| 2024-12-11 | vs Tennessee State | Bowling Green, KY | W 84-60 |
| 2024-12-14 | vs Murray State | Bowling Green, KY | W 81-76 |
| 2024-12-18 | vs Seattle U | Bowling Green, KY | W 86-73 |
| 2024-12-21 | vs Kentucky Wesleyan | Bowling Green, KY | W 91-71 |
| 2024-12-30 | at Michigan | Ann Arbor, MI | L 64-112 |
| 2025-01-03 | at Liberty | Lynchburg, VA | W 71-70 |
| 2025-01-04 | at Florida International | Miami, FL | L 66-85 |
| 2025-01-10 | vs Jacksonville State | Bowling Green, KY | L 67-73 |
| 2025-01-11 | vs Kennesaw State | Bowling Green, KY | W 85-69 |
| 2025-01-19 | at Middle Tennessee | Murfreesboro, TN | L 57-71 |
| 2025-01-24 | at Louisiana Tech | Ruston, LA | L 67-77 |
| 2025-01-25 | at Sam Houston | Huntsville, TX | W 75-66 |
| 2025-01-31 | vs UTEP | Bowling Green, KY | W 78-74 |
| 2025-02-01 | vs New Mexico State | Bowling Green, KY | W 101-69 |
| 2025-02-07 | at Kennesaw State | Kennesaw, GA | L 69-76 |
| 2025-02-08 | at Jacksonville State | Jacksonville, AL | L 83-85 |
| 2025-02-16 | vs Middle Tennessee | Bowling Green, KY | L 77-87 |
| 2025-02-21 | vs Sam Houston | Bowling Green, KY | L 62-78 |
| 2025-02-23 | vs Louisiana Tech | Bowling Green, KY | W 64-63 |
| 2025-02-28 | at UTEP | El Paso, TX | W 80-73 |
| 2025-03-01 | at New Mexico State | Las Cruces, NM | L 47-65 |
| 2025-03-07 | vs Florida International | Bowling Green, KY | W 76-67 |
| 2025-03-08 | vs Liberty | Bowling Green, KY | L 61-90 |
| 2025-03-12 | N Florida International | Huntsville, AL | L 61-64 |
| CUSA | Conf | Overall |
|---|---|---|
| Delaware | 0-0 | 0-0 |
| Florida International | 0-0 | 0-0 |
| Jacksonville State | 0-0 | 0-0 |
| Kennesaw State | 0-0 | 0-0 |
| Liberty | 0-0 | 0-0 |
| Louisiana Tech | 0-0 | 0-0 |
| Middle Tennessee | 0-0 | 0-0 |
| Missouri State | 0-0 | 0-0 |
| New Mexico State | 0-0 | 0-0 |
| Sam Houston | 0-0 | 0-0 |
| UTEP | 0-0 | 0-0 |
| Western Kentucky | 0-0 | 0-0 |
Paid links. Bracket Projection may earn a commission at no extra cost to you.