Teams / CAA
CAA · Not in the current projection
Home court: Daskalakis Athletic Center · Philadelphia, PA
2026-27: 0-0 overall · no games in the feed yet
| Date | Opponent | Where | Result |
|---|---|---|---|
| No games yet | |||
2025-26: 17-16 overall, 11-9 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2025-11-03 | vs Widener | Philadelphia, PA | W 93-59 |
| 2025-11-08 | at Saint Joseph's | Philadelphia, PA | L 65-76 |
| 2025-11-12 | at Colgate | Hamilton, NY | L 83-90 |
| 2025-11-15 | N Syracuse | Philadelphia, PA | L 50-80 |
| 2025-11-19 | vs NJIT | Philadelphia, PA | W 75-43 |
| 2025-11-22 | vs Pennsylvania | Philadelphia, PA | L 68-84 |
| 2025-11-23 | vs Old Dominion | Philadelphia, PA | W 75-71 |
| 2025-11-25 | at Morgan State | Baltimore, MD | W 71-66 |
| 2025-12-04 | at American University | Washington, DC | L 73-75 |
| 2025-12-06 | at La Salle | Philadelphia, PA | L 64-69 |
| 2025-12-16 | vs Howard | Philadelphia, PA | L 66-74 |
| 2025-12-20 | vs Mount St. Mary's | Philadelphia, PA | W 75-67 |
| 2025-12-21 | vs Maine | Philadelphia, PA | W 74-56 |
| 2025-12-30 | at Charleston | Charleston, SC | L 63-72 |
| 2026-01-01 | at UNC Wilmington | Wilmington, NC | L 53-65 |
| 2026-01-03 | vs Hofstra | Philadelphia, PA | L 67-70 |
| 2026-01-09 | vs Stony Brook | Philadelphia, PA | W 56-37 |
| 2026-01-10 | vs William & Mary | Philadelphia, PA | W 64-58 |
| 2026-01-16 | at Monmouth | West Long Branch, NJ | W 73-51 |
| 2026-01-19 | at Towson | Towson, MD | L 58-59 |
| 2026-01-24 | vs Northeastern | Philadelphia, PA | W 83-78 |
| 2026-01-30 | vs Hampton | Philadelphia, PA | W 58-51 |
| 2026-01-31 | vs North Carolina A&T | Philadelphia, PA | W 61-60 |
| 2026-02-06 | at Campbell | Buies Creek, NC | L 60-81 |
| 2026-02-07 | at Elon | Elon, NC | W 82-77 |
| 2026-02-13 | vs Monmouth | Philadelphia, PA | L 73-93 |
| 2026-02-17 | at Stony Brook | Stony Brook, NY | L 69-72 |
| 2026-02-20 | at Northeastern | Boston, MA | W 70-61 |
| 2026-02-22 | vs Towson | Philadelphia, PA | W 68-62 |
| 2026-02-27 | vs Campbell | Philadelphia, PA | W 65-60 |
| 2026-03-04 | at Hofstra | Hempstead, NY | L 51-62 |
| 2026-03-07 | N Northeastern | Washington, DC | W 84-77 |
| 2026-03-08 | N Monmouth | Washington, DC | L 57-65 |
2024-25: 18-15 overall, 10-10 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2024-11-04 | vs Georgian Court | Philadelphia, PA | W 95-43 |
| 2024-11-09 | vs Colgate | Philadelphia, PA | W 73-56 |
| 2024-11-13 | at Temple | Philadelphia, PA | L 61-69 |
| 2024-11-16 | vs La Salle | Philadelphia, PA | L 68-71 |
| 2024-11-20 | at Fairfield | Fairfield, CT | W 67-61 |
| 2024-11-23 | at Fordham | Bronx, NY | W 73-71 |
| 2024-11-25 | N Purdue Fort Wayne | Daytona Beach, FL | L 81-87 |
| 2024-11-26 | N Chicago State | Daytona Beach, FL | W 83-71 |
| 2024-12-03 | vs Bryant | Philadelphia, PA | L 73-78 |
| 2024-12-07 | N Pennsylvania | Philadelphia, PA | W 60-47 |
| 2024-12-15 | at UAlbany | Albany, NY | W 77-70 |
| 2024-12-17 | at Howard | Washington, DC | W 68-65 |
| 2024-12-21 | vs Penn State | Philadelphia, PA | L 64-75 |
| 2025-01-03 | at Campbell | Buies Creek, NC | L 54-57 |
| 2025-01-04 | at North Carolina A&T | Greensboro, NC | W 68-59 |
| 2025-01-10 | at Stony Brook | Stony Brook, NY | W 67-51 |
| 2025-01-11 | vs Towson | Philadelphia, PA | L 82-93 |
| 2025-01-17 | vs Elon | Philadelphia, PA | L 54-65 |
| 2025-01-20 | vs Hofstra | Philadelphia, PA | W 60-55 |
| 2025-01-24 | at Northeastern | Boston, MA | L 61-70 |
| 2025-01-25 | vs Delaware | Philadelphia, PA | W 67-54 |
| 2025-01-31 | at Monmouth | West Long Branch, NJ | L 97-104 |
| 2025-02-01 | at Towson | Towson, MD | L 54-55 |
| 2025-02-07 | vs William & Mary | Philadelphia, PA | W 86-66 |
| 2025-02-08 | vs UNC Wilmington | Philadelphia, PA | L 79-81 |
| 2025-02-14 | at Hampton | Hampton, VA | L 58-63 |
| 2025-02-15 | at William & Mary | Williamsburg, VA | L 59-72 |
| 2025-02-20 | at Delaware | Newark, DE | W 78-74 |
| 2025-02-22 | vs Charleston | Philadelphia, PA | W 64-55 |
| 2025-02-28 | vs Hampton | Philadelphia, PA | W 53-52 |
| 2025-03-01 | vs Monmouth | Philadelphia, PA | W 71-61 |
| 2025-03-08 | N Elon | Washington, DC | W 91-74 |
| 2025-03-09 | N Towson | Washington, DC | L 76-82 |
| CAA | Conf | Overall |
|---|---|---|
| Campbell | 0-0 | 0-0 |
| Charleston | 0-0 | 0-0 |
| Drexel | 0-0 | 0-0 |
| Elon | 0-0 | 0-0 |
| Hampton | 0-0 | 0-0 |
| Hofstra | 0-0 | 0-0 |
| Monmouth | 0-0 | 0-0 |
| North Carolina A&T | 0-0 | 0-0 |
| Northeastern | 0-0 | 0-0 |
| Stony Brook | 0-0 | 0-0 |
| Towson | 0-0 | 0-0 |
| UNC Wilmington | 0-0 | 0-0 |
| William & Mary | 0-0 | 0-0 |
Paid links. Bracket Projection may earn a commission at no extra cost to you.