Teams / ASUN
ASUN · Not in the current projection
Home court: Allen Arena · Nashville, TN
2026-27: 0-0 overall · no games in the feed yet
| Date | Opponent | Where | Result |
|---|---|---|---|
| No games yet | |||
2025-26: 19-13 overall, 12-7 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2025-11-04 | at Vanderbilt | Nashville, TN | L 61-105 |
| 2025-11-09 | at Mercer | Macon, GA | L 77-92 |
| 2025-11-11 | at UNC Asheville | Asheville, NC | L 64-69 |
| 2025-11-15 | vs Bryan | Nashville, TN | W 98-53 |
| 2025-11-20 | at Belmont | Nashville, TN | L 68-75 |
| 2025-11-22 | vs Western Carolina | Nashville, TN | W 83-62 |
| 2025-11-26 | at Marshall | Huntington, WV | W 90-67 |
| 2025-11-29 | at Southeast Missouri State | Cape Girardeau, MO | W 88-77 |
| 2025-12-03 | vs Tennessee Tech | Nashville, TN | W 83-80 |
| 2025-12-07 | vs Alabama A&M | Nashville, TN | W 92-58 |
| 2025-12-16 | at Duke | Durham, NC | L 73-97 |
| 2025-12-20 | vs Blue Mountain Christian | Nashville, TN | W 123-60 |
| 2025-12-30 | at Cincinnati | Cincinnati, OH | L 62-89 |
| 2026-01-01 | vs Jacksonville | Nashville, TN | W 76-57 |
| 2026-01-03 | vs North Florida | Nashville, TN | W 82-74 |
| 2026-01-09 | at Stetson | DeLand, FL | L 83-91 |
| 2026-01-10 | at Florida Gulf Coast | Fort Myers, FL | W 84-77 |
| 2026-01-16 | vs Bellarmine | Nashville, TN | W 81-71 |
| 2026-01-18 | vs Austin Peay | Nashville, TN | W 82-78 |
| 2026-01-22 | vs Stetson | Nashville, TN | W 79-74 |
| 2026-01-23 | vs Florida Gulf Coast | Nashville, TN | W 86-71 |
| 2026-01-30 | at Jacksonville | Jacksonville, FL | L 65-70 |
| 2026-01-31 | at North Florida | Jacksonville, FL | W 100-94 |
| 2026-02-05 | at Austin Peay | Clarksville, TN | L 76-87 |
| 2026-02-07 | vs Central Arkansas | Nashville, TN | L 78-86 |
| 2026-02-12 | vs Eastern Kentucky | Nashville, TN | W 75-61 |
| 2026-02-14 | at Queens University | Charlotte, NC | L 81-87 |
| 2026-02-19 | at Bellarmine | Louisville, KY | W 75-72 |
| 2026-02-21 | vs North Alabama | Nashville, TN | W 73-51 |
| 2026-02-26 | at West Georgia | Carrollton, GA | L 78-84 |
| 2026-02-28 | at Eastern Kentucky | Richmond, KY | W 80-77 |
| 2026-03-06 | N Florida Gulf Coast | Jacksonville, FL | L 53-77 |
2024-25: 25-10 overall, 17-4 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2024-11-05 | at Duquesne | Pittsburgh, PA | W 77-72 |
| 2024-11-07 | at Arkansas | Fayetteville, AR | L 60-76 |
| 2024-11-09 | vs Wofford | Nashville, TN | W 78-69 |
| 2024-11-13 | vs Belmont | Nashville, TN | L 79-80 |
| 2024-11-17 | at Western Kentucky | Bowling Green, KY | L 61-66 |
| 2024-11-20 | at Kentucky | Lexington, KY | L 68-97 |
| 2024-11-24 | vs Jackson State | Nashville, TN | W 77-53 |
| 2024-12-01 | at Alabama A&M | Huntsville, AL | W 82-44 |
| 2024-12-04 | at Chattanooga | Chattanooga, TN | W 80-62 |
| 2024-12-05 | vs Southeast Missouri State | Nashville, TN | W 78-60 |
| 2024-12-17 | vs Truett McConnell | Nashville, TN | W 99-67 |
| 2024-12-20 | at Middle Tennessee | Murfreesboro, TN | L 65-67 |
| 2024-12-29 | vs Asbury | Nashville, TN | W 112-54 |
| 2025-01-03 | at Jacksonville | Jacksonville, FL | W 70-65 |
| 2025-01-04 | at North Florida | Jacksonville, FL | W 96-64 |
| 2025-01-10 | vs Queens University | Nashville, TN | L 73-75 |
| 2025-01-11 | vs West Georgia | Nashville, TN | W 86-67 |
| 2025-01-16 | at Bellarmine | Louisville, KY | W 87-53 |
| 2025-01-19 | vs Austin Peay | Nashville, TN | W 88-60 |
| 2025-01-24 | at North Alabama | Florence, AL | L 64-74 |
| 2025-01-25 | at Central Arkansas | Conway, AR | W 68-55 |
| 2025-01-31 | vs Eastern Kentucky | Nashville, TN | L 71-80 |
| 2025-02-01 | vs Bellarmine | Nashville, TN | W 87-80 |
| 2025-02-06 | at West Georgia | Carrollton, GA | W 76-67 |
| 2025-02-08 | at Queens University | Charlotte, NC | W 94-81 |
| 2025-02-14 | vs Stetson | Nashville, TN | W 93-60 |
| 2025-02-15 | vs Florida Gulf Coast | Nashville, TN | W 82-68 |
| 2025-02-19 | at Eastern Kentucky | Richmond, KY | L 57-66 |
| 2025-02-21 | vs North Alabama | Nashville, TN | W 75-63 |
| 2025-02-25 | at Austin Peay | Clarksville, TN | W 95-78 |
| 2025-02-27 | vs Central Arkansas | Nashville, TN | W 78-60 |
| 2025-03-04 | vs Central Arkansas | Nashville, TN | W 84-66 |
| 2025-03-07 | vs Queens University | Nashville, TN | W 81-75 |
| 2025-03-09 | vs North Alabama | Nashville, TN | W 76-65 |
| 2025-03-21 | N Iowa State | Milwaukee, WI | L 55-82 |
| ASUN | Conf | Overall |
|---|---|---|
| Austin Peay | 0-0 | 0-0 |
| Bellarmine | 0-0 | 0-0 |
| Central Arkansas | 0-0 | 0-0 |
| Eastern Kentucky | 0-0 | 0-0 |
| Florida Gulf Coast | 0-0 | 0-0 |
| Jacksonville | 0-0 | 0-0 |
| Lipscomb | 0-0 | 0-0 |
| North Alabama | 0-0 | 0-0 |
| North Florida | 0-0 | 0-0 |
| Stetson | 0-0 | 0-0 |
| West Georgia | 0-0 | 0-0 |
Paid links. Bracket Projection may earn a commission at no extra cost to you.