Teams / ASUN
ASUN · Not in the current projection
Home court: Baptist Health Arena · Richmond, KY
2026-27: 0-0 overall · no games in the feed yet
| Date | Opponent | Where | Result |
|---|---|---|---|
| No games yet | |||
2025-26: 11-21 overall, 7-12 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2025-11-07 | vs Midway | Richmond, KY | W 122-60 |
| 2025-11-11 | vs Western Kentucky | Richmond, KY | L 79-87 |
| 2025-11-13 | at Vanderbilt | Nashville, TN | L 62-92 |
| 2025-11-19 | at Kent State | Kent, OH | L 78-93 |
| 2025-11-22 | vs Mercer | Richmond, KY | L 83-95 |
| 2025-11-25 | at Northern Kentucky | Highland Heights, KY | L 71-82 |
| 2025-11-29 | vs Wofford | Richmond, KY | L 77-83 |
| 2025-12-04 | at Illinois State | Normal, IL | L 78-89 |
| 2025-12-06 | vs IU East | Richmond, KY | W 122-67 |
| 2025-12-11 | at Eastern Illinois | Charleston, IL | W 68-59 |
| 2025-12-13 | vs Miami (OH) | Richmond, KY | L 69-79 |
| 2025-12-18 | at Jacksonville State | Jacksonville, AL | W 62-59 |
| 2025-12-21 | at Wichita State | Wichita, KS | L 57-88 |
| 2026-01-02 | at Queens University | Charlotte, NC | L 89-91 |
| 2026-01-03 | at West Georgia | Carrollton, GA | L 76-88 |
| 2026-01-09 | vs North Alabama | Richmond, KY | W 88-80 |
| 2026-01-10 | vs Central Arkansas | Richmond, KY | W 79-75 |
| 2026-01-16 | at Austin Peay | Clarksville, TN | L 72-74 |
| 2026-01-18 | vs Bellarmine | Richmond, KY | W 89-69 |
| 2026-01-23 | at North Florida | Jacksonville, FL | L 85-87 |
| 2026-01-24 | at Jacksonville | Jacksonville, FL | L 76-81 |
| 2026-01-29 | vs Austin Peay | Richmond, KY | L 82-90 |
| 2026-01-31 | at Central Arkansas | Conway, AR | L 81-90 |
| 2026-02-06 | vs Florida Gulf Coast | Richmond, KY | W 76-74 |
| 2026-02-07 | vs Stetson | Richmond, KY | W 100-88 |
| 2026-02-12 | at Lipscomb | Nashville, TN | L 61-75 |
| 2026-02-15 | at North Alabama | Florence, AL | L 78-84 |
| 2026-02-19 | vs West Georgia | Richmond, KY | W 81-80 |
| 2026-02-22 | at Bellarmine | Louisville, KY | W 95-92 |
| 2026-02-26 | vs Queens University | Richmond, KY | L 79-96 |
| 2026-02-28 | vs Lipscomb | Richmond, KY | L 77-80 |
| 2026-03-04 | N Stetson | Jacksonville, FL | L 76-92 |
2024-25: 18-14 overall, 12-7 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2024-11-05 | vs Alice Lloyd | Berea, KY | W 98-69 |
| 2024-11-09 | at East Tennessee State | Johnson City, TN | W 82-78 |
| 2024-11-13 | at Clemson | Clemson, SC | L 62-75 |
| 2024-11-20 | at Chicago State | Chicago, IL | W 86-66 |
| 2024-11-25 | N Ball State | Estero, FL | L 61-63 |
| 2024-11-26 | N Southern Illinois | Estero, FL | W 77-72 |
| 2024-11-27 | N Louisiana Tech | Estero, FL | L 69-78 |
| 2024-12-01 | at Troy | Troy, AL | L 74-84 |
| 2024-12-07 | vs Campbellsville (HB) | Berea, KY | W 98-62 |
| 2024-12-12 | at Pittsburgh | Pittsburgh, PA | L 56-96 |
| 2024-12-15 | vs Eastern Illinois | Berea, KY | W 81-66 |
| 2024-12-21 | vs Jacksonville State | Berea, KY | L 80-91 |
| 2024-12-28 | at Louisville | Louisville, KY | L 76-78 |
| 2025-01-03 | at Central Arkansas | Conway, AR | W 89-83 |
| 2025-01-04 | at North Alabama | Florence, AL | L 67-88 |
| 2025-01-10 | vs North Florida | Richmond, KY | W 79-74 |
| 2025-01-11 | vs Jacksonville | Richmond, KY | L 75-82 |
| 2025-01-17 | at Austin Peay | Clarksville, TN | L 90-97 |
| 2025-01-19 | vs Bellarmine | Richmond, KY | W 72-69 |
| 2025-01-24 | vs Stetson | Richmond, KY | L 66-67 |
| 2025-01-25 | vs Florida Gulf Coast | Richmond, KY | W 81-77 |
| 2025-01-31 | at Lipscomb | Nashville, TN | W 80-71 |
| 2025-02-01 | vs Austin Peay | Richmond, KY | W 88-82 |
| 2025-02-07 | at Florida Gulf Coast | Fort Myers, FL | W 92-74 |
| 2025-02-08 | at Stetson | DeLand, FL | W 83-58 |
| 2025-02-14 | vs West Georgia | Richmond, KY | W 95-73 |
| 2025-02-15 | vs Queens University | Richmond, KY | W 86-80 |
| 2025-02-19 | vs Lipscomb | Richmond, KY | W 66-57 |
| 2025-02-20 | at Bellarmine | Louisville, KY | L 74-80 |
| 2025-02-25 | at Jacksonville | Jacksonville, FL | L 55-59 |
| 2025-02-27 | at North Florida | Jacksonville, FL | W 86-81 |
| 2025-03-04 | at Jacksonville | Jacksonville, FL | L 67-78 |
| ASUN | Conf | Overall |
|---|---|---|
| Austin Peay | 0-0 | 0-0 |
| Bellarmine | 0-0 | 0-0 |
| Central Arkansas | 0-0 | 0-0 |
| Eastern Kentucky | 0-0 | 0-0 |
| Florida Gulf Coast | 0-0 | 0-0 |
| Jacksonville | 0-0 | 0-0 |
| Lipscomb | 0-0 | 0-0 |
| North Alabama | 0-0 | 0-0 |
| North Florida | 0-0 | 0-0 |
| Stetson | 0-0 | 0-0 |
| West Georgia | 0-0 | 0-0 |
Paid links. Bracket Projection may earn a commission at no extra cost to you.