Teams / MEAC
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2026-11-03 | at Wake Forest | Winston-Salem, NC | scheduled |
| 2026-11-05 | at High Point | High Point, NC | scheduled |
| 2026-11-07 | vs Cheyney (PA) | Princess Anne, MD | scheduled |
| 2026-11-11 | at Boston College | Chestnut Hill, MA | scheduled |
| 2026-11-13 | at Rhode Island | Kingston, RI | scheduled |
| 2026-11-15 | vs Neumann | Princess Anne, MD | scheduled |
| 2026-11-18 | at DePaul | Chicago, IL | scheduled |
| 2026-11-20 | vs Bloomfield | Princess Anne, MD | scheduled |
| 2026-11-22 | N IU Indianapolis | Youngstown, OH | scheduled |
| 2026-11-23 | at Youngstown State | Youngstown, OH | scheduled |
| 2026-11-29 | at Longwood | Farmville, VA | scheduled |
| 2026-12-02 | at Stony Brook | Stony Brook, NY | scheduled |
| 2026-12-05 | vs North Carolina A&T | Princess Anne, MD | scheduled |
| 2026-12-11 | at Virginia Tech | Blacksburg, VA | scheduled |
| 2026-12-13 | vs American University | Princess Anne, MD | scheduled |
| 2026-12-17 | at Saint Joseph's | Philadelphia, PA | scheduled |
| 2026-12-19 | at Hampton | Hampton, VA | scheduled |
| 2026-12-22 | at Liberty | Lynchburg, VA | scheduled |
| 2027-01-02 | at Morgan State | Baltimore, MD | scheduled |
| 2027-01-09 | at Howard | Washington, DC | scheduled |
| 2027-01-11 | vs Norfolk State | Princess Anne, MD | scheduled |
| 2027-01-16 | at Coppin State | Baltimore, MD | scheduled |
| 2027-01-23 | vs South Carolina State | Princess Anne, MD | scheduled |
| 2027-01-25 | vs North Carolina Central | Princess Anne, MD | scheduled |
| 2027-01-30 | vs Delaware State | Princess Anne, MD | scheduled |
| 2027-02-06 | vs Morgan State | Princess Anne, MD | scheduled |
| 2027-02-13 | vs Howard | Princess Anne, MD | scheduled |
| 2027-02-16 | at Norfolk State | Norfolk, VA | scheduled |
| 2027-02-20 | vs Coppin State | Princess Anne, MD | scheduled |
| 2027-02-27 | at South Carolina State | Orangeburg, SC | scheduled |
| 2027-03-02 | at North Carolina Central | Durham, NC | scheduled |
| 2027-03-04 | at Delaware State | Dover, DE | scheduled |
| Quadrant 1 | 0-0 |
| Quadrant 2 | 0-0 |
| Quadrant 3 | 0-0 |
| Quadrant 4 | 0-0 |
Quadrant records fill in once the season begins.
| MEAC | Conf | Overall |
|---|---|---|
| Coppin State | 0-0 | 0-0 |
| Delaware State | 0-0 | 0-0 |
| Howard | 0-0 | 0-0 |
| Maryland Eastern Shore | 0-0 | 0-0 |
| Morgan State | 0-0 | 0-0 |
| Norfolk State | 0-0 | 0-0 |
| North Carolina Central | 0-0 | 0-0 |
| South Carolina State | 0-0 | 0-0 |