Teams / CAA
CAA · Not in the current projection
Home court: OceanFirst Bank Center · West Long Branch, NJ
2026-27: 0-0 overall · no games in the feed yet
| Date | Opponent | Where | Result |
|---|---|---|---|
| No games yet | |||
2025-26: 19-15 overall, 13-8 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2025-11-05 | vs Caldwell | West Long Branch, NJ | W 96-68 |
| 2025-11-08 | at La Salle | Philadelphia, PA | L 60-73 |
| 2025-11-14 | at Seton Hall | Newark, NJ | L 58-70 |
| 2025-11-19 | at Syracuse | Syracuse, NY | L 73-78 |
| 2025-11-23 | vs Robert Morris | West Long Branch, NJ | W 71-70 |
| 2025-11-28 | N Ball State | Easton, PA | W 80-73 |
| 2025-11-29 | N Le Moyne | Easton, PA | L 79-83 |
| 2025-11-30 | at Lafayette | Easton, PA | W 88-74 |
| 2025-12-04 | vs Princeton | West Long Branch, NJ | W 63-58 |
| 2025-12-06 | at Georgia Tech | Atlanta, GA | L 67-79 |
| 2025-12-14 | at Fairfield | Fairfield, CT | L 65-73 |
| 2025-12-18 | vs Quinnipiac | West Long Branch, NJ | L 75-85 |
| 2025-12-21 | vs Lehigh | West Long Branch, NJ | W 76-62 |
| 2025-12-31 | vs Campbell | West Long Branch, NJ | L 65-68 |
| 2026-01-03 | at Towson | Towson, MD | W 62-48 |
| 2026-01-09 | vs William & Mary | West Long Branch, NJ | W 81-70 |
| 2026-01-10 | at Hofstra | Hempstead, NY | L 64-67 |
| 2026-01-16 | vs Drexel | West Long Branch, NJ | L 51-73 |
| 2026-01-19 | vs Northeastern | West Long Branch, NJ | W 81-68 |
| 2026-01-23 | at Hampton | Hampton, VA | L 63-65 |
| 2026-01-24 | at Campbell | Buies Creek, NC | W 88-73 |
| 2026-01-30 | vs North Carolina A&T | West Long Branch, NJ | W 83-81 |
| 2026-01-31 | vs Hofstra | West Long Branch, NJ | L 57-73 |
| 2026-02-06 | at Stony Brook | Stony Brook, NY | W 76-75 |
| 2026-02-13 | at Drexel | Philadelphia, PA | W 93-73 |
| 2026-02-16 | vs Towson | West Long Branch, NJ | W 72-71 |
| 2026-02-20 | at UNC Wilmington | Wilmington, NC | L 69-79 |
| 2026-02-21 | at Charleston | Charleston, SC | L 63-74 |
| 2026-02-27 | vs Stony Brook | West Long Branch, NJ | W 82-69 |
| 2026-02-28 | vs Elon | West Long Branch, NJ | W 73-57 |
| 2026-03-04 | at Northeastern | Boston, MA | W 89-83 |
| 2026-03-08 | N Drexel | Washington, DC | W 65-57 |
| 2026-03-09 | N Campbell | Washington, DC | W 74-64 |
| 2026-03-10 | N Hofstra | Washington, DC | L 69-75 |
2024-25: 13-20 overall, 11-9 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2024-11-05 | at Michigan State | East Lansing, MI | L 57-81 |
| 2024-11-08 | N Temple | Trenton, NJ | L 74-103 |
| 2024-11-13 | at Northern Illinois | Dekalb, IL | L 66-79 |
| 2024-11-15 | at Rutgers | Piscataway, NJ | L 81-98 |
| 2024-11-19 | at Wichita State | Wichita, KS | L 66-70 |
| 2024-11-21 | N Youngstown State | Nacogdoches, TX | L 62-72 |
| 2024-11-22 | at Stephen F. Austin | Nacogdoches, TX | L 67-72 |
| 2024-11-23 | N Presbyterian | Nacogdoches, TX | L 61-71 |
| 2024-11-30 | at Seton Hall | Newark, NJ | W 63-51 |
| 2024-12-05 | at Lehigh | Bethlehem, PA | L 63-90 |
| 2024-12-11 | at Princeton | Princeton, NJ | L 67-71 |
| 2024-12-21 | vs Fairfield | West Long Branch, NJ | W 88-74 |
| 2024-12-30 | at Auburn | Auburn, AL | L 58-87 |
| 2025-01-03 | vs Stony Brook | West Long Branch, NJ | W 78-56 |
| 2025-01-04 | at Delaware | Newark, DE | L 64-84 |
| 2025-01-10 | vs UNC Wilmington | West Long Branch, NJ | L 55-64 |
| 2025-01-11 | vs Charleston | West Long Branch, NJ | W 84-73 |
| 2025-01-17 | at North Carolina A&T | Greensboro, NC | W 72-63 |
| 2025-01-18 | at Campbell | Buies Creek, NC | L 58-81 |
| 2025-01-24 | at Elon | Elon, NC | L 71-83 |
| 2025-01-25 | at William & Mary | Williamsburg, VA | L 73-78 |
| 2025-01-31 | vs Drexel | West Long Branch, NJ | W 104-97 |
| 2025-02-01 | vs Delaware | West Long Branch, NJ | W 92-83 |
| 2025-02-07 | vs Hampton | West Long Branch, NJ | W 68-63 |
| 2025-02-08 | vs Towson | West Long Branch, NJ | L 67-73 |
| 2025-02-13 | at Stony Brook | Stony Brook, NY | W 79-69 |
| 2025-02-15 | at Towson | Towson, MD | L 54-80 |
| 2025-02-21 | at Hofstra | Hempstead, NY | W 68-62 |
| 2025-02-25 | vs Northeastern | West Long Branch, NJ | W 78-73 |
| 2025-02-28 | vs Elon | West Long Branch, NJ | W 79-76 |
| 2025-03-01 | at Drexel | Philadelphia, PA | L 61-71 |
| 2025-03-09 | N Hofstra | Washington, DC | W 65-60 |
| 2025-03-10 | N Charleston | Washington, DC | L 78-79 |
| CAA | Conf | Overall |
|---|---|---|
| Campbell | 0-0 | 0-0 |
| Charleston | 0-0 | 0-0 |
| Drexel | 0-0 | 0-0 |
| Elon | 0-0 | 0-0 |
| Hampton | 0-0 | 0-0 |
| Hofstra | 0-0 | 0-0 |
| Monmouth | 0-0 | 0-0 |
| North Carolina A&T | 0-0 | 0-0 |
| Northeastern | 0-0 | 0-0 |
| Stony Brook | 0-0 | 0-0 |
| Towson | 0-0 | 0-0 |
| UNC Wilmington | 0-0 | 0-0 |
| William & Mary | 0-0 | 0-0 |
Paid links. Bracket Projection may earn a commission at no extra cost to you.