Teams / CAA
CAA · Not in the current projection
Home court: Stony Brook Arena · Stony Brook, NY
2026-27: 0-0 overall · no games in the feed yet
| Date | Opponent | Where | Result |
|---|---|---|---|
| No games yet | |||
2025-26: 17-15 overall, 9-10 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2025-11-03 | vs Farmingdale State | Stony Brook, NY | W 66-59 |
| 2025-11-08 | vs Maine | Stony Brook, NY | W 71-60 |
| 2025-11-11 | vs St. Joseph's Long Island | Stony Brook, NY | W 107-43 |
| 2025-11-15 | at Yale | New Haven, CT | L 79-86 |
| 2025-11-20 | vs Brown | Stony Brook, NY | W 80-70 |
| 2025-11-24 | N Pacific | Daytona Beach, FL | L 58-86 |
| 2025-11-25 | N Bethune-Cookman | Daytona Beach, FL | W 61-54 |
| 2025-11-29 | at Loyola Marymount | Los Angeles, CA | W 71-68 |
| 2025-12-06 | at Duquesne | Pittsburgh, PA | L 75-84 |
| 2025-12-10 | vs Columbia | Stony Brook, NY | W 77-73 |
| 2025-12-13 | vs Central Michigan | Stony Brook, NY | W 78-55 |
| 2025-12-18 | vs UAlbany | Stony Brook, NY | L 55-71 |
| 2025-12-21 | at Marist | Poughkeepsie, NY | L 51-70 |
| 2025-12-30 | at Hampton | Hampton, VA | L 59-62 |
| 2025-12-31 | at William & Mary | Williamsburg, VA | L 57-76 |
| 2026-01-03 | vs North Carolina A&T | Stony Brook, NY | W 81-80 |
| 2026-01-09 | at Drexel | Philadelphia, PA | L 37-56 |
| 2026-01-10 | vs UNC Wilmington | Stony Brook, NY | L 71-75 |
| 2026-01-16 | vs Hofstra | Stony Brook, NY | W 76-71 |
| 2026-01-17 | vs Charleston | Stony Brook, NY | W 112-106 |
| 2026-01-23 | at Northeastern | Boston, MA | W 95-80 |
| 2026-01-30 | at Campbell | Buies Creek, NC | W 81-69 |
| 2026-01-31 | at Elon | Elon, NC | W 72-68 |
| 2026-02-06 | vs Monmouth | Stony Brook, NY | L 75-76 |
| 2026-02-07 | vs Northeastern | Stony Brook, NY | W 69-55 |
| 2026-02-13 | at Towson | Towson, MD | L 57-69 |
| 2026-02-17 | vs Drexel | Stony Brook, NY | W 72-69 |
| 2026-02-21 | vs Hampton | Stony Brook, NY | W 79-72 |
| 2026-02-27 | at Monmouth | West Long Branch, NJ | L 69-82 |
| 2026-03-01 | at Hofstra | Hempstead, NY | L 58-67 |
| 2026-03-03 | vs Towson | Stony Brook, NY | L 57-69 |
| 2026-03-07 | N Campbell | Washington, DC | L 89-96 |
2024-25: 8-24 overall, 4-15 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2024-11-05 | at Marquette | Milwaukee, WI | L 62-102 |
| 2024-11-08 | at Central Michigan | Mount Pleasant, MI | W 73-72 |
| 2024-11-12 | at George Mason | Fairfax, VA | L 56-94 |
| 2024-11-16 | vs St. Joseph's Long Island | Stony Brook, NY | W 93-45 |
| 2024-11-20 | vs Yale | Stony Brook, NY | L 64-86 |
| 2024-11-24 | at Columbia | New York, NY | L 63-82 |
| 2024-11-27 | at Brown | Providence, RI | L 54-77 |
| 2024-12-01 | vs Norfolk State | Stony Brook, NY | L 66-77 |
| 2024-12-07 | N Air Force | Frisco, TX | L 61-69 |
| 2024-12-14 | at Rider | Lawrenceville, NJ | W 72-55 |
| 2024-12-18 | vs Marist | Stony Brook, NY | L 66-68 |
| 2024-12-21 | vs Maine | Stony Brook, NY | W 74-72 |
| 2024-12-29 | at UAlbany | Albany, NY | L 70-77 |
| 2025-01-03 | at Monmouth | West Long Branch, NJ | L 56-78 |
| 2025-01-04 | vs William & Mary | Stony Brook, NY | L 76-83 |
| 2025-01-10 | vs Drexel | Stony Brook, NY | L 51-67 |
| 2025-01-12 | vs Northeastern | Stony Brook, NY | L 66-70 |
| 2025-01-16 | at Delaware | Newark, DE | L 74-84 |
| 2025-01-18 | at Towson | Towson, MD | L 49-53 |
| 2025-01-24 | vs Campbell | Stony Brook, NY | L 54-79 |
| 2025-01-25 | vs North Carolina A&T | Stony Brook, NY | W 89-74 |
| 2025-01-30 | at Charleston | Charleston, SC | L 74-81 |
| 2025-02-02 | at UNC Wilmington | Wilmington, NC | L 70-80 |
| 2025-02-06 | vs Towson | Stony Brook, NY | L 59-66 |
| 2025-02-08 | at Hofstra | Hempstead, NY | W 80-75 |
| 2025-02-13 | vs Monmouth | Stony Brook, NY | L 69-79 |
| 2025-02-15 | at Northeastern | Boston, MA | L 60-71 |
| 2025-02-21 | at Hampton | Hampton, VA | post |
| 2025-02-22 | at North Carolina A&T | Greensboro, NC | L 72-73 |
| 2025-02-24 | at Hampton | Hampton, VA | L 49-81 |
| 2025-02-28 | vs Hofstra | Stony Brook, NY | W 59-56 |
| 2025-03-01 | vs Elon | Stony Brook, NY | W 71-66 |
| 2025-03-07 | N Delaware | Washington, DC | L 76-80 |
| CAA | Conf | Overall |
|---|---|---|
| Campbell | 0-0 | 0-0 |
| Charleston | 0-0 | 0-0 |
| Drexel | 0-0 | 0-0 |
| Elon | 0-0 | 0-0 |
| Hampton | 0-0 | 0-0 |
| Hofstra | 0-0 | 0-0 |
| Monmouth | 0-0 | 0-0 |
| North Carolina A&T | 0-0 | 0-0 |
| Northeastern | 0-0 | 0-0 |
| Stony Brook | 0-0 | 0-0 |
| Towson | 0-0 | 0-0 |
| UNC Wilmington | 0-0 | 0-0 |
| William & Mary | 0-0 | 0-0 |
Paid links. Bracket Projection may earn a commission at no extra cost to you.