Teams / Ivy League
Ivy League · Not in the current projection
Home court: The Palestra · Philadelphia, PA
2026-27: 0-0 overall · no games in the feed yet
| Date | Opponent | Where | Result |
|---|---|---|---|
| No games yet | |||
2025-26: 18-12 overall, 11-5 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2025-11-08 | vs Rowan | Philadelphia, PA | W 119-72 |
| 2025-11-09 | at American University | Washington, DC | L 78-84 |
| 2025-11-12 | at Providence | Providence, RI | L 81-106 |
| 2025-11-18 | vs Saint Joseph's | Philadelphia, PA | W 83-74 |
| 2025-11-22 | at Drexel | Philadelphia, PA | W 84-68 |
| 2025-11-28 | vs Merrimack | Philadelphia, PA | W 77-65 |
| 2025-11-29 | vs La Salle | Philadelphia, PA | W 73-71 |
| 2025-11-30 | vs Hofstra | Philadelphia, PA | L 60-77 |
| 2025-12-07 | at Villanova | Philadelphia, PA | L 63-90 |
| 2025-12-08 | vs Lafayette | Philadelphia, PA | W 74-72 |
| 2025-12-21 | at Rutgers | Piscataway, NJ | L 69-70 |
| 2025-12-28 | at George Mason | Fairfax, VA | L 79-83 |
| 2025-12-31 | vs NJIT | Philadelphia, PA | W 80-61 |
| 2026-01-06 | at Princeton | Princeton, NJ | L 76-78 |
| 2026-01-10 | vs Brown | Philadelphia, PA | W 81-73 |
| 2026-01-17 | at Dartmouth | Hanover, NH | W 84-74 |
| 2026-01-19 | at Harvard | Cambridge, MA | L 63-64 |
| 2026-01-24 | vs Yale | Philadelphia, PA | L 60-77 |
| 2026-01-31 | at Columbia | New York, NY | L 67-72 |
| 2026-01-31 | at Cornell | Ithaca, NY | W 91-81 |
| 2026-02-07 | vs Princeton | Philadelphia, PA | W 61-60 |
| 2026-02-14 | vs Columbia | Philadelphia, PA | W 76-67 |
| 2026-02-14 | vs Cornell | Philadelphia, PA | W 82-76 |
| 2026-02-21 | at Yale | New Haven, CT | L 70-74 |
| 2026-02-28 | vs Dartmouth | Philadelphia, PA | W 80-71 |
| 2026-02-28 | vs Harvard | Philadelphia, PA | W 64-61 |
| 2026-03-07 | at Brown | Providence, RI | W 82-61 |
| 2026-03-14 | N Harvard | Ithaca, NY | W 62-60 |
| 2026-03-15 | N Yale | Ithaca, NY | W 88-84 |
| 2026-03-20 | N Illinois | Greenville, SC | L 70-105 |
2024-25: 8-19 overall, 4-10 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2024-11-05 | at NJIT | Newark, NJ | W 58-57 |
| 2024-11-08 | vs Maryland Eastern Shore | Philadelphia, PA | W 85-84 |
| 2024-11-13 | at Lafayette | Easton, PA | L 63-65 |
| 2024-11-16 | vs Saint Joseph's | Philadelphia, PA | L 69-86 |
| 2024-11-20 | at Villanova | Villanova, PA | L 49-93 |
| 2024-11-29 | vs Navy | Philadelphia, PA | L 78-86 |
| 2024-11-30 | vs Maine | Philadelphia, PA | W 77-64 |
| 2024-12-01 | vs Elon | Philadelphia, PA | L 53-68 |
| 2024-12-07 | N Drexel | Philadelphia, PA | L 47-60 |
| 2024-12-10 | at VCU | Richmond, VA | L 47-66 |
| 2024-12-20 | vs Rider | Philadelphia, PA | W 79-66 |
| 2024-12-22 | at George Mason | Fairfax, VA | L 53-85 |
| 2024-12-29 | at Penn State | University Park, PA | L 66-86 |
| 2025-01-11 | at Dartmouth | Hanover, NH | L 70-73 |
| 2025-01-18 | vs Cornell | Philadelphia, PA | L 76-86 |
| 2025-01-20 | at Harvard | Cambridge, MA | W 82-67 |
| 2025-01-25 | vs Columbia | Philadelphia, PA | W 93-78 |
| 2025-02-01 | vs Brown | Philadelphia, PA | L 79-88 |
| 2025-02-01 | vs Yale | Philadelphia, PA | L 61-90 |
| 2025-02-08 | vs Princeton | Philadelphia, PA | L 59-61 |
| 2025-02-15 | at Yale | New Haven, CT | L 71-72 |
| 2025-02-15 | at Brown | Providence, RI | L 72-82 |
| 2025-02-22 | vs Dartmouth | Philadelphia, PA | W 88-75 |
| 2025-02-22 | vs Harvard | Philadelphia, PA | L 78-79 |
| 2025-03-01 | at Cornell | Ithaca, NY | L 62-90 |
| 2025-03-01 | at Columbia | New York, NY | W 92-87 |
| 2025-03-08 | at Princeton | Princeton, NJ | L 71-95 |
Paid links. Bracket Projection may earn a commission at no extra cost to you.