Teams / CAA
CAA · RankSlate 93 · Projected No. 14 seed, Midwest region
Home court: David S. Mack Sports and Exhibition Complex · Hempstead, NY
2026-27: 0-0 overall · no games in the feed yet
| Date | Opponent | Where | Result |
|---|---|---|---|
| No games yet | |||
2025-26: 24-11 overall, 15-6 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2025-11-04 | at UCF | Orlando, FL | L 78-82 |
| 2025-11-08 | at Iona | New Rochelle, NY | L 73-81 |
| 2025-11-10 | vs Molloy | Hempstead, NY | W 95-61 |
| 2025-11-15 | at Bucknell | Lewisburg, PA | W 83-77 |
| 2025-11-20 | at Temple | Philadelphia, PA | L 76-81 |
| 2025-11-28 | N La Salle | Philadelphia, PA | W 63-58 |
| 2025-11-29 | N Merrimack | Philadelphia, PA | W 78-58 |
| 2025-11-30 | at Pennsylvania | Philadelphia, PA | W 77-60 |
| 2025-12-04 | at Columbia | New York, NY | L 70-72 |
| 2025-12-07 | at Pittsburgh | Pittsburgh, PA | W 80-73 |
| 2025-12-11 | vs SUNY Old Westbury | Hempstead, NY | W 92-23 |
| 2025-12-13 | at Syracuse | Syracuse, NY | W 70-69 |
| 2025-12-21 | vs Quinnipiac | Hempstead, NY | W 74-66 |
| 2025-12-30 | vs Campbell | Hempstead, NY | W 86-72 |
| 2026-01-03 | at Drexel | Philadelphia, PA | W 70-67 |
| 2026-01-08 | at Towson | Towson, MD | W 78-67 |
| 2026-01-10 | vs Monmouth | Hempstead, NY | W 67-64 |
| 2026-01-16 | at Stony Brook | Stony Brook, NY | L 71-76 |
| 2026-01-17 | vs Elon | Hempstead, NY | L 85-89 |
| 2026-01-23 | at North Carolina A&T | Greensboro, NC | L 78-79 |
| 2026-01-24 | at William & Mary | Williamsburg, VA | L 82-89 |
| 2026-01-30 | vs Charleston | Hempstead, NY | L 64-66 |
| 2026-01-31 | at Monmouth | West Long Branch, NJ | W 73-57 |
| 2026-02-06 | vs Northeastern | Hempstead, NY | W 80-63 |
| 2026-02-07 | vs Towson | Hempstead, NY | W 71-49 |
| 2026-02-13 | at Charleston | Charleston, SC | W 66-62 |
| 2026-02-14 | at UNC Wilmington | Wilmington, NC | L 66-70 |
| 2026-02-20 | vs Hampton | Hempstead, NY | W 79-43 |
| 2026-02-21 | at Northeastern | Boston, MA | W 82-68 |
| 2026-03-01 | vs Stony Brook | Hempstead, NY | W 67-58 |
| 2026-03-04 | vs Drexel | Hempstead, NY | W 62-51 |
| 2026-03-09 | N William & Mary | Washington, DC | W 92-61 |
| 2026-03-10 | N Towson | Washington, DC | W 68-65 |
| 2026-03-10 | N Monmouth | Washington, DC | W 75-69 |
| 2026-03-20 | N Alabama | Tampa, FL | L 70-90 |
2024-25: 15-18 overall, 7-13 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2024-11-04 | vs SUNY Old Westbury | Hempstead, NY | W 89-62 |
| 2024-11-09 | vs Iona | Hempstead, NY | W 90-76 |
| 2024-11-14 | N Seton Hall | Uniondale, NY | W 49-48 |
| 2024-11-17 | at Massachusetts | Amherst, MA | W 75-71 |
| 2024-11-20 | at Florida State | Tallahassee, FL | L 61-79 |
| 2024-11-23 | at Houston | Houston, TX | L 44-80 |
| 2024-11-30 | N Rice | Nassau, Bahamas | W 68-63 |
| 2024-11-30 | N Tarleton State | Nassau, Bahamas | L 59-61 |
| 2024-12-01 | N Arkansas State | Nassau, Bahamas | W 68-66 |
| 2024-12-06 | vs St. Joseph's Long Island | Hempstead, NY | W 114-46 |
| 2024-12-10 | at Norfolk State | Norfolk, VA | W 80-67 |
| 2024-12-15 | vs Temple | Hempstead, NY | L 42-60 |
| 2024-12-29 | at Quinnipiac | Hamden, CT | L 69-75 |
| 2025-01-03 | vs William & Mary | Hempstead, NY | L 56-74 |
| 2025-01-04 | at Northeastern | Boston, MA | W 55-37 |
| 2025-01-10 | vs Charleston | Hempstead, NY | L 61-67 |
| 2025-01-11 | vs UNC Wilmington | Hempstead, NY | W 66-63 |
| 2025-01-17 | at Towson | Towson, MD | L 60-65 |
| 2025-01-20 | at Drexel | Philadelphia, PA | L 55-60 |
| 2025-01-24 | vs Delaware | Hempstead, NY | W 93-68 |
| 2025-01-25 | vs Campbell | Hempstead, NY | L 67-69 |
| 2025-01-31 | at Elon | Elon, NC | W 74-63 |
| 2025-02-01 | at Campbell | Buies Creek, NC | L 52-75 |
| 2025-02-07 | vs Northeastern | Hempstead, NY | L 68-77 |
| 2025-02-08 | vs Stony Brook | Hempstead, NY | L 75-80 |
| 2025-02-14 | at William & Mary | Williamsburg, VA | L 60-61 |
| 2025-02-15 | at Hampton | Hampton, VA | L 49-67 |
| 2025-02-21 | vs Monmouth | Hempstead, NY | L 62-68 |
| 2025-02-22 | at Delaware | Newark, DE | W 78-65 |
| 2025-02-28 | at Stony Brook | Stony Brook, NY | L 56-59 |
| 2025-03-01 | vs North Carolina A&T | Hempstead, NY | W 70-49 |
| 2025-03-07 | N North Carolina A&T | Washington, DC | W 77-55 |
| 2025-03-09 | N Monmouth | Washington, DC | L 60-65 |
| CAA | Conf | Overall |
|---|---|---|
| Campbell | 0-0 | 0-0 |
| Charleston | 0-0 | 0-0 |
| Drexel | 0-0 | 0-0 |
| Elon | 0-0 | 0-0 |
| Hampton | 0-0 | 0-0 |
| Hofstra | 0-0 | 0-0 |
| Monmouth | 0-0 | 0-0 |
| North Carolina A&T | 0-0 | 0-0 |
| Northeastern | 0-0 | 0-0 |
| Stony Brook | 0-0 | 0-0 |
| Towson | 0-0 | 0-0 |
| UNC Wilmington | 0-0 | 0-0 |
| William & Mary | 0-0 | 0-0 |
Paid links. Bracket Projection may earn a commission at no extra cost to you.