Teams / CAA
CAA · RankSlate 107 · Not in the current projection
Home court: Trask Coliseum · Wilmington, NC
2026-27: 0-0 overall · no games in the feed yet
| Date | Opponent | Where | Result |
|---|---|---|---|
| No games yet | |||
2025-26: 27-7 overall, 15-4 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2025-11-04 | vs Mount Olive | Wilmington, NC | W 106-77 |
| 2025-11-11 | at Kent State | Kent, OH | L 77-86 |
| 2025-11-16 | vs South Carolina Upstate | Wilmington, NC | W 73-60 |
| 2025-11-19 | vs East Carolina | Wilmington, NC | W 85-60 |
| 2025-11-22 | at Radford | Radford, VA | W 81-73 |
| 2025-11-27 | vs SE Louisiana | Wilmington, NC | W 70-57 |
| 2025-11-28 | vs Navy | Wilmington, NC | W 87-57 |
| 2025-11-29 | vs Gardner-Webb | Wilmington, NC | W 88-62 |
| 2025-12-04 | vs Marshall | Wilmington, NC | W 70-69 |
| 2025-12-06 | at Louisiana | Lafayette, LA | W 70-63 |
| 2025-12-13 | at Valparaiso | Valparaiso, IN | W 73-70 |
| 2025-12-20 | vs Howard | Wilmington, NC | L 66-67 |
| 2025-12-27 | vs Columbia (SC) | Wilmington, NC | W 100-56 |
| 2025-12-30 | at North Carolina A&T | Greensboro, NC | W 87-78 |
| 2026-01-01 | vs Drexel | Wilmington, NC | W 65-53 |
| 2026-01-04 | vs Hampton | Wilmington, NC | W 49-45 |
| 2026-01-09 | at Northeastern | Boston, MA | W 87-78 |
| 2026-01-10 | at Stony Brook | Stony Brook, NY | W 75-71 |
| 2026-01-18 | vs Campbell | Wilmington, NC | W 78-75 |
| 2026-01-23 | at William & Mary | Williamsburg, VA | L 70-77 |
| 2026-01-24 | at Hampton | Hampton, VA | W 75-67 |
| 2026-01-30 | at Towson | Towson, MD | W 82-73 |
| 2026-02-06 | vs William & Mary | Wilmington, NC | L 78-85 |
| 2026-02-10 | at Charleston | Charleston, SC | W 76-64 |
| 2026-02-13 | vs Elon | Wilmington, NC | W 65-54 |
| 2026-02-14 | vs Hofstra | Wilmington, NC | W 70-66 |
| 2026-02-20 | vs Monmouth | Wilmington, NC | W 79-69 |
| 2026-02-21 | at Campbell | Buies Creek, NC | W 73-68 |
| 2026-02-27 | vs North Carolina A&T | Wilmington, NC | W 88-65 |
| 2026-03-02 | vs Charleston | Wilmington, NC | L 76-79 |
| 2026-03-04 | at Elon | Elon, NC | W 76-57 |
| 2026-03-08 | N Campbell | Washington, DC | L 70-85 |
| 2026-03-17 | at Yale | New Haven, CT | W 68-67 |
| 2026-03-21 | vs Dayton | Wilmington, NC | L 61-80 |
2024-25: 27-8 overall, 17-4 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2024-11-05 | vs Mount Olive | Wilmington, NC | W 143-91 |
| 2024-11-09 | vs Georgia Southern | Wilmington, NC | W 92-84 |
| 2024-11-16 | at South Carolina Upstate | Spartanburg, SC | W 89-85 |
| 2024-11-20 | at Kansas | Lawrence, KS | L 66-84 |
| 2024-11-28 | vs Colgate | Wilmington, NC | L 59-72 |
| 2024-11-29 | vs Sam Houston | Wilmington, NC | W 69-60 |
| 2024-11-30 | vs App State | Wilmington, NC | W 76-61 |
| 2024-12-04 | at East Carolina | Greenville, NC | W 67-53 |
| 2024-12-07 | vs Marshall | Wilmington, NC | W 78-69 |
| 2024-12-14 | at Howard | Washington, DC | L 83-88 |
| 2024-12-19 | vs Florida Gulf Coast | Wilmington, NC | W 79-66 |
| 2024-12-21 | vs UNC Asheville | Wilmington, NC | W 85-74 |
| 2024-12-28 | vs Spartanburg Methodist | Wilmington, NC | W 99-47 |
| 2025-01-03 | vs Towson | Wilmington, NC | L 61-65 |
| 2025-01-05 | vs Campbell | Wilmington, NC | W 77-69 |
| 2025-01-10 | at Monmouth | West Long Branch, NJ | W 64-55 |
| 2025-01-11 | at Hofstra | Hempstead, NY | L 63-66 |
| 2025-01-17 | vs Northeastern | Wilmington, NC | W 80-72 |
| 2025-01-20 | vs William & Mary | Wilmington, NC | W 85-74 |
| 2025-01-24 | at Charleston | Charleston, SC | W 85-83 |
| 2025-01-26 | vs Hampton | Wilmington, NC | W 83-62 |
| 2025-01-31 | at North Carolina A&T | Greensboro, NC | W 83-59 |
| 2025-02-02 | vs Stony Brook | Wilmington, NC | W 80-70 |
| 2025-02-06 | at Delaware | Newark, DE | W 77-67 |
| 2025-02-08 | at Drexel | Philadelphia, PA | W 81-79 |
| 2025-02-14 | vs Charleston | Wilmington, NC | W 86-66 |
| 2025-02-16 | vs Elon | Wilmington, NC | L 70-81 |
| 2025-02-22 | at Hampton | Hampton, VA | L 70-83 |
| 2025-02-24 | at William & Mary | Williamsburg, VA | W 79-70 |
| 2025-02-28 | at Campbell | Buies Creek, NC | W 79-60 |
| 2025-03-02 | vs Delaware | Wilmington, NC | W 88-58 |
| 2025-03-09 | N Hampton | Washington, DC | W 79-65 |
| 2025-03-11 | N Charleston | Washington, DC | W 68-67 |
| 2025-03-11 | N Delaware | Washington, DC | W 76-72 |
| 2025-03-21 | N Texas Tech | Wichita, KS | L 72-82 |
| CAA | Conf | Overall |
|---|---|---|
| Campbell | 0-0 | 0-0 |
| Charleston | 0-0 | 0-0 |
| Drexel | 0-0 | 0-0 |
| Elon | 0-0 | 0-0 |
| Hampton | 0-0 | 0-0 |
| Hofstra | 0-0 | 0-0 |
| Monmouth | 0-0 | 0-0 |
| North Carolina A&T | 0-0 | 0-0 |
| Northeastern | 0-0 | 0-0 |
| Stony Brook | 0-0 | 0-0 |
| Towson | 0-0 | 0-0 |
| UNC Wilmington | 0-0 | 0-0 |
| William & Mary | 0-0 | 0-0 |
Paid links. Bracket Projection may earn a commission at no extra cost to you.