Teams / Big South
Big South · Not in the current projection
Home court: Kimmel Arena · Asheville, NC
2026-27: 0-0 overall · no games in the feed yet
| Date | Opponent | Where | Result |
|---|---|---|---|
| No games yet | |||
2025-26: 15-17 overall, 9-9 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2025-11-05 | at Wichita State | Wichita, KS | L 58-75 |
| 2025-11-08 | at Georgia Southern | Statesboro, GA | L 90-93 |
| 2025-11-11 | vs Lipscomb | Asheville, NC | W 69-64 |
| 2025-11-13 | vs Bryan | Asheville, NC | W 92-54 |
| 2025-11-20 | at Western Carolina | Cullowhee, NC | L 73-80 |
| 2025-11-25 | vs Tennessee State | Asheville, NC | L 73-75 |
| 2025-11-30 | N App State | Asheville, NC | W 67-55 |
| 2025-12-03 | N UNC Greensboro | Asheville, NC | W 82-77 |
| 2025-12-06 | at NC State | Raleigh, NC | L 63-75 |
| 2025-12-10 | vs Miami (OH) | Asheville, NC | L 87-90 |
| 2025-12-13 | vs St. Thomas | Asheville, NC | L 59-80 |
| 2025-12-16 | vs Kentucky Christian | Asheville, NC | W 83-73 |
| 2025-12-18 | vs Morris | Asheville, NC | W 89-56 |
| 2025-12-21 | at UAB | Birmingham, AL | L 47-72 |
| 2025-12-31 | vs High Point | Asheville, NC | L 69-87 |
| 2026-01-03 | at Charleston Southern | Charleston, SC | L 83-86 |
| 2026-01-07 | vs Longwood | Asheville, NC | W 72-61 |
| 2026-01-10 | at Radford | Radford, VA | W 91-72 |
| 2026-01-15 | at Presbyterian | Clinton, SC | L 70-71 |
| 2026-01-17 | vs Winthrop | Asheville, NC | L 67-69 |
| 2026-01-21 | at South Carolina Upstate | Spartanburg, SC | W 83-69 |
| 2026-01-29 | vs Gardner-Webb | Asheville, NC | W 69-50 |
| 2026-01-31 | at Winthrop | Rock Hill, SC | L 71-84 |
| 2026-02-04 | vs South Carolina Upstate | Asheville, NC | W 76-67 |
| 2026-02-13 | at Longwood | Farmville, VA | W 79-74 |
| 2026-02-14 | vs Presbyterian | Asheville, NC | L 57-58 |
| 2026-02-20 | at High Point | High Point, NC | L 48-74 |
| 2026-02-21 | vs Radford | Asheville, NC | W 74-73 |
| 2026-02-27 | at Gardner-Webb | Boiling Springs, NC | W 77-71 |
| 2026-02-28 | vs Charleston Southern | Asheville, NC | L 75-92 |
| 2026-03-06 | N Longwood | Johnson City, TN | W 85-82 |
| 2026-03-07 | N High Point | Johnson City, TN | L 71-75 |
2024-25: 21-11 overall, 12-6 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2024-11-05 | at Alabama | Tuscaloosa, AL | L 54-110 |
| 2024-11-10 | at Ohio | Athens, OH | L 76-82 |
| 2024-11-19 | at North Florida | Jacksonville, FL | W 89-75 |
| 2024-11-23 | N Southeast Missouri State | Conway, AR | W 72-64 |
| 2024-11-24 | at Central Arkansas | Conway, AR | L 83-92 |
| 2024-12-01 | at Tennessee State | Nashville, TN | W 92-74 |
| 2024-12-04 | at George Mason | Fairfax, VA | L 52-74 |
| 2024-12-07 | vs St. Andrews | Asheville, NC | W 120-64 |
| 2024-12-11 | vs Bluefield | Asheville, NC | W 92-46 |
| 2024-12-14 | vs Western Carolina | Asheville, NC | W 78-61 |
| 2024-12-17 | vs North Florida | Asheville, NC | W 95-81 |
| 2024-12-19 | vs Virginia Lynchburg | Asheville, NC | W 114-60 |
| 2024-12-21 | at UNC Wilmington | Wilmington, NC | L 74-85 |
| 2024-12-30 | vs Columbia International | Asheville, NC | W 95-53 |
| 2025-01-04 | vs High Point | Asheville, NC | W 103-99 |
| 2025-01-09 | at Longwood | Farmville, VA | L 76-85 |
| 2025-01-11 | at Presbyterian | Clinton, SC | W 96-87 |
| 2025-01-15 | vs South Carolina Upstate | Asheville, NC | W 93-92 |
| 2025-01-18 | vs Winthrop | Asheville, NC | W 93-84 |
| 2025-01-23 | at Gardner-Webb | Boiling Springs, NC | W 61-53 |
| 2025-01-25 | at Charleston Southern | Charleston, SC | W 69-61 |
| 2025-01-29 | vs Radford | Asheville, NC | W 72-65 |
| 2025-02-07 | vs Gardner-Webb | Asheville, NC | W 78-70 |
| 2025-02-09 | at High Point | High Point, NC | L 100-104 |
| 2025-02-13 | at South Carolina Upstate | Spartanburg, SC | W 92-85 |
| 2025-02-15 | vs Charleston Southern | Asheville, NC | W 75-72 |
| 2025-02-21 | at Radford | Radford, VA | L 53-77 |
| 2025-02-22 | vs Longwood | Asheville, NC | W 87-82 |
| 2025-02-26 | vs Presbyterian | Asheville, NC | L 59-64 |
| 2025-03-01 | at Winthrop | Rock Hill, SC | L 90-103 |
| 2025-03-07 | N Charleston Southern | Johnson City, TN | W 80-60 |
| 2025-03-08 | N Winthrop | Johnson City, TN | L 67-86 |
| Big South | Conf | Overall |
|---|---|---|
| Charleston Southern | 0-0 | 0-0 |
| Gardner-Webb | 0-0 | 0-0 |
| High Point | 0-0 | 0-0 |
| Longwood | 0-0 | 0-0 |
| Presbyterian | 0-0 | 0-0 |
| Radford | 0-0 | 0-0 |
| South Carolina Upstate | 0-0 | 0-0 |
| UNC Asheville | 0-0 | 0-0 |
| Winthrop | 0-0 | 0-0 |
Paid links. Bracket Projection may earn a commission at no extra cost to you.