Teams / ASUN
ASUN · Not in the current projection
Home court: The Coliseum · Carrollton, GA
2026-27: 0-0 overall · no games in the feed yet
| Date | Opponent | Where | Result |
|---|---|---|---|
| No games yet | |||
2025-26: 15-17 overall, 9-11 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2025-11-04 | at Nebraska | Lincoln, NE | L 53-86 |
| 2025-11-08 | vs Huntingdon | Carrollton, GA | W 120-83 |
| 2025-11-11 | at UCLA | Los Angeles, CA | L 62-83 |
| 2025-11-15 | vs The Citadel | Carrollton, GA | W 100-92 |
| 2025-11-18 | at Tennessee Tech | Cookeville, TN | W 61-59 |
| 2025-11-22 | vs South Carolina Upstate | Carrollton, GA | W 72-64 |
| 2025-11-23 | at Georgia Tech | Atlanta, GA | L 66-82 |
| 2025-12-02 | at Troy | Troy, AL | W 93-89 |
| 2025-12-06 | vs Tennessee Tech | Carrollton, GA | L 59-87 |
| 2025-12-14 | vs Georgia Southern | Carrollton, GA | L 85-91 |
| 2025-12-18 | vs Brewton Parker | Carrollton, GA | W 70-49 |
| 2025-12-22 | at Georgia | Athens, GA | L 74-103 |
| 2026-01-02 | vs Bellarmine | Carrollton, GA | W 87-85 |
| 2026-01-03 | vs Eastern Kentucky | Carrollton, GA | W 88-76 |
| 2026-01-09 | at North Florida | Jacksonville, FL | W 85-73 |
| 2026-01-10 | at Jacksonville | Jacksonville, FL | L 43-75 |
| 2026-01-16 | at Stetson | DeLand, FL | L 86-95 |
| 2026-01-17 | at Florida Gulf Coast | Fort Myers, FL | L 72-90 |
| 2026-01-22 | vs Central Arkansas | Carrollton, GA | L 65-86 |
| 2026-01-24 | vs Queens University | Carrollton, GA | W 74-66 |
| 2026-01-29 | at Bellarmine | Louisville, KY | L 74-77 |
| 2026-01-31 | vs Austin Peay | Carrollton, GA | L 78-81 |
| 2026-02-06 | vs North Florida | Carrollton, GA | L 73-81 |
| 2026-02-07 | vs Jacksonville | Carrollton, GA | W 87-73 |
| 2026-02-12 | at North Alabama | Florence, AL | W 82-73 |
| 2026-02-14 | at Central Arkansas | Conway, AR | L 62-79 |
| 2026-02-19 | at Eastern Kentucky | Richmond, KY | L 80-81 |
| 2026-02-21 | at Queens University | Charlotte, NC | L 84-91 |
| 2026-02-26 | vs Lipscomb | Carrollton, GA | W 84-78 |
| 2026-02-28 | vs North Alabama | Carrollton, GA | W 75-63 |
| 2026-03-05 | N North Florida | Jacksonville, FL | W 93-85 |
| 2026-03-07 | N Queens University | Jacksonville, FL | L 63-71 |
2024-25: 6-25 overall, 4-14 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2024-11-05 | at Mississippi State | Starkville, MS | L 60-95 |
| 2024-11-07 | at Georgia Tech | Atlanta, GA | L 62-85 |
| 2024-11-13 | at Tennessee Tech | Cookeville, TN | L 73-76 |
| 2024-11-16 | at South Florida | Tampa, FL | L 55-74 |
| 2024-11-20 | vs Troy | Carrollton, GA | L 65-84 |
| 2024-11-23 | at Georgia Southern | Statesboro, GA | L 54-64 |
| 2024-11-26 | N Utah Valley | Homewood, AL | L 74-77 |
| 2024-11-27 | N North Dakota State | Homewood, AL | L 61-73 |
| 2024-11-29 | at Samford | Homewood, AL | L 65-86 |
| 2024-12-04 | at Mercer | Macon, GA | L 72-86 |
| 2024-12-07 | vs Tennessee Tech | Carrollton, GA | W 78-73 |
| 2024-12-18 | at Charlotte | Charlotte, NC | L 70-75 |
| 2024-12-21 | vs Brewton Parker | Carrollton, GA | W 107-61 |
| 2025-01-03 | vs Florida Gulf Coast | Carrollton, GA | L 68-79 |
| 2025-01-04 | vs Stetson | Carrollton, GA | L 62-78 |
| 2025-01-10 | at Austin Peay | Clarksville, TN | W 72-68 |
| 2025-01-11 | at Lipscomb | Nashville, TN | L 67-86 |
| 2025-01-16 | at Florida Gulf Coast | Fort Myers, FL | L 60-82 |
| 2025-01-18 | at Stetson | DeLand, FL | L 78-82 |
| 2025-01-24 | vs Jacksonville | Carrollton, GA | L 62-79 |
| 2025-01-25 | vs North Florida | Carrollton, GA | W 92-72 |
| 2025-01-30 | at Central Arkansas | Conway, AR | L 70-75 |
| 2025-02-01 | at Queens University | Charlotte, NC | L 68-87 |
| 2025-02-06 | vs Lipscomb | Carrollton, GA | L 67-76 |
| 2025-02-08 | vs North Alabama | Carrollton, GA | L 61-78 |
| 2025-02-14 | at Eastern Kentucky | Richmond, KY | L 73-95 |
| 2025-02-15 | at Bellarmine | Louisville, KY | W 81-76 |
| 2025-02-19 | at North Alabama | Florence, AL | L 62-80 |
| 2025-02-21 | vs Central Arkansas | Carrollton, GA | L 71-82 |
| 2025-02-25 | vs Queens University | Carrollton, GA | L 57-72 |
| 2025-02-27 | vs Austin Peay | Carrollton, GA | W 73-70 |
| ASUN | Conf | Overall |
|---|---|---|
| Austin Peay | 0-0 | 0-0 |
| Bellarmine | 0-0 | 0-0 |
| Central Arkansas | 0-0 | 0-0 |
| Eastern Kentucky | 0-0 | 0-0 |
| Florida Gulf Coast | 0-0 | 0-0 |
| Jacksonville | 0-0 | 0-0 |
| Lipscomb | 0-0 | 0-0 |
| North Alabama | 0-0 | 0-0 |
| North Florida | 0-0 | 0-0 |
| Stetson | 0-0 | 0-0 |
| West Georgia | 0-0 | 0-0 |
Paid links. Bracket Projection may earn a commission at no extra cost to you.