Teams / ASUN
ASUN · Not in the current projection
Home court: Farris Center · Conway, AR
2026-27: 0-0 overall · no games in the feed yet
| Date | Opponent | Where | Result |
|---|---|---|---|
| No games yet | |||
2025-26: 22-12 overall, 17-4 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2025-11-04 | at North Carolina | Chapel Hill, NC | L 54-94 |
| 2025-11-08 | vs Champion Christian | Conway, AR | W 110-63 |
| 2025-11-12 | at Arkansas | Fayetteville, AR | L 56-93 |
| 2025-11-16 | vs Samford | Conway, AR | L 77-84 |
| 2025-11-21 | at North Texas | Denton, TX | L 56-74 |
| 2025-11-23 | vs Eastern Washington | Conway, AR | W 92-65 |
| 2025-11-26 | vs Eastern Illinois | Conway, AR | W 81-60 |
| 2025-11-29 | at East Tennessee State | Johnson City, TN | L 57-80 |
| 2025-12-04 | vs Little Rock | Conway, AR | W 85-47 |
| 2025-12-07 | at East Texas A&M | Commerce, TX | L 68-75 |
| 2025-12-13 | at Vanderbilt | Nashville, TN | L 72-83 |
| 2025-12-17 | vs Kansas Christian | Conway, AR | W 102-47 |
| 2025-12-21 | at SMU | Dallas, TX | L 82-99 |
| 2026-01-01 | vs Florida Gulf Coast | Conway, AR | W 85-83 |
| 2026-01-03 | vs Stetson | Conway, AR | W 93-73 |
| 2026-01-09 | at Bellarmine | Louisville, KY | L 78-84 |
| 2026-01-10 | at Eastern Kentucky | Richmond, KY | L 75-79 |
| 2026-01-16 | vs Jacksonville | Conway, AR | W 62-60 |
| 2026-01-17 | vs North Florida | Conway, AR | W 98-69 |
| 2026-01-22 | at West Georgia | Carrollton, GA | W 86-65 |
| 2026-01-29 | at Queens University | Charlotte, NC | W 100-90 |
| 2026-01-31 | vs Eastern Kentucky | Conway, AR | W 90-81 |
| 2026-02-05 | vs North Alabama | Conway, AR | W 81-60 |
| 2026-02-07 | at Lipscomb | Nashville, TN | W 86-78 |
| 2026-02-10 | at North Alabama | Florence, AL | W 72-65 |
| 2026-02-12 | vs Bellarmine | Conway, AR | W 84-76 |
| 2026-02-14 | vs West Georgia | Conway, AR | W 79-62 |
| 2026-02-20 | at Stetson | DeLand, FL | W 88-76 |
| 2026-02-21 | at Florida Gulf Coast | Fort Myers, FL | L 71-75 |
| 2026-02-26 | at Austin Peay | Clarksville, TN | W 93-88 |
| 2026-02-28 | vs Queens University | Conway, AR | W 84-79 |
| 2026-03-06 | N Bellarmine | Jacksonville, FL | W 86-73 |
| 2026-03-07 | N Florida Gulf Coast | Jacksonville, FL | W 73-63 |
| 2026-03-08 | N Queens University | Jacksonville, FL | L 93-98 |
2024-25: 9-24 overall, 5-15 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2024-11-06 | at BYU | Provo, UT | L 50-88 |
| 2024-11-08 | at Utah | Salt Lake City, UT | L 63-98 |
| 2024-11-14 | vs Randall | Conway, AR | W 108-49 |
| 2024-11-16 | at Western Illinois | Macomb, IL | L 61-63 |
| 2024-11-22 | vs Southeast Missouri State | Conway, AR | L 73-77 |
| 2024-11-24 | vs UNC Asheville | Conway, AR | W 92-83 |
| 2024-11-30 | at Georgia Tech | Atlanta, GA | L 68-87 |
| 2024-12-05 | at Little Rock | Little Rock, AR | L 57-63 |
| 2024-12-08 | at Arkansas-Pine Bluff | Pine Bluff, AR | L 78-84 |
| 2024-12-14 | N Arkansas | North Little Rock, AR | L 57-82 |
| 2024-12-17 | vs The Citadel | Conway, AR | W 73-71 |
| 2024-12-22 | at Oklahoma | Norman, OK | L 66-89 |
| 2024-12-29 | vs Southwestern Christian U | Conway, AR | W 87-69 |
| 2025-01-03 | vs Eastern Kentucky | Conway, AR | L 83-89 |
| 2025-01-04 | vs Bellarmine | Conway, AR | W 71-65 |
| 2025-01-10 | at Stetson | DeLand, FL | L 65-75 |
| 2025-01-11 | at Florida Gulf Coast | Fort Myers, FL | L 71-77 |
| 2025-01-17 | at North Florida | Jacksonville, FL | L 80-92 |
| 2025-01-18 | at Jacksonville | Jacksonville, FL | L 62-72 |
| 2025-01-24 | vs Austin Peay | Conway, AR | L 71-73 |
| 2025-01-25 | vs Lipscomb | Conway, AR | L 55-68 |
| 2025-01-30 | vs West Georgia | Conway, AR | W 75-70 |
| 2025-02-02 | at North Alabama | Florence, AL | L 65-94 |
| 2025-02-06 | vs Queens University | Conway, AR | L 47-63 |
| 2025-02-08 | at Austin Peay | Clarksville, TN | L 67-90 |
| 2025-02-14 | vs Jacksonville | Conway, AR | L 62-77 |
| 2025-02-15 | vs North Florida | Conway, AR | W 84-83 |
| 2025-02-19 | at Queens University | Charlotte, NC | L 72-89 |
| 2025-02-21 | at West Georgia | Carrollton, GA | W 82-71 |
| 2025-02-25 | vs North Alabama | Conway, AR | L 70-93 |
| 2025-02-27 | at Lipscomb | Nashville, TN | L 60-78 |
| 2025-03-03 | N Stetson | Nashville, TN | W 77-72 |
| 2025-03-04 | at Lipscomb | Nashville, TN | L 66-84 |
| ASUN | Conf | Overall |
|---|---|---|
| Austin Peay | 0-0 | 0-0 |
| Bellarmine | 0-0 | 0-0 |
| Central Arkansas | 0-0 | 0-0 |
| Eastern Kentucky | 0-0 | 0-0 |
| Florida Gulf Coast | 0-0 | 0-0 |
| Jacksonville | 0-0 | 0-0 |
| Lipscomb | 0-0 | 0-0 |
| North Alabama | 0-0 | 0-0 |
| North Florida | 0-0 | 0-0 |
| Stetson | 0-0 | 0-0 |
| West Georgia | 0-0 | 0-0 |
Paid links. Bracket Projection may earn a commission at no extra cost to you.