Teams / ASUN
ASUN · Not in the current projection
Home court: CB&S Bank Arena at Flowers Hall · Florence, AL
2026-27: 0-0 overall · no games in the feed yet
| Date | Opponent | Where | Result |
|---|---|---|---|
| No games yet | |||
2025-26: 9-21 overall, 4-15 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2025-11-06 | at Mississippi State | Starkville, MS | L 62-86 |
| 2025-11-08 | vs Lane College | Florence, AL | W 90-84 |
| 2025-11-12 | vs Northwestern State | Florence, AL | W 87-83 |
| 2025-11-15 | vs East Tennessee State | Florence, AL | L 74-78 |
| 2025-11-18 | at Clemson | Clemson, SC | L 61-81 |
| 2025-11-22 | at Chattanooga | Chattanooga, TN | L 57-71 |
| 2025-11-25 | vs UT Southern | Florence, AL | W 92-60 |
| 2025-12-02 | at Jacksonville State | Jacksonville, AL | W 73-66 |
| 2025-12-04 | at San Francisco | San Francisco, CA | W 65-63 |
| 2025-12-16 | at Alabama A&M | Huntsville, AL | L 60-68 |
| 2025-12-20 | at Loyola Marymount | Los Angeles, CA | L 57-91 |
| 2026-01-01 | vs Stetson | Florence, AL | L 67-70 |
| 2026-01-03 | vs Florida Gulf Coast | Florence, AL | L 55-72 |
| 2026-01-09 | at Eastern Kentucky | Richmond, KY | L 80-88 |
| 2026-01-10 | at Bellarmine | Louisville, KY | W 82-73 |
| 2026-01-16 | vs North Florida | Florence, AL | L 91-105 |
| 2026-01-17 | vs Jacksonville | Florence, AL | L 68-90 |
| 2026-01-22 | at Queens University | Charlotte, NC | L 62-87 |
| 2026-01-30 | at Florida Gulf Coast | Fort Myers, FL | L 64-72 |
| 2026-01-31 | at Stetson | DeLand, FL | W 68-66 |
| 2026-02-05 | at Central Arkansas | Conway, AR | L 60-81 |
| 2026-02-07 | at Austin Peay | Clarksville, TN | L 62-91 |
| 2026-02-10 | vs Central Arkansas | Florence, AL | L 65-72 |
| 2026-02-12 | vs West Georgia | Florence, AL | L 73-82 |
| 2026-02-15 | vs Eastern Kentucky | Florence, AL | W 84-78 |
| 2026-02-19 | vs Queens University | Florence, AL | L 78-85 |
| 2026-02-21 | at Lipscomb | Nashville, TN | L 51-73 |
| 2026-02-26 | vs Bellarmine | Florence, AL | W 73-68 |
| 2026-02-28 | at West Georgia | Carrollton, GA | L 63-75 |
| 2026-03-04 | N Florida Gulf Coast | Jacksonville, FL | L 58-69 |
2024-25: 24-11 overall, 16-5 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2024-11-05 | at Air Force | Colorado Springs, CO | W 73-57 |
| 2024-11-07 | vs Point | Florence, AL | W 94-58 |
| 2024-11-12 | vs UT Martin | Florence, AL | W 87-69 |
| 2024-11-16 | vs Samford | Florence, AL | L 96-97 |
| 2024-11-19 | at Auburn | Auburn, AL | L 69-102 |
| 2024-11-23 | N UL Monroe | Natchitoches, LA | W 74-62 |
| 2024-11-24 | at Northwestern State | Natchitoches, LA | L 58-71 |
| 2024-11-27 | vs Dalton State | Florence, AL | W 100-69 |
| 2024-12-01 | at Wofford | Spartanburg, SC | L 54-74 |
| 2024-12-05 | vs Tennessee Tech | Florence, AL | W 82-59 |
| 2024-12-12 | at East Carolina | Greenville, NC | W 74-67 |
| 2024-12-20 | vs Charleston Southern | Florence, AL | W 86-69 |
| 2024-12-23 | at Loyola Marymount | Los Angeles, CA | L 69-85 |
| 2025-01-03 | vs Bellarmine | Florence, AL | W 82-66 |
| 2025-01-04 | vs Eastern Kentucky | Florence, AL | W 88-67 |
| 2025-01-10 | at Florida Gulf Coast | Fort Myers, FL | L 70-75 |
| 2025-01-11 | at Stetson | DeLand, FL | W 92-64 |
| 2025-01-17 | at Jacksonville | Jacksonville, FL | L 60-64 |
| 2025-01-18 | at North Florida | Jacksonville, FL | W 90-84 |
| 2025-01-24 | vs Lipscomb | Florence, AL | W 74-64 |
| 2025-01-26 | vs Austin Peay | Florence, AL | W 88-84 |
| 2025-01-30 | at Queens University | Charlotte, NC | L 67-75 |
| 2025-02-02 | vs Central Arkansas | Florence, AL | W 94-65 |
| 2025-02-06 | at Austin Peay | Clarksville, TN | W 74-64 |
| 2025-02-08 | at West Georgia | Carrollton, GA | W 78-61 |
| 2025-02-14 | vs North Florida | Florence, AL | W 83-70 |
| 2025-02-15 | vs Jacksonville | Florence, AL | W 92-79 |
| 2025-02-19 | vs West Georgia | Florence, AL | W 80-62 |
| 2025-02-21 | at Lipscomb | Nashville, TN | L 63-75 |
| 2025-02-25 | at Central Arkansas | Conway, AR | W 93-70 |
| 2025-02-27 | vs Queens University | Florence, AL | W 74-69 |
| 2025-03-04 | vs Austin Peay | Florence, AL | W 90-64 |
| 2025-03-07 | vs Jacksonville | Florence, AL | W 78-63 |
| 2025-03-09 | at Lipscomb | Nashville, TN | L 65-76 |
| 2025-03-20 | at Bradley | Peoria, IL | L 62-71 |
| ASUN | Conf | Overall |
|---|---|---|
| Austin Peay | 0-0 | 0-0 |
| Bellarmine | 0-0 | 0-0 |
| Central Arkansas | 0-0 | 0-0 |
| Eastern Kentucky | 0-0 | 0-0 |
| Florida Gulf Coast | 0-0 | 0-0 |
| Jacksonville | 0-0 | 0-0 |
| Lipscomb | 0-0 | 0-0 |
| North Alabama | 0-0 | 0-0 |
| North Florida | 0-0 | 0-0 |
| Stetson | 0-0 | 0-0 |
| West Georgia | 0-0 | 0-0 |
Paid links. Bracket Projection may earn a commission at no extra cost to you.