Teams / ASUN
ASUN · Not in the current projection
Home court: Insight Credit Union Arena at Edmunds Center · DeLand, FL
2026-27: 0-0 overall · no games in the feed yet
| Date | Opponent | Where | Result |
|---|---|---|---|
| No games yet | |||
2025-26: 12-21 overall, 8-12 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2025-11-04 | at Rhode Island | Kingston, RI | L 62-93 |
| 2025-11-08 | vs Fort Lauderdale | DeLand, FL | W 106-77 |
| 2025-11-11 | at Miami | Coral Gables, FL | L 61-102 |
| 2025-11-16 | at Western Carolina | Cullowhee, NC | L 65-76 |
| 2025-11-20 | vs Howard | DeLand, FL | W 64-60 |
| 2025-11-23 | vs VMI | DeLand, FL | W 99-80 |
| 2025-11-26 | vs Wright State | DeLand, FL | L 62-79 |
| 2025-11-29 | N Southern Utah | Moon Township, PA | L 68-70 |
| 2025-11-30 | at Robert Morris | Moon Township, PA | L 62-80 |
| 2025-12-03 | at Grand Canyon | Phoenix, AZ | L 45-67 |
| 2025-12-06 | at South Carolina | Columbia, SC | L 51-82 |
| 2025-12-16 | vs Rhodes | DeLand, FL | W 95-76 |
| 2025-12-23 | at Oklahoma | Norman, OK | L 54-107 |
| 2026-01-01 | at North Alabama | Florence, AL | W 70-67 |
| 2026-01-03 | at Central Arkansas | Conway, AR | L 73-93 |
| 2026-01-09 | vs Lipscomb | DeLand, FL | W 91-83 |
| 2026-01-10 | vs Austin Peay | DeLand, FL | L 69-81 |
| 2026-01-16 | vs West Georgia | DeLand, FL | W 95-86 |
| 2026-01-17 | vs Queens University | DeLand, FL | L 81-87 |
| 2026-01-22 | at Lipscomb | Nashville, TN | L 74-79 |
| 2026-01-23 | at Austin Peay | Clarksville, TN | L 65-73 |
| 2026-01-30 | at North Florida | Jacksonville, FL | W 84-77 |
| 2026-01-31 | vs North Alabama | DeLand, FL | L 66-68 |
| 2026-02-06 | at Bellarmine | Louisville, KY | L 71-92 |
| 2026-02-07 | at Eastern Kentucky | Richmond, KY | L 88-100 |
| 2026-02-12 | vs Jacksonville | DeLand, FL | W 67-62 |
| 2026-02-14 | at Florida Gulf Coast | Fort Myers, FL | L 76-78 |
| 2026-02-20 | vs Central Arkansas | DeLand, FL | L 76-88 |
| 2026-02-21 | vs North Florida | DeLand, FL | W 76-71 |
| 2026-02-27 | at Jacksonville | Jacksonville, FL | L 85-89 |
| 2026-02-28 | vs Florida Gulf Coast | DeLand, FL | W 78-63 |
| 2026-03-04 | N Eastern Kentucky | Jacksonville, FL | W 92-76 |
| 2026-03-06 | N Austin Peay | Jacksonville, FL | L 60-69 |
2024-25: 8-24 overall, 6-13 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2024-11-05 | vs New College | DeLand, FL | W 94-75 |
| 2024-11-08 | vs Omaha | DeLand, FL | L 76-79 |
| 2024-11-11 | at The Citadel | Charleston, SC | L 52-74 |
| 2024-11-16 | at Oklahoma | Norman, OK | L 64-85 |
| 2024-11-21 | N Toledo | Daytona Beach, FL | L 78-103 |
| 2024-11-22 | N East Carolina | Daytona Beach, FL | L 64-71 |
| 2024-11-23 | N La Salle | Daytona Beach, FL | L 77-92 |
| 2024-12-04 | at South Florida | Tampa, FL | L 72-74 |
| 2024-12-08 | vs Mercer | DeLand, FL | L 83-89 |
| 2024-12-14 | vs Florida International | DeLand, FL | L 72-81 |
| 2024-12-18 | at LSU | Baton Rouge, LA | L 53-99 |
| 2024-12-22 | vs Fort Lauderdale | DeLand, FL | W 103-77 |
| 2024-12-29 | at Florida | Gainesville, FL | L 45-85 |
| 2025-01-03 | at Queens University | Charlotte, NC | L 87-96 |
| 2025-01-04 | at West Georgia | Carrollton, GA | W 78-62 |
| 2025-01-10 | vs Central Arkansas | DeLand, FL | W 75-65 |
| 2025-01-11 | vs North Alabama | DeLand, FL | L 64-92 |
| 2025-01-17 | vs Queens University | DeLand, FL | L 60-95 |
| 2025-01-18 | vs West Georgia | DeLand, FL | W 82-78 |
| 2025-01-24 | at Eastern Kentucky | Richmond, KY | W 67-66 |
| 2025-01-25 | at Bellarmine | Louisville, KY | W 81-76 |
| 2025-01-30 | at North Florida | Jacksonville, FL | L 100-101 |
| 2025-02-01 | at Florida Gulf Coast | Fort Myers, FL | L 56-82 |
| 2025-02-07 | vs Jacksonville | DeLand, FL | L 65-74 |
| 2025-02-08 | vs Eastern Kentucky | DeLand, FL | L 58-83 |
| 2025-02-14 | at Lipscomb | Nashville, TN | L 60-93 |
| 2025-02-15 | at Austin Peay | Clarksville, TN | L 63-76 |
| 2025-02-19 | vs North Florida | DeLand, FL | L 71-79 |
| 2025-02-21 | vs Florida Gulf Coast | DeLand, FL | L 80-83 |
| 2025-02-25 | vs Bellarmine | DeLand, FL | W 69-67 |
| 2025-02-27 | at Jacksonville | Jacksonville, FL | L 72-79 |
| 2025-03-03 | N Central Arkansas | Nashville, TN | L 72-77 |
| ASUN | Conf | Overall |
|---|---|---|
| Austin Peay | 0-0 | 0-0 |
| Bellarmine | 0-0 | 0-0 |
| Central Arkansas | 0-0 | 0-0 |
| Eastern Kentucky | 0-0 | 0-0 |
| Florida Gulf Coast | 0-0 | 0-0 |
| Jacksonville | 0-0 | 0-0 |
| Lipscomb | 0-0 | 0-0 |
| North Alabama | 0-0 | 0-0 |
| North Florida | 0-0 | 0-0 |
| Stetson | 0-0 | 0-0 |
| West Georgia | 0-0 | 0-0 |
Paid links. Bracket Projection may earn a commission at no extra cost to you.