Teams / ASUN
ASUN · Not in the current projection
Home court: Swisher Gymnasium · Jacksonville, FL
2026-27: 0-0 overall · no games in the feed yet
| Date | Opponent | Where | Result |
|---|---|---|---|
| No games yet | |||
2025-26: 12-20 overall, 7-12 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2025-11-04 | at Miami | Coral Gables, FL | L 69-86 |
| 2025-11-07 | vs Trinity (FL) | Jacksonville, FL | W 132-45 |
| 2025-11-12 | at High Point | High Point, NC | L 64-85 |
| 2025-11-15 | at VMI | Lexington, VA | W 69-67 |
| 2025-11-19 | at George Mason | Fairfax, VA | L 57-79 |
| 2025-11-24 | N Bethune-Cookman | Daytona Beach, FL | W 69-64 |
| 2025-11-25 | N Pacific | Daytona Beach, FL | L 53-68 |
| 2025-12-03 | vs Florida A&M | Jacksonville, FL | W 85-82 |
| 2025-12-06 | at Florida International | Miami, FL | L 65-88 |
| 2025-12-12 | vs Trinity College of Jacksonville | Jacksonville, FL | W 122-49 |
| 2025-12-15 | at Texas A&M | College Station, TX | L 75-112 |
| 2025-12-18 | at Florida A&M | Tallahassee, FL | L 65-72 |
| 2025-12-23 | at Florida State | Tallahassee, FL | L 63-87 |
| 2026-01-01 | at Lipscomb | Nashville, TN | L 57-76 |
| 2026-01-03 | at Austin Peay | Clarksville, TN | L 68-71 |
| 2026-01-09 | vs Queens University | Jacksonville, FL | L 51-77 |
| 2026-01-10 | vs West Georgia | Jacksonville, FL | W 75-43 |
| 2026-01-16 | at Central Arkansas | Conway, AR | L 60-62 |
| 2026-01-17 | at North Alabama | Florence, AL | W 90-68 |
| 2026-01-23 | vs Bellarmine | Jacksonville, FL | L 70-77 |
| 2026-01-24 | vs Eastern Kentucky | Jacksonville, FL | W 81-76 |
| 2026-01-30 | vs Lipscomb | Jacksonville, FL | W 70-65 |
| 2026-01-31 | vs Florida Gulf Coast | Jacksonville, FL | L 49-68 |
| 2026-02-06 | at Queens University | Charlotte, NC | L 84-93 |
| 2026-02-07 | at West Georgia | Carrollton, GA | L 73-87 |
| 2026-02-12 | at Stetson | DeLand, FL | L 62-67 |
| 2026-02-14 | vs North Florida | Jacksonville, FL | W 63-56 |
| 2026-02-19 | at Florida Gulf Coast | Fort Myers, FL | L 84-86 |
| 2026-02-22 | vs Austin Peay | Jacksonville, FL | L 61-65 |
| 2026-02-27 | vs Stetson | Jacksonville, FL | W 89-85 |
| 2026-02-28 | at North Florida | Jacksonville, FL | W 85-61 |
| 2026-03-04 | N Bellarmine | Jacksonville, FL | L 79-82 |
2024-25: 19-14 overall, 13-7 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2024-11-05 | vs Trinity College of Jacksonville | Jacksonville, FL | W 78-65 |
| 2024-11-08 | at Florida | Gainesville, FL | L 60-81 |
| 2024-11-12 | at Furman | Greenville, SC | L 69-78 |
| 2024-11-15 | vs South Carolina State | Jacksonville, FL | W 71-62 |
| 2024-11-21 | at Virginia Tech | Blacksburg, VA | W 74-64 |
| 2024-11-25 | N Mercer | Fort Myers, FL | L 89-90 |
| 2024-11-26 | N Siena | Fort Myers, FL | W 75-64 |
| 2024-12-01 | at Georgia | Athens, GA | L 56-102 |
| 2024-12-06 | vs Florida Tech | Jacksonville, FL | W 88-67 |
| 2024-12-11 | at Florida Atlantic | Boca Raton, FL | L 63-85 |
| 2024-12-14 | vs East Tennessee State | Jacksonville, FL | W 60-52 |
| 2024-12-21 | at UCF | Orlando, FL | L 66-86 |
| 2025-01-03 | vs Lipscomb | Jacksonville, FL | L 65-70 |
| 2025-01-04 | vs Austin Peay | Jacksonville, FL | W 68-44 |
| 2025-01-09 | at Bellarmine | Louisville, KY | W 74-59 |
| 2025-01-11 | at Eastern Kentucky | Richmond, KY | W 82-75 |
| 2025-01-17 | vs North Alabama | Jacksonville, FL | W 64-60 |
| 2025-01-18 | vs Central Arkansas | Jacksonville, FL | W 72-62 |
| 2025-01-24 | at West Georgia | Carrollton, GA | W 79-62 |
| 2025-01-25 | at Queens University | Charlotte, NC | W 87-77 |
| 2025-01-30 | vs Florida Gulf Coast | Jacksonville, FL | L 79-83 |
| 2025-02-01 | vs North Florida | Jacksonville, FL | L 78-81 |
| 2025-02-07 | at Stetson | DeLand, FL | W 74-65 |
| 2025-02-09 | vs Bellarmine | Jacksonville, FL | W 73-64 |
| 2025-02-14 | at Central Arkansas | Conway, AR | W 77-62 |
| 2025-02-15 | at North Alabama | Florence, AL | L 79-92 |
| 2025-02-18 | at Florida Gulf Coast | Fort Myers, FL | L 56-72 |
| 2025-02-21 | at North Florida | Jacksonville, FL | L 73-77 |
| 2025-02-25 | vs Eastern Kentucky | Jacksonville, FL | W 59-55 |
| 2025-02-27 | vs Stetson | Jacksonville, FL | W 79-72 |
| 2025-03-04 | vs Eastern Kentucky | Jacksonville, FL | W 78-67 |
| 2025-03-07 | at North Alabama | Florence, AL | L 63-78 |
| 2025-03-24 | N Incarnate Word | Daytona Beach, FL | L 71-87 |
| ASUN | Conf | Overall |
|---|---|---|
| Austin Peay | 0-0 | 0-0 |
| Bellarmine | 0-0 | 0-0 |
| Central Arkansas | 0-0 | 0-0 |
| Eastern Kentucky | 0-0 | 0-0 |
| Florida Gulf Coast | 0-0 | 0-0 |
| Jacksonville | 0-0 | 0-0 |
| Lipscomb | 0-0 | 0-0 |
| North Alabama | 0-0 | 0-0 |
| North Florida | 0-0 | 0-0 |
| Stetson | 0-0 | 0-0 |
| West Georgia | 0-0 | 0-0 |
Paid links. Bracket Projection may earn a commission at no extra cost to you.