Teams / ASUN
ASUN · Not in the current projection
Home court: Alico Arena · Fort Myers, FL
2026-27: 0-0 overall · no games in the feed yet
| Date | Opponent | Where | Result |
|---|---|---|---|
| No games yet | |||
2025-26: 16-18 overall, 10-11 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2025-11-04 | vs New College | Fort Myers, FL | W 96-60 |
| 2025-11-08 | at Illinois | Champaign, IL | L 70-113 |
| 2025-11-12 | vs Georgia Southern | Fort Myers, FL | L 94-95 |
| 2025-11-15 | vs Chattanooga | Fort Myers, FL | W 91-73 |
| 2025-11-20 | at Samford | Homewood, AL | W 77-62 |
| 2025-11-25 | vs Oral Roberts | Fort Myers, FL | W 93-88 |
| 2025-11-26 | vs Rice | Fort Myers, FL | W 78-63 |
| 2025-11-27 | vs Kennesaw State | Fort Myers, FL | L 100-102 |
| 2025-12-04 | at Florida International | Miami, FL | L 83-89 |
| 2025-12-07 | vs Florida Atlantic | Fort Myers, FL | L 76-81 |
| 2025-12-14 | at New Mexico | Albuquerque, NM | L 59-75 |
| 2025-12-20 | at UCF | Orlando, FL | L 80-102 |
| 2025-12-28 | vs Fort Lauderdale | Fort Myers, FL | W 84-43 |
| 2026-01-01 | at Central Arkansas | Conway, AR | L 83-85 |
| 2026-01-03 | at North Alabama | Florence, AL | W 72-55 |
| 2026-01-09 | vs Austin Peay | Fort Myers, FL | L 71-82 |
| 2026-01-10 | vs Lipscomb | Fort Myers, FL | L 77-84 |
| 2026-01-16 | vs Queens University | Fort Myers, FL | L 74-85 |
| 2026-01-17 | vs West Georgia | Fort Myers, FL | W 90-72 |
| 2026-01-22 | at Austin Peay | Clarksville, TN | L 62-83 |
| 2026-01-23 | at Lipscomb | Nashville, TN | L 71-86 |
| 2026-01-30 | vs North Alabama | Fort Myers, FL | W 72-64 |
| 2026-01-31 | at Jacksonville | Jacksonville, FL | W 68-49 |
| 2026-02-06 | at Eastern Kentucky | Richmond, KY | L 74-76 |
| 2026-02-07 | at Bellarmine | Louisville, KY | L 65-81 |
| 2026-02-12 | vs North Florida | Fort Myers, FL | W 90-81 |
| 2026-02-14 | vs Stetson | Fort Myers, FL | W 78-76 |
| 2026-02-19 | vs Jacksonville | Fort Myers, FL | W 86-84 |
| 2026-02-21 | vs Central Arkansas | Fort Myers, FL | W 75-71 |
| 2026-02-27 | at North Florida | Jacksonville, FL | L 70-76 |
| 2026-02-28 | at Stetson | DeLand, FL | L 63-78 |
| 2026-03-04 | N North Alabama | Jacksonville, FL | W 69-58 |
| 2026-03-06 | N Lipscomb | Jacksonville, FL | W 77-53 |
| 2026-03-07 | N Central Arkansas | Jacksonville, FL | L 63-73 |
2024-25: 19-15 overall, 13-6 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2024-11-05 | at UNC Greensboro | Greensboro, NC | L 64-73 |
| 2024-11-09 | at TCU | Fort Worth, TX | L 51-67 |
| 2024-11-14 | vs St. Bonaventure | Fort Myers, FL | L 65-74 |
| 2024-11-17 | at Drake | Des Moines, IA | L 61-63 |
| 2024-11-22 | vs Cal State Bakersfield | Fort Myers, FL | W 74-54 |
| 2024-11-23 | vs Northeastern | Fort Myers, FL | L 55-59 |
| 2024-11-24 | vs Florida International | Fort Myers, FL | W 60-59 |
| 2024-11-30 | at Florida Atlantic | Boca Raton, FL | W 80-78 |
| 2024-12-05 | vs Furman | Fort Myers, FL | L 73-76 |
| 2024-12-08 | at LSU | Baton Rouge, LA | L 71-80 |
| 2024-12-19 | at UNC Wilmington | Wilmington, NC | L 66-79 |
| 2024-12-22 | vs Florida Tech | Fort Myers, FL | W 79-62 |
| 2024-12-28 | at Richmond | Richmond, VA | W 75-57 |
| 2025-01-03 | at West Georgia | Carrollton, GA | W 79-68 |
| 2025-01-04 | at Queens University | Charlotte, NC | L 83-92 |
| 2025-01-10 | vs North Alabama | Fort Myers, FL | W 75-70 |
| 2025-01-11 | vs Central Arkansas | Fort Myers, FL | W 77-71 |
| 2025-01-16 | vs West Georgia | Fort Myers, FL | W 82-60 |
| 2025-01-18 | vs Queens University | Fort Myers, FL | W 60-47 |
| 2025-01-23 | at Bellarmine | Louisville, KY | W 77-61 |
| 2025-01-25 | at Eastern Kentucky | Richmond, KY | L 77-81 |
| 2025-01-30 | at Jacksonville | Jacksonville, FL | W 83-79 |
| 2025-02-01 | vs Stetson | Fort Myers, FL | W 82-56 |
| 2025-02-07 | vs Eastern Kentucky | Fort Myers, FL | L 74-92 |
| 2025-02-08 | at North Florida | Jacksonville, FL | W 84-70 |
| 2025-02-14 | at Austin Peay | Clarksville, TN | L 60-73 |
| 2025-02-15 | at Lipscomb | Nashville, TN | L 68-82 |
| 2025-02-18 | vs Jacksonville | Fort Myers, FL | W 72-56 |
| 2025-02-21 | at Stetson | DeLand, FL | W 83-80 |
| 2025-02-25 | vs North Florida | Fort Myers, FL | W 86-82 |
| 2025-02-27 | vs Bellarmine | Fort Myers, FL | W 80-61 |
| 2025-03-04 | vs Queens University | Fort Myers, FL | L 65-71 |
| 2025-03-24 | N Army | Daytona Beach, FL | W 68-65 |
| 2025-03-26 | N Cleveland State | Daytona Beach, FL | L 65-72 |
| ASUN | Conf | Overall |
|---|---|---|
| Austin Peay | 0-0 | 0-0 |
| Bellarmine | 0-0 | 0-0 |
| Central Arkansas | 0-0 | 0-0 |
| Eastern Kentucky | 0-0 | 0-0 |
| Florida Gulf Coast | 0-0 | 0-0 |
| Jacksonville | 0-0 | 0-0 |
| Lipscomb | 0-0 | 0-0 |
| North Alabama | 0-0 | 0-0 |
| North Florida | 0-0 | 0-0 |
| Stetson | 0-0 | 0-0 |
| West Georgia | 0-0 | 0-0 |
Paid links. Bracket Projection may earn a commission at no extra cost to you.