Teams / MEAC
MEAC · Not in the current projection
Home court: McDougald-McLendon Arena · Durham, NC
2026-27: 0-0 overall · no games in the feed yet
| Date | Opponent | Where | Result |
|---|---|---|---|
| No games yet | |||
2025-26: 14-18 overall, 10-7 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2025-11-04 | at NC State | Raleigh, NC | L 66-114 |
| 2025-11-08 | at Virginia | Charlottesville, VA | L 62-81 |
| 2025-11-09 | at App State | Boone, NC | L 54-76 |
| 2025-11-13 | vs Bluefield State | Durham, NC | W 77-61 |
| 2025-11-15 | at North Carolina | Chapel Hill, NC | L 53-97 |
| 2025-11-19 | vs Toccoa Falls | Durham, NC | W 123-67 |
| 2025-11-22 | at Dayton | Dayton, OH | L 55-74 |
| 2025-11-26 | at South Carolina Upstate | Spartanburg, SC | L 67-82 |
| 2025-11-29 | vs Carolina University | Durham, NC | W 109-61 |
| 2025-12-04 | at James Madison | Harrisonburg, VA | L 62-67 |
| 2025-12-06 | vs North Carolina A&T | Durham, NC | L 54-69 |
| 2025-12-10 | at Kentucky | Lexington, KY | L 67-103 |
| 2025-12-18 | vs Mid Atlantic Christian | Durham, NC | W 96-62 |
| 2025-12-20 | vs Longwood | Durham, NC | L 72-74 |
| 2025-12-29 | at Penn State | University Park, PA | L 67-90 |
| 2026-01-03 | vs Norfolk State | Durham, NC | W 69-67 |
| 2026-01-10 | at Coppin State | Baltimore, MD | W 88-77 |
| 2026-01-12 | at Morgan State | Baltimore, MD | W 89-78 |
| 2026-01-17 | vs Howard | Durham, NC | L 69-83 |
| 2026-01-24 | vs Delaware State | Durham, NC | post |
| 2026-01-31 | at South Carolina State | Orangeburg, SC | post |
| 2026-02-02 | vs Maryland Eastern Shore | Durham, NC | W 65-63 |
| 2026-02-07 | at Norfolk State | Norfolk, VA | L 68-75 |
| 2026-02-10 | vs Delaware State | Durham, NC | W 72-63 |
| 2026-02-14 | vs Coppin State | Durham, NC | L 56-58 |
| 2026-02-17 | vs Morgan State | Durham, NC | W 80-76 |
| 2026-02-19 | at South Carolina State | Orangeburg, SC | L 72-85 |
| 2026-02-21 | at Howard | Washington, DC | L 67-100 |
| 2026-02-28 | at Delaware State | Dover, DE | W 74-60 |
| 2026-03-03 | at Maryland Eastern Shore | Princess Anne, MD | W 77-73 |
| 2026-03-05 | vs South Carolina State | Durham, NC | L 64-80 |
| 2026-03-13 | N Maryland Eastern Shore | Norfolk, VA | W 83-76 |
| 2026-03-14 | N Delaware State | Norfolk, VA | W 59-53 |
| 2026-03-14 | N Howard | Norfolk, VA | L 63-70 |
2024-25: 14-19 overall, 7-9 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2024-11-05 | at George Mason | Fairfax, VA | L 58-75 |
| 2024-11-08 | vs Gardner-Webb | Durham, NC | L 82-88 |
| 2024-11-13 | at High Point | High Point, NC | L 60-76 |
| 2024-11-16 | N Georgia Southern | Rock Hill, SC | L 75-80 |
| 2024-11-17 | at Winthrop | Rock Hill, SC | L 75-77 |
| 2024-11-17 | N William & Mary | Rock Hill, SC | W 78-76 |
| 2024-11-23 | at Georgia State | Atlanta, GA | L 79-93 |
| 2024-11-26 | vs Carolina University | Durham, NC | W 91-36 |
| 2024-11-30 | vs Virginia Lynchburg | Durham, NC | W 131-51 |
| 2024-12-06 | vs Radford | Durham, NC | L 67-70 |
| 2024-12-07 | at Gardner-Webb | Boiling Springs, NC | W 78-77 |
| 2024-12-11 | at West Virginia | Morgantown, WV | L 45-79 |
| 2024-12-14 | at Longwood | Farmville, VA | W 77-70 |
| 2024-12-18 | vs Mid Atlantic Christian | Durham, NC | W 112-67 |
| 2024-12-21 | vs Longwood | Durham, NC | L 67-82 |
| 2024-12-28 | at North Carolina A&T | Greensboro, NC | L 72-85 |
| 2024-12-31 | vs St. Andrews | Durham, NC | W 121-61 |
| 2025-01-04 | at Coppin State | Baltimore, MD | L 61-63 |
| 2025-01-07 | at Morgan State | Baltimore, MD | L 98-102 |
| 2025-01-11 | vs Maryland Eastern Shore | Durham, NC | W 88-69 |
| 2025-01-14 | vs Delaware State | Durham, NC | W 75-72 |
| 2025-01-25 | vs South Carolina State | Durham, NC | W 82-77 |
| 2025-02-04 | at Norfolk State | Norfolk, VA | L 78-81 |
| 2025-02-08 | at Howard | Washington, DC | L 78-82 |
| 2025-02-15 | vs Coppin State | Durham, NC | W 71-59 |
| 2025-02-18 | vs Morgan State | Durham, NC | L 78-92 |
| 2025-02-25 | at Delaware State | Dover, DE | L 84-86 |
| 2025-02-27 | at Maryland Eastern Shore | Princess Anne, MD | L 59-68 |
| 2025-03-01 | vs Howard | Durham, NC | W 72-68 |
| 2025-03-04 | vs Norfolk State | Durham, NC | W 91-87 |
| 2025-03-07 | at South Carolina State | Orangeburg, SC | L 71-87 |
| 2025-03-14 | N Delaware State | Norfolk, VA | W 79-77 |
| 2025-03-15 | N South Carolina State | Norfolk, VA | L 67-88 |
| MEAC | Conf | Overall |
|---|---|---|
| Coppin State | 0-0 | 0-0 |
| Delaware State | 0-0 | 0-0 |
| Howard | 0-0 | 0-0 |
| Maryland Eastern Shore | 0-0 | 0-0 |
| Morgan State | 0-0 | 0-0 |
| Norfolk State | 0-0 | 0-0 |
| North Carolina Central | 0-0 | 0-0 |
| South Carolina State | 0-0 | 0-0 |
Paid links. Bracket Projection may earn a commission at no extra cost to you.