Teams / MEAC
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2026-11-03 | at Georgia | Athens, GA | scheduled |
| 2026-11-07 | at Longwood | Farmville, VA | scheduled |
| 2026-11-11 | at VMI | Lexington, VA | scheduled |
| 2026-11-14 | at Liberty | Lynchburg, VA | scheduled |
| 2026-11-17 | vs Virginia Lynchburg | Durham, NC | scheduled |
| 2026-11-19 | at George Mason | Fairfax, VA | scheduled |
| 2026-11-24 | vs Carolina University | Durham, NC | scheduled |
| 2026-11-28 | at Gardner-Webb | Boiling Springs, NC | scheduled |
| 2026-12-02 | vs Toccoa Falls | Durham, NC | scheduled |
| 2026-12-05 | vs South Carolina Upstate | Durham, NC | scheduled |
| 2026-12-08 | at VCU | Richmond, VA | scheduled |
| 2026-12-12 | at Drake | Des Moines, IA | scheduled |
| 2026-12-13 | at Iowa State | Ames, IA | scheduled |
| 2026-12-16 | at High Point | High Point, NC | scheduled |
| 2026-12-22 | at South Carolina | Columbia, SC | scheduled |
| 2026-12-28 | vs Truett McConnell | Durham, NC | scheduled |
| 2027-01-02 | at Norfolk State | Norfolk, VA | scheduled |
| 2027-01-09 | vs Coppin State | Durham, NC | scheduled |
| 2027-01-09 | vs Morgan State | Durham, NC | scheduled |
| 2027-01-12 | vs Morgan State | Durham, NC | scheduled |
| 2027-01-16 | at Howard | Washington, DC | scheduled |
| 2027-01-23 | at Delaware State | Dover, DE | scheduled |
| 2027-01-25 | at Maryland Eastern Shore | Princess Anne, MD | scheduled |
| 2027-01-30 | vs South Carolina State | Durham, NC | scheduled |
| 2027-02-06 | vs Norfolk State | Durham, NC | scheduled |
| 2027-02-08 | vs Howard | Durham, NC | scheduled |
| 2027-02-13 | at Coppin State | Baltimore, MD | scheduled |
| 2027-02-16 | at Morgan State | Baltimore, MD | scheduled |
| 2027-02-27 | vs Delaware State | Durham, NC | scheduled |
| 2027-03-02 | vs Maryland Eastern Shore | Durham, NC | scheduled |
| 2027-03-04 | at South Carolina State | Orangeburg, SC | scheduled |
| Quadrant 1 | 0-0 |
| Quadrant 2 | 0-0 |
| Quadrant 3 | 0-0 |
| Quadrant 4 | 0-0 |
Quadrant records fill in once the season begins.
| MEAC | Conf | Overall |
|---|---|---|
| Coppin State | 0-0 | 0-0 |
| Delaware State | 0-0 | 0-0 |
| Howard | 0-0 | 0-0 |
| Maryland Eastern Shore | 0-0 | 0-0 |
| Morgan State | 0-0 | 0-0 |
| Norfolk State | 0-0 | 0-0 |
| North Carolina Central | 0-0 | 0-0 |
| South Carolina State | 0-0 | 0-0 |