Teams / MEAC
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2026-11-03 | at Yale | New Haven, CT | scheduled |
| 2026-11-06 | at Alcorn State | Lorman, MS | scheduled |
| 2026-11-09 | at Pennsylvania | Philadelphia, PA | scheduled |
| 2026-11-12 | vs Stetson | Washington, DC | scheduled |
| 2026-11-15 | at Davidson | Davidson, NC | scheduled |
| 2026-11-19 | N Duquesne | Daytona Beach, FL | scheduled |
| 2026-11-23 | vs Notre Dame (MD) | Washington, DC | scheduled |
| 2026-11-29 | at Charleston | Charleston, SC | scheduled |
| 2026-12-04 | vs Grambling | Washington, DC | scheduled |
| 2026-12-06 | N Hampton | Washington, DC | scheduled |
| 2026-12-11 | vs Loyola Chicago | Washington, DC | scheduled |
| 2026-12-14 | vs Towson | Washington, DC | scheduled |
| 2026-12-18 | vs North Carolina A&T | Washington, DC | scheduled |
| Postseason | |||
| 2026-12-21 | at UTEP | Sun Bowl Invitational | scheduled |
| 2026-12-31 | vs Bowie State | Washington, DC | scheduled |
| 2027-01-02 | vs South Carolina State | Washington, DC | scheduled |
| 2027-01-09 | vs Maryland Eastern Shore | Washington, DC | scheduled |
| 2027-01-12 | at Delaware State | Dover, DE | scheduled |
| 2027-01-16 | vs North Carolina Central | Washington, DC | scheduled |
| 2027-01-19 | vs Morehouse | Washington, DC | scheduled |
| 2027-01-23 | at Morgan State | Baltimore, MD | scheduled |
| 2027-01-26 | vs Coppin State | Washington, DC | scheduled |
| 2027-01-30 | at Norfolk State | Norfolk, VA | scheduled |
| 2027-02-06 | at South Carolina State | Orangeburg, SC | scheduled |
| 2027-02-08 | at North Carolina Central | Durham, NC | scheduled |
| 2027-02-13 | at Maryland Eastern Shore | Princess Anne, MD | scheduled |
| 2027-02-16 | vs Delaware State | Washington, DC | scheduled |
| 2027-02-20 | N Tennessee State | Phoenix, AZ | scheduled |
| 2027-02-27 | vs Morgan State | Washington, DC | scheduled |
| 2027-03-02 | at Coppin State | Baltimore, MD | scheduled |
| 2027-03-05 | vs Norfolk State | Washington, DC | scheduled |
| Quadrant 1 | 0-0 |
| Quadrant 2 | 0-0 |
| Quadrant 3 | 0-0 |
| Quadrant 4 | 0-0 |
Quadrant records fill in once the season begins.
| MEAC | Conf | Overall |
|---|---|---|
| Coppin State | 0-0 | 0-0 |
| Delaware State | 0-0 | 0-0 |
| Howard | 0-0 | 0-0 |
| Maryland Eastern Shore | 0-0 | 0-0 |
| Morgan State | 0-0 | 0-0 |
| Norfolk State | 0-0 | 0-0 |
| North Carolina Central | 0-0 | 0-0 |
| South Carolina State | 0-0 | 0-0 |