Teams / MEAC
MEAC · RankSlate 156 · Projected Opening Round, playing for a No. 16 seed
Home court: Burr Gymnasium · Washington, DC
2026-27: 0-0 overall · no games in the feed yet
| Date | Opponent | Where | Result |
|---|---|---|---|
| No games yet | |||
2025-26: 24-11 overall, 13-3 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2025-11-04 | vs Missouri | Washington, DC | L 67-88 |
| 2025-11-07 | vs District of Columbia | Washington, DC | W 103-71 |
| 2025-11-09 | vs Grambling | Washington, DC | L 70-73 |
| 2025-11-14 | vs Alcorn State | Washington, DC | W 72-64 |
| 2025-11-20 | at Stetson | DeLand, FL | L 60-64 |
| 2025-11-22 | N Niagara | Durham, NC | W 80-70 |
| 2025-11-23 | at Duke | Durham, NC | L 56-93 |
| 2025-11-26 | vs St. Mary's (MD) | Washington, DC | W 115-61 |
| 2025-11-29 | at Mount St. Mary's | Emmitsburg, MD | L 75-79 |
| 2025-12-06 | vs Bowie State | Washington, DC | W 85-69 |
| 2025-12-10 | N North Carolina A&T | Durham, NC | W 73-69 |
| 2025-12-13 | N Hampton | Washington, DC | W 61-57 |
| 2025-12-16 | at Drexel | Philadelphia, PA | W 74-66 |
| 2025-12-20 | at UNC Wilmington | Wilmington, NC | W 67-66 |
| 2025-12-30 | at Northwestern | Evanston, IL | L 60-80 |
| 2026-01-03 | at South Carolina State | Orangeburg, SC | L 57-58 |
| 2026-01-10 | at Maryland Eastern Shore | Princess Anne, MD | L 57-69 |
| 2026-01-13 | vs Delaware State | Washington, DC | W 84-58 |
| 2026-01-17 | at North Carolina Central | Durham, NC | W 83-69 |
| 2026-01-19 | vs Morehouse | Washington, DC | W 78-69 |
| 2026-01-24 | vs Morgan State | Washington, DC | L 77-78 |
| 2026-01-27 | at Coppin State | Baltimore, MD | post |
| 2026-01-31 | vs Norfolk State | Washington, DC | W 88-60 |
| 2026-02-02 | at Coppin State | Baltimore, MD | W 72-53 |
| 2026-02-07 | vs South Carolina State | Washington, DC | W 85-57 |
| 2026-02-10 | vs Yale | Washington, DC | L 81-87 |
| 2026-02-14 | vs Maryland Eastern Shore | Washington, DC | W 79-53 |
| 2026-02-17 | at Delaware State | Dover, DE | W 91-59 |
| 2026-02-21 | vs North Carolina Central | Washington, DC | W 100-67 |
| 2026-02-28 | at Morgan State | Baltimore, MD | W 84-59 |
| 2026-03-03 | vs Coppin State | Washington, DC | W 90-70 |
| 2026-03-06 | at Norfolk State | Norfolk, VA | W 84-76 |
| 2026-03-13 | N South Carolina State | Norfolk, VA | W 78-61 |
| 2026-03-14 | N North Carolina Central | Norfolk, VA | W 70-63 |
| 2026-03-17 | N UMBC | Dayton, OH | W 86-83 |
| 2026-03-19 | N Michigan | Buffalo, NY | L 80-101 |
2024-25: 12-20 overall, 7-8 in conference
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2024-11-05 | at Kansas | Lawrence, KS | L 57-87 |
| 2024-11-09 | at Missouri | Columbia, MO | L 62-77 |
| 2024-11-11 | vs Dillard | Washington, DC | W 91-73 |
| 2024-11-14 | N Tennessee State | Phoenix, AZ | W 88-84 |
| 2024-11-19 | at Florida International | Miami, FL | W 75-70 |
| 2024-11-24 | N Boston University | Baltimore, MD | L 62-69 |
| 2024-11-25 | at UMBC | Baltimore, MD | L 77-95 |
| 2024-11-30 | vs Mount St. Mary's | Washington, DC | L 75-79 |
| 2024-12-08 | at Cincinnati | Cincinnati, OH | L 67-84 |
| 2024-12-12 | vs Virginia Lynchburg | Washington, DC | W 124-50 |
| 2024-12-14 | vs UNC Wilmington | Washington, DC | W 88-83 |
| 2024-12-17 | vs Drexel | Washington, DC | L 65-68 |
| 2024-12-28 | at Hampton | Hampton, VA | L 67-83 |
| 2025-01-01 | at Yale | New Haven, CT | L 65-93 |
| 2025-01-05 | vs Delaware State | Washington, DC | W 100-94 |
| 2025-01-11 | vs Morgan State | Washington, DC | W 100-95 |
| 2025-01-14 | vs Coppin State | Washington, DC | W 90-75 |
| 2025-01-16 | vs Bowie State | Washington, DC | L 73-76 |
| 2025-01-20 | vs Morehouse | Washington, DC | L 76-79 |
| 2025-01-25 | at Norfolk State | Norfolk, VA | L 75-92 |
| 2025-02-01 | N Hampton | Washington, DC | L 79-80 |
| 2025-02-04 | vs South Carolina State | Washington, DC | L 66-89 |
| 2025-02-08 | vs North Carolina Central | Washington, DC | W 82-78 |
| 2025-02-11 | at Maryland Eastern Shore | Princess Anne, MD | W 77-57 |
| 2025-02-15 | at Delaware State | Dover, DE | L 69-90 |
| 2025-02-17 | vs Maryland Eastern Shore | Washington, DC | W 86-62 |
| 2025-02-22 | at Morgan State | Baltimore, MD | W 87-81 |
| 2025-02-25 | at Coppin State | Baltimore, MD | L 61-72 |
| 2025-03-01 | at North Carolina Central | Durham, NC | L 68-72 |
| 2025-03-04 | at South Carolina State | Orangeburg, SC | L 69-79 |
| 2025-03-07 | vs Norfolk State | Washington, DC | L 69-81 |
| 2025-03-13 | N Morgan State | Norfolk, VA | L 90-91 |
| MEAC | Conf | Overall |
|---|---|---|
| Coppin State | 0-0 | 0-0 |
| Delaware State | 0-0 | 0-0 |
| Howard | 0-0 | 0-0 |
| Maryland Eastern Shore | 0-0 | 0-0 |
| Morgan State | 0-0 | 0-0 |
| Norfolk State | 0-0 | 0-0 |
| North Carolina Central | 0-0 | 0-0 |
| South Carolina State | 0-0 | 0-0 |
Paid links. Bracket Projection may earn a commission at no extra cost to you.