Teams / MEAC
| Date | Opponent | Where | Result |
|---|---|---|---|
| 2026-11-03 | vs Morris | Orangeburg, SC | scheduled |
| 2026-11-06 | at South Carolina Upstate | Spartanburg, SC | scheduled |
| 2026-11-09 | at Chicago State | Chicago, IL | scheduled |
| 2026-11-12 | at Notre Dame | South Bend, IN | scheduled |
| 2026-11-15 | at Charleston | Charleston, SC | scheduled |
| 2026-11-21 | at The Citadel | Charleston, SC | scheduled |
| 2026-11-24 | vs North Carolina A&T | Orangeburg, SC | scheduled |
| 2026-11-29 | at Duquesne | Pittsburgh, PA | scheduled |
| 2026-12-02 | vs Winthrop | Orangeburg, SC | scheduled |
| 2026-12-05 | vs Charleston Southern | Orangeburg, SC | scheduled |
| 2026-12-12 | at Northern Kentucky | Highland Heights, KY | scheduled |
| 2026-12-17 | at Chattanooga | Chattanooga, TN | scheduled |
| 2026-12-19 | at Wichita State | Wichita, KS | scheduled |
| 2026-12-22 | at West Virginia | Morgantown, WV | scheduled |
| 2026-12-29 | at South Carolina | Columbia, SC | scheduled |
| 2027-01-02 | at Howard | Washington, DC | scheduled |
| 2027-01-05 | vs Brewton Parker | Orangeburg, SC | scheduled |
| 2027-01-09 | vs Morgan State | Orangeburg, SC | scheduled |
| 2027-01-11 | vs Morgan State | Orangeburg, SC | scheduled |
| 2027-01-12 | vs Coppin State | Orangeburg, SC | scheduled |
| 2027-01-16 | at Norfolk State | Norfolk, VA | scheduled |
| 2027-01-19 | vs Mid Atlantic Christian | Orangeburg, SC | scheduled |
| 2027-01-23 | at Maryland Eastern Shore | Princess Anne, MD | scheduled |
| 2027-01-25 | at Delaware State | Dover, DE | scheduled |
| 2027-01-30 | at North Carolina Central | Durham, NC | scheduled |
| 2027-02-06 | vs Howard | Orangeburg, SC | scheduled |
| 2027-02-13 | at Morgan State | Baltimore, MD | scheduled |
| 2027-02-16 | at Coppin State | Baltimore, MD | scheduled |
| 2027-02-20 | vs Norfolk State | Orangeburg, SC | scheduled |
| 2027-02-27 | vs Maryland Eastern Shore | Orangeburg, SC | scheduled |
| 2027-03-01 | vs Delaware State | Orangeburg, SC | scheduled |
| 2027-03-04 | vs North Carolina Central | Orangeburg, SC | scheduled |
| Quadrant 1 | 0-0 |
| Quadrant 2 | 0-0 |
| Quadrant 3 | 0-0 |
| Quadrant 4 | 0-0 |
Quadrant records fill in once the season begins.
| MEAC | Conf | Overall |
|---|---|---|
| Coppin State | 0-0 | 0-0 |
| Delaware State | 0-0 | 0-0 |
| Howard | 0-0 | 0-0 |
| Maryland Eastern Shore | 0-0 | 0-0 |
| Morgan State | 0-0 | 0-0 |
| Norfolk State | 0-0 | 0-0 |
| North Carolina Central | 0-0 | 0-0 |
| South Carolina State | 0-0 | 0-0 |